| Name | Wert |
|---|---|
| AllTimeHighScore | 821410 |
| BandagedSelf | 247 |
| BetaMultiplayerTestTime | 118570 |
| BetaTotalTestTime | 379256 |
| BrowserJoins | 1 |
| EnemyKilledEBR14 | 71 |
| EnemyKilledM16A4 | 2 |
| EnemyKilledM249 | 111 |
| EnemyKilledM4A1 | 639 |
| EnemyKilledM67 | 92 |
| EnemyKilledM870 | 34 |
| EnemyKilledM9 | 28 |
| EnemyNeutralized | 988 |
| KilledByEBR14 | 4 |
| KilledByM16A4 | 7 |
| KilledByM249 | 3 |
| KilledByM4A1 | 10 |
| KilledByM67 | 2 |
| M106GrenadesThrown | 24 |
| M67GrenadesThrown | 479 |
| M83GrenadesThrown | 58 |
| M84GrenadesThrown | 364 |
| MatchesCompleted | 4 |
| MatchesLost | 71 |
| MatchesWon | 80 |
| MatchHighScore | 11590 |
| MeleeKilledBy | 14 |
| MeleeKills | 9 |
| MSAObjBeAllYouCanBeProg | 71 |
| MSAObjSeasonedProg | 71 |
| MSARevHouseProg | 88 |
| MSARevLotOfGauzeProg | 88 |
| MSASecMrZipcuffProg | 117 |
| MSAVetDistinguishedProg | 3 |
| MSAVetValorousProg | 3 |
| MSCommTangoRomeoEchoProg | 105 |
| MSCommTargetsAcquiredProg | 105 |
| NormalJoins | 1 |
| ReconPageViewed | 2 |
| Revived | 215 |
| ROEDamage | 87 |
| ROEInstances | 4 |
| ROEReceivedInstances | 4 |
| RoundHighScore | 3370 |
| RoundsLost | 520 |
| RoundsWon | 577 |
| SecuredByEnemy | 643 |
| SecuredEnemy | 498 |
| ShotsFiredEBR14 | 618 |
| ShotsFiredM16A4 | 42 |
| ShotsFiredM249 | 4887 |
| ShotsFiredM4A1 | 20201 |
| ShotsFiredM870 | 201 |
| ShotsFiredM9 | 563 |
| ShotsHitEBR14 | 129 |
| ShotsHitEBR14Head | 27 |
| ShotsHitEBR14LeftArm | 23 |
| ShotsHitEBR14LeftLeg | 7 |
| ShotsHitEBR14LowerTorso | 10 |
| ShotsHitEBR14RightArm | 14 |
| ShotsHitEBR14RightLeg | 10 |
| ShotsHitEBR14UpperTorso | 38 |
| ShotsHitM16A4 | 7 |
| ShotsHitM16A4LeftLeg | 2 |
| ShotsHitM16A4LowerTorso | 1 |
| ShotsHitM16A4RightArm | 2 |
| ShotsHitM16A4UpperTorso | 2 |
| ShotsHitM249 | 445 |
| ShotsHitM249Head | 43 |
| ShotsHitM249LeftArm | 89 |
| ShotsHitM249LeftLeg | 35 |
| ShotsHitM249LowerTorso | 56 |
| ShotsHitM249RightArm | 41 |
| ShotsHitM249RightLeg | 48 |
| ShotsHitM249UpperTorso | 133 |
| ShotsHitM4A1 | 2476 |
| ShotsHitM4A1Head | 331 |
| ShotsHitM4A1LeftArm | 439 |
| ShotsHitM4A1LeftLeg | 188 |
| ShotsHitM4A1LowerTorso | 309 |
| ShotsHitM4A1RightArm | 295 |
| ShotsHitM4A1RightLeg | 156 |
| ShotsHitM4A1UpperTorso | 758 |
| ShotsHitM870 | 149 |
| ShotsHitM870Head | 21 |
| ShotsHitM870LeftArm | 20 |
| ShotsHitM870LeftLeg | 22 |
| ShotsHitM870LowerTorso | 27 |
| ShotsHitM870RightArm | 19 |
| ShotsHitM870RightLeg | 9 |
| ShotsHitM870UpperTorso | 31 |
| ShotsHitM9 | 77 |
| ShotsHitM9Head | 12 |
| ShotsHitM9LeftArm | 13 |
| ShotsHitM9LeftLeg | 2 |
| ShotsHitM9LowerTorso | 9 |
| ShotsHitM9RightArm | 11 |
| ShotsHitM9RightLeg | 6 |
| ShotsHitM9UpperTorso | 24 |
| TeammatesRevived | 226 |
| TimesNeutralized | 914 |
| TotalHits | 3283 |
| TotalObjectives | 2 |
| TotalShots | 26512 |
© 2026 SteamStats.de | Powered by Steam | Über | FAQ | Spenden | Impressum
Diese Website steht in keiner Verbindung mit Valve oder Steam. Alle Marken sind Eigentum ihrer jeweiligen Besitzer.