Name | Wert |
---|---|
COLLECT_GIFTS_STAT | 3 |
i_Damage_Done | 1048328 |
i_Money_Earned | 11363309 |
i_Number_Of_BrokenWindows | 14 |
i_Number_Of_Deaths | 6445 |
i_Number_Of_DefusedBombs | 2 |
i_Number_Of_Kills | 7330 |
i_Number_Of_PlantedBombs | 62 |
i_NumShotsFired | 116498 |
i_NumShotsHit | 29527 |
i_Time_Played | 163026 |
i_Total_Rounds | 2999 |
last_match_ct_wins | 5 |
last_match_damage | 753 |
last_match_deaths | 9 |
last_match_dominations | 0 |
last_match_favweapon_hits | 5 |
last_match_favweapon_id | 25 |
last_match_favweapon_kills | 2 |
last_match_favweapon_shots | 31 |
last_match_kills | 5 |
last_match_max_players | 16 |
last_match_money_spent | 26550 |
last_match_mvps | 0 |
last_match_revenges | 0 |
last_match_t_wins | 5 |
last_match_wins | 5 |
total_decal_sprays | 679 |
total_domination_overkills | 367 |
total_dominations | 354 |
total_hits_ak47 | 1811 |
total_hits_aug | 693 |
total_hits_awp | 663 |
total_hits_deagle | 1844 |
total_hits_elite | 1117 |
total_hits_famas | 957 |
total_hits_fiveseven | 977 |
total_hits_g3sg1 | 36 |
total_hits_galil | 901 |
total_hits_glock | 2020 |
total_hits_m249 | 1065 |
total_hits_m3 | 2153 |
total_hits_m4a1 | 1881 |
total_hits_mac10 | 1525 |
total_hits_mp5navy | 1668 |
total_hits_p228 | 855 |
total_hits_p90 | 1172 |
total_hits_scout | 333 |
total_hits_sg550 | 269 |
total_hits_sg552 | 787 |
total_hits_tmp | 1747 |
total_hits_ump45 | 1485 |
total_hits_usp | 1436 |
total_hits_xm1014 | 2125 |
total_kills_against_zoomed_sniper | 383 |
total_kills_ak47 | 552 |
total_kills_aug | 192 |
total_kills_awp | 578 |
total_kills_deagle | 671 |
total_kills_elite | 253 |
total_kills_enemy_blinded | 107 |
total_kills_enemy_weapon | 1385 |
total_kills_famas | 255 |
total_kills_fiveseven | 233 |
total_kills_g3sg1 | 19 |
total_kills_galil | 238 |
total_kills_glock | 303 |
total_kills_headshot | 3222 |
total_kills_hegrenade | 201 |
total_kills_knife | 342 |
total_kills_knife_fight | 197 |
total_kills_m249 | 209 |
total_kills_m3 | 259 |
total_kills_m4a1 | 435 |
total_kills_mac10 | 276 |
total_kills_mp5navy | 260 |
total_kills_p228 | 234 |
total_kills_p90 | 250 |
total_kills_scout | 192 |
total_kills_sg550 | 120 |
total_kills_sg552 | 210 |
total_kills_tmp | 265 |
total_kills_ump45 | 243 |
total_kills_usp | 291 |
total_kills_xm1014 | 249 |
total_mvps | 532 |
total_nightvision_damage | 225 |
total_revenges | 112 |
total_rounds_map_cs_assault | 45 |
total_rounds_map_cs_italy | 2 |
total_rounds_map_de_aztec | 21 |
total_rounds_map_de_cbble | 2 |
total_rounds_map_de_dust | 36 |
total_rounds_map_de_dust2 | 743 |
total_rounds_map_de_inferno | 109 |
total_rounds_map_de_nuke | 49 |
total_rounds_map_de_piranesi | 14 |
total_rounds_map_de_prodigy | 2 |
total_rounds_map_de_train | 58 |
total_shots_ak47 | 8563 |
total_shots_aug | 2313 |
total_shots_awp | 1908 |
total_shots_deagle | 7342 |
total_shots_elite | 3597 |
total_shots_famas | 3389 |
total_shots_fiveseven | 2801 |
total_shots_g3sg1 | 213 |
total_shots_galil | 3692 |
total_shots_glock | 7341 |
total_shots_m249 | 5530 |
total_shots_m3 | 9558 |
total_shots_m4a1 | 9701 |
total_shots_mac10 | 6341 |
total_shots_mp5navy | 6144 |
total_shots_p228 | 2683 |
total_shots_p90 | 4831 |
total_shots_scout | 1104 |
total_shots_sg550 | 868 |
total_shots_sg552 | 2625 |
total_shots_tmp | 6371 |
total_shots_ump45 | 5055 |
total_shots_usp | 4619 |
total_shots_xm1014 | 9882 |
total_weapons_donated | 8 |
total_wins | 1380 |
total_wins_map_cs_assault | 22 |
total_wins_map_de_aztec | 15 |
total_wins_map_de_dust | 15 |
total_wins_map_de_dust2 | 324 |
total_wins_map_de_inferno | 46 |
total_wins_map_de_nuke | 24 |
total_wins_map_de_piranesi | 9 |
total_wins_map_de_train | 22 |
total_wins_pistolround | 86 |
© 2025 SteamStats.de | Powered by Steam | Über | FAQ | Impressum
Diese Website steht in keiner Verbindung mit Valve oder Steam. Alle Marken sind Eigentum ihrer jeweiligen Besitzer.