Name | Wert |
---|---|
i_Damage_Done | 457680 |
i_Money_Earned | 8704242 |
i_Number_Of_BrokenWindows | 51 |
i_Number_Of_Deaths | 2248 |
i_Number_Of_DefusedBombs | 1 |
i_Number_Of_Kills | 2796 |
i_Number_Of_PlantedBombs | 2 |
i_NumShotsFired | 34789 |
i_NumShotsHit | 7011 |
i_Time_Played | 237413 |
i_Total_Rounds | 2743 |
last_match_ct_wins | 1 |
last_match_damage | 0 |
last_match_deaths | 1 |
last_match_dominations | 0 |
last_match_favweapon_hits | 0 |
last_match_favweapon_id | 0 |
last_match_favweapon_kills | 0 |
last_match_favweapon_shots | 0 |
last_match_kills | 0 |
last_match_max_players | 3 |
last_match_money_spent | 0 |
last_match_mvps | 0 |
last_match_revenges | 0 |
last_match_t_wins | 0 |
last_match_wins | 1 |
total_decal_sprays | 219 |
total_domination_overkills | 333 |
total_dominations | 168 |
total_hits_ak47 | 301 |
total_hits_aug | 41 |
total_hits_awp | 1137 |
total_hits_deagle | 1690 |
total_hits_elite | 55 |
total_hits_famas | 49 |
total_hits_fiveseven | 60 |
total_hits_g3sg1 | 33 |
total_hits_galil | 123 |
total_hits_glock | 329 |
total_hits_m249 | 405 |
total_hits_m3 | 628 |
total_hits_m4a1 | 477 |
total_hits_mac10 | 83 |
total_hits_mp5navy | 163 |
total_hits_p228 | 51 |
total_hits_p90 | 108 |
total_hits_scout | 60 |
total_hits_sg550 | 49 |
total_hits_sg552 | 71 |
total_hits_tmp | 74 |
total_hits_ump45 | 72 |
total_hits_usp | 407 |
total_hits_xm1014 | 545 |
total_kills_against_zoomed_sniper | 248 |
total_kills_ak47 | 110 |
total_kills_aug | 20 |
total_kills_awp | 948 |
total_kills_deagle | 780 |
total_kills_elite | 15 |
total_kills_enemy_blinded | 7 |
total_kills_enemy_weapon | 217 |
total_kills_famas | 15 |
total_kills_fiveseven | 13 |
total_kills_g3sg1 | 19 |
total_kills_galil | 24 |
total_kills_glock | 63 |
total_kills_headshot | 1129 |
total_kills_hegrenade | 10 |
total_kills_knife | 120 |
total_kills_knife_fight | 52 |
total_kills_m249 | 88 |
total_kills_m3 | 87 |
total_kills_m4a1 | 137 |
total_kills_mac10 | 18 |
total_kills_mp5navy | 28 |
total_kills_p228 | 16 |
total_kills_p90 | 27 |
total_kills_scout | 29 |
total_kills_sg550 | 24 |
total_kills_sg552 | 20 |
total_kills_tmp | 20 |
total_kills_ump45 | 15 |
total_kills_usp | 85 |
total_kills_xm1014 | 60 |
total_mvps | 849 |
total_revenges | 30 |
total_rounds_map_cs_compound | 3 |
total_rounds_map_cs_italy | 36 |
total_rounds_map_de_aztec | 14 |
total_rounds_map_de_cbble | 5 |
total_rounds_map_de_dust2 | 40 |
total_rounds_map_de_train | 4 |
total_shots_ak47 | 2992 |
total_shots_aug | 301 |
total_shots_awp | 2901 |
total_shots_deagle | 7437 |
total_shots_elite | 309 |
total_shots_famas | 247 |
total_shots_fiveseven | 264 |
total_shots_g3sg1 | 86 |
total_shots_galil | 490 |
total_shots_glock | 2016 |
total_shots_m249 | 2343 |
total_shots_m3 | 3915 |
total_shots_m4a1 | 3533 |
total_shots_mac10 | 505 |
total_shots_mp5navy | 836 |
total_shots_p228 | 171 |
total_shots_p90 | 712 |
total_shots_scout | 264 |
total_shots_sg550 | 161 |
total_shots_sg552 | 457 |
total_shots_tmp | 442 |
total_shots_ump45 | 217 |
total_shots_usp | 1730 |
total_shots_xm1014 | 2460 |
total_weapons_donated | 1 |
total_wins | 1813 |
total_wins_map_cs_compound | 2 |
total_wins_map_cs_italy | 23 |
total_wins_map_de_aztec | 8 |
total_wins_map_de_cbble | 5 |
total_wins_map_de_dust2 | 19 |
total_wins_map_de_train | 4 |
total_wins_pistolround | 167 |
© 2025 SteamStats.de | Powered by Steam | Über | FAQ | Impressum
Diese Website steht in keiner Verbindung mit Valve oder Steam. Alle Marken sind Eigentum ihrer jeweiligen Besitzer.