Name | Wert |
---|---|
i_Damage_Done | 320937 |
i_Money_Earned | 4780374 |
i_Number_Of_BrokenWindows | 5 |
i_Number_Of_Deaths | 1337 |
i_Number_Of_DefusedBombs | 10 |
i_Number_Of_Kills | 2113 |
i_Number_Of_PlantedBombs | 43 |
i_Number_Of_RescuedHostages | 4 |
i_NumShotsFired | 25703 |
i_NumShotsHit | 5328 |
i_Time_Played | 72296 |
i_Total_Rounds | 967 |
last_match_ct_wins | 9 |
last_match_damage | 0 |
last_match_deaths | 9 |
last_match_dominations | 0 |
last_match_favweapon_hits | 0 |
last_match_favweapon_id | 0 |
last_match_favweapon_kills | 0 |
last_match_favweapon_shots | 0 |
last_match_kills | 0 |
last_match_max_players | 4 |
last_match_money_spent | 650 |
last_match_mvps | 0 |
last_match_revenges | 0 |
last_match_t_wins | 0 |
last_match_wins | 0 |
total_decal_sprays | 58 |
total_domination_overkills | 466 |
total_dominations | 180 |
total_hits_ak47 | 619 |
total_hits_aug | 93 |
total_hits_awp | 688 |
total_hits_deagle | 949 |
total_hits_elite | 109 |
total_hits_famas | 116 |
total_hits_fiveseven | 161 |
total_hits_g3sg1 | 23 |
total_hits_galil | 77 |
total_hits_glock | 351 |
total_hits_m249 | 157 |
total_hits_m3 | 240 |
total_hits_m4a1 | 315 |
total_hits_mac10 | 72 |
total_hits_mp5navy | 256 |
total_hits_p228 | 141 |
total_hits_p90 | 117 |
total_hits_scout | 57 |
total_hits_sg550 | 74 |
total_hits_sg552 | 62 |
total_hits_tmp | 124 |
total_hits_ump45 | 103 |
total_hits_usp | 214 |
total_hits_xm1014 | 210 |
total_kills_against_zoomed_sniper | 36 |
total_kills_ak47 | 239 |
total_kills_aug | 19 |
total_kills_awp | 600 |
total_kills_deagle | 471 |
total_kills_elite | 34 |
total_kills_enemy_blinded | 16 |
total_kills_enemy_weapon | 166 |
total_kills_famas | 31 |
total_kills_fiveseven | 41 |
total_kills_g3sg1 | 10 |
total_kills_galil | 23 |
total_kills_glock | 76 |
total_kills_headshot | 1054 |
total_kills_hegrenade | 16 |
total_kills_knife | 14 |
total_kills_knife_fight | 7 |
total_kills_m249 | 44 |
total_kills_m3 | 41 |
total_kills_m4a1 | 87 |
total_kills_mac10 | 21 |
total_kills_mp5navy | 43 |
total_kills_p228 | 43 |
total_kills_p90 | 25 |
total_kills_scout | 35 |
total_kills_sg550 | 34 |
total_kills_sg552 | 15 |
total_kills_tmp | 26 |
total_kills_ump45 | 22 |
total_kills_usp | 68 |
total_kills_xm1014 | 35 |
total_mvps | 401 |
total_revenges | 24 |
total_rounds_map_cs_havana | 12 |
total_rounds_map_cs_italy | 18 |
total_rounds_map_de_aztec | 1 |
total_rounds_map_de_cbble | 16 |
total_rounds_map_de_chateau | 8 |
total_rounds_map_de_dust | 206 |
total_rounds_map_de_dust2 | 364 |
total_rounds_map_de_inferno | 12 |
total_rounds_map_de_nuke | 50 |
total_rounds_map_de_piranesi | 103 |
total_rounds_map_de_prodigy | 10 |
total_shots_ak47 | 2849 |
total_shots_aug | 338 |
total_shots_awp | 1835 |
total_shots_deagle | 2907 |
total_shots_elite | 750 |
total_shots_famas | 607 |
total_shots_fiveseven | 874 |
total_shots_g3sg1 | 116 |
total_shots_galil | 461 |
total_shots_glock | 2460 |
total_shots_m249 | 1293 |
total_shots_m3 | 1359 |
total_shots_m4a1 | 1423 |
total_shots_mac10 | 510 |
total_shots_mp5navy | 1162 |
total_shots_p228 | 685 |
total_shots_p90 | 865 |
total_shots_scout | 216 |
total_shots_sg550 | 208 |
total_shots_sg552 | 354 |
total_shots_tmp | 941 |
total_shots_ump45 | 582 |
total_shots_usp | 1396 |
total_shots_xm1014 | 1512 |
total_wins | 618 |
total_wins_map_cs_havana | 8 |
total_wins_map_cs_italy | 16 |
total_wins_map_de_aztec | 1 |
total_wins_map_de_cbble | 13 |
total_wins_map_de_chateau | 8 |
total_wins_map_de_dust | 181 |
total_wins_map_de_dust2 | 232 |
total_wins_map_de_inferno | 9 |
total_wins_map_de_nuke | 33 |
total_wins_map_de_piranesi | 37 |
total_wins_map_de_prodigy | 10 |
total_wins_pistolround | 18 |
© 2025 SteamStats.de | Powered by Steam | Über | FAQ | Impressum
Diese Website steht in keiner Verbindung mit Valve oder Steam. Alle Marken sind Eigentum ihrer jeweiligen Besitzer.