Name | Wert |
---|---|
i_Damage_Done | 170328 |
i_Money_Earned | 2015327 |
i_Number_Of_BrokenWindows | 57 |
i_Number_Of_Deaths | 348 |
i_Number_Of_DefusedBombs | 3 |
i_Number_Of_Kills | 1256 |
i_Number_Of_PlantedBombs | 117 |
i_NumShotsFired | 15116 |
i_NumShotsHit | 3528 |
i_Time_Played | 44680 |
i_Total_Rounds | 459 |
last_match_ct_wins | 1 |
last_match_damage | 12708 |
last_match_deaths | 1 |
last_match_dominations | 12 |
last_match_favweapon_hits | 78 |
last_match_favweapon_id | 25 |
last_match_favweapon_kills | 37 |
last_match_favweapon_shots | 190 |
last_match_kills | 92 |
last_match_max_players | 28 |
last_match_money_spent | 8250 |
last_match_mvps | 12 |
last_match_revenges | 0 |
last_match_t_wins | 12 |
last_match_wins | 12 |
total_decal_sprays | 55 |
total_domination_overkills | 584 |
total_dominations | 87 |
total_hits_ak47 | 1470 |
total_hits_aug | 44 |
total_hits_awp | 373 |
total_hits_deagle | 308 |
total_hits_elite | 42 |
total_hits_famas | 35 |
total_hits_fiveseven | 33 |
total_hits_g3sg1 | 3 |
total_hits_galil | 102 |
total_hits_glock | 144 |
total_hits_m249 | 143 |
total_hits_m3 | 99 |
total_hits_m4a1 | 169 |
total_hits_mac10 | 28 |
total_hits_mp5navy | 59 |
total_hits_p228 | 19 |
total_hits_p90 | 97 |
total_hits_scout | 20 |
total_hits_sg550 | 4 |
total_hits_sg552 | 132 |
total_hits_tmp | 25 |
total_hits_ump45 | 61 |
total_hits_usp | 37 |
total_hits_xm1014 | 81 |
total_kills_against_zoomed_sniper | 21 |
total_kills_ak47 | 449 |
total_kills_aug | 8 |
total_kills_awp | 335 |
total_kills_deagle | 141 |
total_kills_elite | 13 |
total_kills_enemy_blinded | 12 |
total_kills_enemy_weapon | 83 |
total_kills_famas | 9 |
total_kills_fiveseven | 8 |
total_kills_g3sg1 | 1 |
total_kills_galil | 25 |
total_kills_glock | 20 |
total_kills_headshot | 488 |
total_kills_hegrenade | 15 |
total_kills_knife | 29 |
total_kills_knife_fight | 10 |
total_kills_m249 | 39 |
total_kills_m3 | 10 |
total_kills_m4a1 | 38 |
total_kills_mac10 | 5 |
total_kills_mp5navy | 7 |
total_kills_p228 | 5 |
total_kills_p90 | 21 |
total_kills_scout | 11 |
total_kills_sg550 | 2 |
total_kills_sg552 | 41 |
total_kills_tmp | 3 |
total_kills_ump45 | 6 |
total_kills_usp | 8 |
total_kills_xm1014 | 7 |
total_mvps | 150 |
total_revenges | 8 |
total_rounds_map_cs_office | 32 |
total_rounds_map_de_chateau | 1 |
total_rounds_map_de_dust2 | 83 |
total_shots_ak47 | 7554 |
total_shots_aug | 174 |
total_shots_awp | 744 |
total_shots_deagle | 1085 |
total_shots_elite | 109 |
total_shots_famas | 168 |
total_shots_fiveseven | 62 |
total_shots_g3sg1 | 17 |
total_shots_galil | 564 |
total_shots_glock | 467 |
total_shots_m249 | 849 |
total_shots_m3 | 306 |
total_shots_m4a1 | 942 |
total_shots_mac10 | 137 |
total_shots_mp5navy | 159 |
total_shots_p228 | 28 |
total_shots_p90 | 484 |
total_shots_scout | 47 |
total_shots_sg550 | 5 |
total_shots_sg552 | 506 |
total_shots_tmp | 79 |
total_shots_ump45 | 156 |
total_shots_usp | 120 |
total_shots_xm1014 | 354 |
total_weapons_donated | 1 |
total_wins | 274 |
total_wins_map_cs_office | 19 |
total_wins_map_de_chateau | 1 |
total_wins_map_de_dust2 | 35 |
total_wins_pistolround | 1 |
© 2025 SteamStats.de | Powered by Steam | Über | FAQ | Impressum
Diese Website steht in keiner Verbindung mit Valve oder Steam. Alle Marken sind Eigentum ihrer jeweiligen Besitzer.