| Name | Wert |
|---|---|
| COMPLETION_BACTERIA | 2 |
| COMPLETION_BIO_WEAPON | 2 |
| COMPLETION_Cure_Standard | 1 |
| COMPLETION_FUNGUS | 2 |
| COMPLETION_NANO_VIRUS | 2 |
| COMPLETION_NECROA | 2 |
| COMPLETION_NEURAX | 2 |
| COMPLETION_PARASITE | 2 |
| COMPLETION_PRION | 2 |
| COMPLETION_SIMIAN_FLU | 1 |
| COMPLETION_VAMPIRE | 1 |
| COMPLETION_VIRUS | 2 |
| GENE_ability_mutation | 1 |
| GENE_air_bonus | 1 |
| GENE_arid_bonus | 1 |
| GENE_auto_pop | 1 |
| GENE_benign_infection | 4 |
| GENE_blue_dna | 1 |
| GENE_bonus_dna | 1 |
| GENE_border_breaker | 1 |
| GENE_call_of_the_wild | 1 |
| GENE_calophobe | 6 |
| GENE_construction_manager | 1 |
| GENE_Coop_benign_infection | 1 |
| GENE_Coop_calophobe | 1 |
| GENE_Coop_deadly_disinfectant | 1 |
| GENE_Coop_frigophobe | 1 |
| GENE_Coop_hydrophobe | 1 |
| GENE_Coop_innocent_infection | 1 |
| GENE_Coop_peniaphobe | 1 |
| GENE_Coop_plutophobe | 1 |
| GENE_Coop_rurophobe | 1 |
| GENE_Coop_unstable_inception | 1 |
| GENE_Coop_urbophobe | 1 |
| GENE_Coop_xerophobe | 1 |
| GENE_cortisol_sensitivity | 1 |
| GENE_devolver | 1 |
| GENE_frigophobe | 1 |
| GENE_genetic_mimic | 1 |
| GENE_gliding | 1 |
| GENE_home_advantage | 1 |
| GENE_humid_bonus | 1 |
| GENE_hydrophobe | 1 |
| GENE_ion_deficit | 1 |
| GENE_ion_surge | 1 |
| GENE_land_bonus | 1 |
| GENE_latent_catalyst | 1 |
| GENE_less_z_decay | 1 |
| GENE_migration | 1 |
| GENE_mutation_bonus | 1 |
| GENE_mutation_limit | 1 |
| GENE_orange_dna | 1 |
| GENE_peniaphobe | 13 |
| GENE_plutophobe | 5 |
| GENE_red_dna | 1 |
| GENE_resiliance | 1 |
| GENE_rural_bonus | 1 |
| GENE_rurophobe | 13 |
| GENE_safe_house | 9 |
| GENE_sea_bonus | 1 |
| GENE_static_abilities | 1 |
| GENE_static_devolve | 1 |
| GENE_static_symptoms | 1 |
| GENE_static_transmission | 1 |
| GENE_transmission_mutation | 1 |
| GENE_unstable_inception | 1 |
| GENE_urban_bonus | 1 |
| GENE_urbophobe | 5 |
| GENE_viral_affinity | 1 |
| GENE_xerophobe | 1 |
| MP_Coop_BestScore_v4_0 | 601 |
| MP_Coop_BestScore_v4_1 | 1096 |
| MP_Coop_Disease_BACTERIA | 18 |
| MP_Coop_Disease_VIRUS | 2 |
| MP_Coop_DiseaseUnlockCounter | 5 |
| MP_Coop_GamesPlayed | 22 |
| MP_Coop_GamesWon | 5 |
| MP_Coop_GENE_calophobe | 8 |
| MP_Coop_GENE_peniaphobe | 8 |
| MP_Coop_GENE_plutophobe | 4 |
| MP_Coop_GENE_rurophobe | 13 |
| MP_Coop_GENE_unstable_inception | 4 |
| MP_Coop_GENE_xerophobe | 13 |
| MP_Coop_Lifetime_Bubbles_Popped | 3821 |
| MP_Coop_Lifetime_Cured | 19454431232 |
| MP_Coop_Lifetime_DNA_Spent | 10226 |
| MP_Coop_Lifetime_Games_Won | 5 |
| MP_Coop_Lifetime_Infected | 42930204672 |
| MP_Coop_Lifetime_Killed | 50913992704 |
| Mp_Coop_Quickest_Loss | 258 |
| MP_Coop_Quickest_Win | 692 |
| MP_Coop_Start_Country_china | 6 |
| MP_Coop_Start_Country_india | 1 |
| MP_Coop_Start_Country_madagascar | 1 |
| MP_Coop_Start_Country_morroco | 1 |
| MP_Coop_Start_Country_papua | 1 |
| MP_Coop_Start_Country_south_america_upper | 1 |
| MP_Coop_Start_Country_united_kingdom | 2 |
| MP_Coop_Start_Country_usa | 7 |
| MP_Coop_Wins_Disease_BACTERIA | 5 |
| MP_Disease_BACTERIA | 14 |
| MP_Disease_BIO_WEAPON | 2 |
| MP_Disease_VIRUS | 2 |
| MP_DiseaseUnlockCounter | 5 |
| MP_GameInstance | 27 |
| MP_GamesCompleted | 18 |
| MP_GamesPlayed | 18 |
| MP_GamesWon | 10 |
| MP_HighestRating | 1084 |
| MP_Rating | 1014 |
| MP_StatsVersion | 7 |
| MP_VS_DISEASE_BACTERIA | 14 |
| MP_VS_DISEASE_BIO_WEAPON | 2 |
| MP_VS_DISEASE_VIRUS | 2 |
| MP_VS_GENE_benign_infection | 3 |
| MP_VS_GENE_calophobe | 5 |
| MP_VS_GENE_peniaphobe | 12 |
| MP_VS_GENE_plutophobe | 4 |
| MP_VS_GENE_rurophobe | 12 |
| MP_VS_GENE_safe_house | 8 |
| MP_VS_GENE_urbophobe | 4 |
| MP_VS_Lifetime_Bubbles_Popped | 2987 |
| MP_VS_Lifetime_Cured | 10540837888 |
| MP_VS_Lifetime_DNA_Spent | 9008 |
| MP_VS_Lifetime_Games_Won | 10 |
| MP_VS_Lifetime_Infected | 10414504960 |
| MP_VS_Lifetime_Killed | 17416198144 |
| MP_VS_Quickest_Loss | 484 |
| MP_VS_Quickest_Win | 465 |
| MP_VS_Start_Country_china | 7 |
| MP_VS_Start_Country_india | 1 |
| MP_VS_Start_Country_united_kingdom | 2 |
| MP_VS_Start_Country_usa | 7 |
| MP_VS_Start_Country_western_africa | 1 |
| MP_Wins_Disease_BACTERIA | 8 |
| MP_Wins_Disease_BIO_WEAPON | 2 |
| SP_DISEASE_BACTERIA | 5 |
| SP_DISEASE_BIO_WEAPON | 5 |
| SP_DISEASE_FUNGUS | 3 |
| SP_DISEASE_NANO_VIRUS | 3 |
| SP_DISEASE_NECROA | 4 |
| SP_DISEASE_NEURAX | 8 |
| SP_DISEASE_PARASITE | 2 |
| SP_DISEASE_PRION | 1 |
| SP_DISEASE_SIMIAN_FLU | 3 |
| SP_DISEASE_VAMPIRE | 7 |
| SP_DISEASE_VIRUS | 16 |
| SP_GENE_air_bonus | 6 |
| SP_GENE_arid_bonus | 4 |
| SP_GENE_auto_pop | 43 |
| SP_GENE_bonus_dna | 4 |
| SP_GENE_border_breaker | 16 |
| SP_GENE_call_of_the_wild | 3 |
| SP_GENE_cortisol_sensitivity | 3 |
| SP_GENE_devolver | 32 |
| SP_GENE_genetic_mimic | 19 |
| SP_GENE_gliding | 1 |
| SP_GENE_home_advantage | 16 |
| SP_GENE_humid_bonus | 19 |
| SP_GENE_land_bonus | 12 |
| SP_GENE_less_z_decay | 4 |
| SP_GENE_migration | 1 |
| SP_GENE_mutation_bonus | 5 |
| SP_GENE_mutation_limit | 1 |
| SP_GENE_orange_dna | 1 |
| SP_GENE_resiliance | 7 |
| SP_GENE_rural_bonus | 2 |
| SP_GENE_sea_bonus | 5 |
| SP_GENE_static_devolve | 4 |
| SP_GENE_static_symptoms | 1 |
| SP_GENE_static_transmission | 4 |
| SP_GENE_transmission_mutation | 20 |
| SP_GENE_urban_bonus | 23 |
| SP_Lifetime_Apes | 1164418 |
| SP_Lifetime_Bubbles_Popped | 7603 |
| SP_Lifetime_Cured | 38754713600 |
| SP_Lifetime_DNA_Spent | 40821 |
| SP_Lifetime_Games_Won | 44 |
| SP_Lifetime_Infected | 348540633088 |
| SP_Lifetime_Killed | 295825047552 |
| SP_Lifetime_Zombies | 13825261568 |
| SP_Quickest_Loss | 296 |
| SP_Quickest_Win | 151 |
| SP_Scenario_black_death | 2 |
| SP_Scenario_christmas_spirit | 2 |
| SP_Scenario_frozen_virus | 2 |
| SP_Scenario_global_warming | 1 |
| SP_Scenario_sovereign_default | 1 |
| SP_Scenario_unknown_origin | 2 |
| SP_Scenario_xenophobia | 1 |
| SP_Start_Country_angola | 1 |
| SP_Start_Country_bolivia | 1 |
| SP_Start_Country_brazil | 2 |
| SP_Start_Country_central_european_states | 1 |
| SP_Start_Country_china | 18 |
| SP_Start_Country_egypt | 1 |
| SP_Start_Country_france | 2 |
| SP_Start_Country_germany | 1 |
| SP_Start_Country_greenland | 1 |
| SP_Start_Country_india | 2 |
| SP_Start_Country_mexico | 2 |
| SP_Start_Country_poland | 1 |
| SP_Start_Country_russia | 4 |
| SP_Start_Country_south_east_asia | 1 |
| SP_Start_Country_united_kingdom | 8 |
| SP_Start_Country_usa | 16 |
| UNLOCK_artificial_organs | 1 |
| UNLOCK_BIO_WEAPON | 1 |
| UNLOCK_black_death | 1 |
| UNLOCK_BRUTAL_CHEATS | 1 |
| UNLOCK_christmas_spirit | 1 |
| UNLOCK_created_equal | 1 |
| UNLOCK_flight_club | 1 |
| UNLOCK_frozen_virus | 1 |
| UNLOCK_FUNGUS | 1 |
| UNLOCK_global_warming | 1 |
| UNLOCK_golden_age | 1 |
| UNLOCK_ice_age | 1 |
| UNLOCK_mad_cow_disease | 1 |
| UNLOCK_mirror_earth | 1 |
| UNLOCK_MP_BIO_WEAPON | 1 |
| UNLOCK_MP_Coop_VIRUS | 1 |
| UNLOCK_MP_VIRUS | 1 |
| UNLOCK_NANO_VIRUS | 1 |
| UNLOCK_NECROA | 1 |
| UNLOCK_NEURAX | 1 |
| UNLOCK_nipah_virus | 1 |
| UNLOCK_PARASITE | 1 |
| UNLOCK_pirate_plague | 1 |
| UNLOCK_PRION | 1 |
| UNLOCK_shut_down_everything | 1 |
| UNLOCK_SIMIAN_FLU | 1 |
| UNLOCK_smallpox | 1 |
| UNLOCK_sovereign_default | 1 |
| UNLOCK_swine_flu | 1 |
| UNLOCK_teleportation | 1 |
| UNLOCK_unknown_origin | 1 |
| UNLOCK_VAMPIRE | 1 |
| UNLOCK_VIRUS | 1 |
| UNLOCK_volcanic_ash | 1 |
| UNLOCK_where_is_everyone | 1 |
| UNLOCK_who_cares | 1 |
| UNLOCK_xenophobia | 1 |
© 2026 SteamStats.de | Powered by Steam | Über | FAQ | Spenden | Impressum
Diese Website steht in keiner Verbindung mit Valve oder Steam. Alle Marken sind Eigentum ihrer jeweiligen Besitzer.