Name | Wert |
---|---|
stat_arcade_kills | 55 |
stat_arcade_matches | 14 |
stat_arcade_rounds_won | 3 |
stat_bank_shots | 1 |
stat_burn | 49 |
stat_capture_assists | 1 |
stat_checkpoints | 44 |
stat_combo | 214 |
stat_cube_captures | 4 |
stat_cube_carrier_kills | 6 |
stat_cube_returns | 9 |
stat_deaths | 1235 |
stat_deflection | 338 |
stat_dodgebux_gained | 925 |
stat_eliminated | 474 |
stat_extinguish | 10 |
stat_ffa_deathmatch_matches | 5 |
stat_ffa_deathmatch_wins | 3 |
stat_ffa_derby_matches | 1 |
stat_ffa_elimination_matches | 4 |
stat_ffa_elimination_wins | 4 |
stat_ffa_hoops_matches | 1 |
stat_force_drop | 1062 |
stat_hoop_assists | 1 |
stat_hoop_carrier_kills | 4 |
stat_hoops | 6 |
stat_horde_coop_matches_played | 407 |
stat_horde_hits | 4758 |
stat_horde_matches_played | 617 |
stat_horde_solo_matches_played | 210 |
stat_juggernaut_combo | 1 |
stat_juggernaut_hot_potato | 1 |
stat_juggernaut_kills | 22 |
stat_juggernaut_matches_played | 1 |
stat_jump_double_kill | 28 |
stat_kill_air_strike | 614 |
stat_kill_alley_oop | 7 |
stat_kill_avenge | 9 |
stat_kill_backfire | 571 |
stat_kill_catch | 1962 |
stat_kill_default | 1172 |
stat_kill_denial | 567 |
stat_kill_duck_hunt | 194 |
stat_kill_dunk | 58 |
stat_kill_flying_squirrel | 54 |
stat_kill_godlike | 24 |
stat_kill_helicopter | 255 |
stat_kill_hot_potato | 197 |
stat_kill_long_distance | 1149 |
stat_kill_mid_air | 229 |
stat_kill_mid_air_catch | 316 |
stat_kill_multi_kill | 27 |
stat_kill_ninja | 19 |
stat_kill_quick_draw | 262 |
stat_kill_ricochet | 323 |
stat_kill_top_gun | 62 |
stat_kill_zombie | 9 |
stat_kills | 6062 |
stat_ko_assists | 26 |
stat_kudos_received | 6 |
stat_kudos_sent | 2 |
stat_leader_hits | 3 |
stat_mission_points | 1203 |
stat_no_look | 27 |
stat_objective_assists | 2 |
stat_objective_kills | 1982 |
stat_orbital_strike | 207 |
stat_possession | 13 |
stat_powerup_kills_bigball | 2 |
stat_powerup_kills_boomerang | 245 |
stat_powerup_kills_fireball | 5 |
stat_powerup_kills_homing | 15 |
stat_powerup_kills_jetpack | 23 |
stat_powerup_kills_laser | 249 |
stat_powerup_kills_spring | 11 |
stat_rampage_3 | 226 |
stat_stayin_alive | 55 |
stat_streak | 16 |
stat_streak_10 | 4 |
stat_streak_5 | 36 |
stat_streak_8 | 8 |
stat_team_capture_cube_matches | 2 |
stat_team_capture_cube_wins | 1 |
stat_team_deathmatch_matches | 13 |
stat_team_deathmatch_wins | 10 |
stat_team_elimination_matches | 75 |
stat_team_elimination_wins | 50 |
stat_team_hoops_matches | 1 |
stat_team_hoops_wins | 1 |
stat_triple_combo | 44 |
stat_winning_capture | 1 |
stat_winning_elimination_kill | 27 |
stat_xp | 100454 |
Bild | Name | Wert |
---|---|---|
Godlike
| 0.42€ | |
Prism Helix
| 0.24€ | |
Nut
| 0.03€ | |
Pirate Hat
| 0.01€ | |
Spring
| 0.01€ | |
Screw
| 0.01€ | |
Circuit
| 0.01€ | |
Bolt
| 0.01€ | |
StatBrag: Alley Oop
| N.A. | |
StatBrag: Dunk
2x | N.A. | |
Mecha Head
| N.A. | |
StatBrag: Catch
| N.A. | |
Piston
| N.A. | |
Shark
| N.A. | |
StatBrag: Backfire
| N.A. | |
StatBrag: Helicopter
| N.A. | |
Kingpin
| N.A. | |
StatBrag: Flying Squirrel
| N.A. | |
StatBrag: Avenge
| N.A. | |
StatBrag: Top Gun
| N.A. | |
StatBrag: Air Strike
| N.A. | |
StatBrag: Mid-Air
| N.A. | |
Hover Wheel
| N.A. | |
Donut
| N.A. | |
StatBrag: Quick Draw
| N.A. | |
Motor
| N.A. | |
Bulldog
| N.A. | |
StatBrag: Godlike
| N.A. | |
Banana
| N.A. | |
StatBrag: Ricochet
| N.A. | |
StatBrag: Denied
| N.A. | |
Boom Goes The Dynamite
| N.A. | |
StatBrag: Long Distance
| N.A. | |
StatBrag: Ninja
| N.A. | |
Infinity Glasses
| N.A. | |
StatBrag: Mid-Air Catch
| N.A. | |
Umbrella Hat
| N.A. | |
StatBrag: Hot Potato
| N.A. | |
Lunasol
| N.A. | |
StatBrag: Duck Hunt
| N.A. | |
StatBrag: Total KOs
| N.A. | |
Badge Level 6
| N.A. | |
StatBrag: Zombie
| N.A. | |
Target
| N.A. |
© 2025 SteamStats.de | Powered by Steam | Über | FAQ | Impressum
Diese Website steht in keiner Verbindung mit Valve oder Steam. Alle Marken sind Eigentum ihrer jeweiligen Besitzer.