Name | Wert |
---|---|
TD1.Easy.Dmg.Avg | 60 |
TD1.Easy.Dmg.Total.0 | 239 |
TD1.Easy.DmgTank.Avg | 436 |
TD1.Easy.DmgTank.Total.0 | 1909 |
TD1.Easy.DmgWitch.Avg | 208 |
TD1.Easy.DmgWitch.Total.0 | 694 |
TD1.Easy.FF.Avg | 1 |
TD1.Easy.FF.Total.0 | 8 |
TD1.Easy.Games.Total.0 | 4 |
TD1.Easy.Heads.Avg | 16 |
TD1.Easy.Heads.Total.0 | 85 |
TD1.Easy.Incaps.Avg | 0 |
TD1.Easy.Incaps.Total.0 | 1 |
TD1.Easy.Kills.Avg | 84 |
TD1.Easy.Kills.Total.0 | 423 |
TD1.Easy.Prtcts.Avg | 2 |
TD1.Easy.Prtcts.Total.0 | 11 |
TD1.Easy.Specials.Avg | 2 |
TD1.Easy.Specials.Total.0 | 10 |
TD1.Normal.Dmg.Avg | 271 |
TD1.Normal.Dmg.Total.0 | 23277 |
TD1.Normal.DmgTank.Avg | 1465 |
TD1.Normal.DmgTank.Total.0 | 129147 |
TD1.Normal.FF.Avg | 3 |
TD1.Normal.FF.Total.0 | 222 |
TD1.Normal.Games.Total.0 | 77 |
TD1.Normal.Heads.Avg | 13 |
TD1.Normal.Heads.Total.0 | 900 |
TD1.Normal.Incaps.Avg | 1 |
TD1.Normal.Incaps.Total.0 | 92 |
TD1.Normal.Kills.Avg | 49 |
TD1.Normal.Kills.Total.0 | 4212 |
TD1.Normal.Prtcts.Avg | 3 |
TD1.Normal.Prtcts.Total.0 | 261 |
TD1.Normal.Rev.Avg | 0 |
TD1.Normal.Rev.Total.0 | 15 |
TD1.Normal.Specials.Avg | 3 |
TD1.Normal.Specials.Total.0 | 260 |
TD2.Achievements.Comp.51 | 324 |
TD2.Achievements.Comp.52 | 324 |
TD2.Achievements.Comp.53 | 486 |
TD2.Achievements.Count.00 | 1 |
TD2.Achievements.Count.02 | 316 |
TD2.Achievements.Count.04 | 1 |
TD2.Achievements.Count.09 | 1 |
TD2.Achievements.Count.16 | 100 |
TD2.Achievements.Count.19 | 1 |
TD2.Achievements.Count.26 | 2327 |
TD2.Achievements.Count.27 | 1 |
TD2.Achievements.Count.33 | 1 |
TD2.Achievements.Count.36 | 101 |
TD2.Achievements.Count.37 | 10 |
TD2.Achievements.Count.38 | 1 |
TD2.Achievements.Count.39 | 1 |
TD2.Achievements.Count.43 | 1 |
TD2.Achievements.Count.47 | 50 |
TD2.Achievements.Count.50 | 8 |
TD2.Achievements.Count.51 | 3 |
TD2.Achievements.Count.52 | 3 |
TD2.Achievements.Count.53 | 6 |
TD2.Achievements.Count.54 | 1 |
TD2.Achievements.Count.55 | 1 |
TD2.Achievements.Count.56 | 1 |
TD2.Achievements.Count.57 | 1 |
TD2.Achievements.InfectorID.0 | 0 |
TD2.Achievements.InfectorID.1 | 0 |
TD2.Progress.MapsLoaded.0 | 2095483 |
TD3.AutoShotgun.Accuracy.Total | 0 |
TD3.AutoShotgun.Head.Total | 0 |
TD3.AutoShotgun.HeadAccuracy.Total | 0 |
TD3.AutoShotgun.Hit.Total | 0 |
TD3.AutoShotgun.Kills.Total | 0 |
TD3.AutoShotgun.Shots.Total | 1834 |
TD3.AvgLifeSpan.Boomer | 88 |
TD3.AvgLifeSpan.Hunter | 103 |
TD3.AvgLifeSpan.Smoker | 153 |
TD3.BloodHarvestPlayTime.Total | 2918 |
TD3.CampaignID.Fav | 0 |
TD3.CampaignID.Recent | 0 |
TD3.CharacterID.Fav | 2 |
TD3.CharacterPlayedPercent.Fav | 43 |
TD3.DeadAirPlayTime.Total | 5142 |
TD3.DeathTollPlayTime.Total | 3682 |
TD3.Difficulty.Recent | 1 |
TD3.FFDamage.Total | 367 |
TD3.FFDamageGame.Avg | 11 |
TD3.FFDamageGameMost.Diff | 1 |
TD3.FFDamageGameMost.Total | 85 |
TD3.GamesPlayed.Total | 32 |
TD3.GamesPlayed.Versus | 3 |
TD3.HoldoutGamesPlayed.Total | 26 |
TD3.InfectedKilled.Total | 1267 |
TD3.KillPercentLvl1.Fav | 0 |
TD3.KillPercentLvl2.Fav | 0 |
TD3.KitsUsed.Avg | 1 |
TD3.KitsUsed.Total | 23 |
TD3.l4d_airport02_offices.Survival.Best | 235 |
TD3.l4d_airport02_offices.Survival.Count | 4 |
TD3.l4d_airport03_garage.Survival.Best | 242 |
TD3.l4d_airport03_garage.Survival.Count | 3 |
TD3.l4d_airport04_terminal.Survival.Best | 608 |
TD3.l4d_airport04_terminal.Survival.Count | 2 |
TD3.l4d_farm02_traintunnel.Survival.Best | 878 |
TD3.l4d_farm02_traintunnel.Survival.Count | 2 |
TD3.l4d_hospital02_subway.Survival.Best | 190 |
TD3.l4d_hospital02_subway.Survival.Count | 3 |
TD3.l4d_hospital03_sewers.Survival.Best | 352 |
TD3.l4d_hospital03_sewers.Survival.Count | 5 |
TD3.l4d_hospital04_interior.Survival.Best | 861 |
TD3.l4d_hospital04_interior.Survival.Count | 2 |
TD3.l4d_smalltown02_drainage.Survival.Count | 1 |
TD3.l4d_smalltown04_mainstreet.Survival.Best | 158 |
TD3.l4d_smalltown04_mainstreet.Survival.Count | 1 |
TD3.l4d_sv_lighthouse.Survival.Best | 161 |
TD3.l4d_sv_lighthouse.Survival.Count | 2 |
TD3.l4d_vs_airport05_runway.Survival.Best | 267 |
TD3.l4d_vs_airport05_runway.Survival.Count | 1 |
TD3.Minigun.Accuracy.Total | 0 |
TD3.Minigun.Head.Total | 0 |
TD3.Minigun.HeadAccuracy.Total | 0 |
TD3.Minigun.Hit.Total | 0 |
TD3.Minigun.Kills.Total | 0 |
TD3.Minigun.Shots.Total | 0 |
TD3.Molotov.Kills.Total | 0 |
TD3.Molotov.Shots.Total | 0 |
TD3.MostDamage1Life.Hunter | 524 |
TD3.MostDamage1Life.Smoker | 1514 |
TD3.NoMercyPlayTime.Total | 7255 |
TD3.PillsUsed.Avg | 0 |
TD3.PillsUsed.Total | 8 |
TD3.PipeBomb.Kills.Total | 0 |
TD3.PipeBomb.Shots.Total | 0 |
TD3.Pistol.Accuracy.Total | 65 |
TD3.Pistol.Head.Total | 497 |
TD3.Pistol.HeadAccuracy.Total | 14 |
TD3.Pistol.Hit.Total | 2226 |
TD3.Pistol.Kills.Total | 1352 |
TD3.Pistol.Shots.Total | 3399 |
TD3.PlayedBill.Total | 8 |
TD3.PlayedFrancis.Total | 10 |
TD3.PlayedLouis.Total | 2 |
TD3.PlayedZoey.Total | 3 |
TD3.PlayTime.Recent | 141 |
TD3.PlayTimePercent.Fav | 36 |
TD3.PointsMost.Versus | 1514 |
TD3.PointsMostID.Versus | 2 |
TD3.Rifle.Accuracy.Total | 0 |
TD3.Rifle.Head.Total | 0 |
TD3.Rifle.HeadAccuracy.Total | 0 |
TD3.Rifle.Hit.Total | 0 |
TD3.Rifle.Kills.Total | 0 |
TD3.Rifle.Shots.Total | 0 |
TD3.Shotgun.Accuracy.Total | 0 |
TD3.Shotgun.Head.Total | 0 |
TD3.Shotgun.HeadAccuracy.Total | 0 |
TD3.Shotgun.Hit.Total | 0 |
TD3.Shotgun.Kills.Total | 0 |
TD3.Shotgun.Shots.Total | 0 |
TD3.Smg.Accuracy.Total | 0 |
TD3.Smg.Head.Total | 0 |
TD3.Smg.HeadAccuracy.Total | 0 |
TD3.Smg.Hit.Total | 0 |
TD3.Smg.Kills.Total | 0 |
TD3.Smg.Shots.Total | 0 |
TD3.Sniper.Accuracy.Total | 0 |
TD3.Sniper.Head.Total | 0 |
TD3.Sniper.HeadAccuracy.Total | 0 |
TD3.Sniper.Hit.Total | 0 |
TD3.Sniper.Kills.Total | 0 |
TD3.Sniper.Shots.Total | 0 |
TD3.SpecAttack.Boomer | 1 |
TD3.SpecAttack.Hunter | 6 |
TD3.SpecAttack.Smoker | 4 |
TD3.TeamProtected.Avg | 4 |
TD3.TeamProtected.Total | 140 |
TD3.TeamProtectedMost.Diff | 1 |
TD3.TeamProtectedMost.Total | 30 |
TD3.TeamRevived.Avg | 0 |
TD3.TeamRevived.Total | 2 |
TD3.TeamRevivedMost.Diff | 1 |
TD3.TeamRevivedMost.Total | 1 |
TD3.TotalLifeSpan.Boomer | 354 |
TD3.TotalLifeSpan.Hunter | 1039 |
TD3.TotalLifeSpan.Smoker | 767 |
TD3.TotalPlayTime.Total | 20016 |
TD3.TotalSpawns.Boomer | 4 |
TD3.TotalSpawns.Hunter | 10 |
TD3.TotalSpawns.Smoker | 5 |
TD3.WasProtected.Avg | 5 |
TD3.WasProtected.Total | 173 |
TD3.WasRevived.Avg | 1 |
TD3.WasRevived.Total | 20 |
TD3.WeaponIDLvl1.Fav | 0 |
TD3.WeaponIDLvl2.Fav | 0 |
© 2025 SteamStats.de | Powered by Steam | Über | FAQ | Impressum
Diese Website steht in keiner Verbindung mit Valve oder Steam. Alle Marken sind Eigentum ihrer jeweiligen Besitzer.