| Name | Wert |
|---|---|
| TD1.Normal.Dmg.Avg | 103.33999633789 |
| TD1.Normal.Dmg.Total.0 | 2714 |
| TD1.Normal.DmgTank.Avg | 871.46997070312 |
| TD1.Normal.DmgTank.Total.0 | 24638 |
| TD1.Normal.DmgWitch.Avg | 143.70999145508 |
| TD1.Normal.DmgWitch.Total.0 | 3205 |
| TD1.Normal.FAS.Avg | 0.099999994039536 |
| TD1.Normal.FAS.Total.0 | 3 |
| TD1.Normal.FF.Avg | 5.9899997711182 |
| TD1.Normal.FF.Total.0 | 159 |
| TD1.Normal.Games.Total.0 | 29 |
| TD1.Normal.Heads.Avg | 34.209999084473 |
| TD1.Normal.Heads.Total.0 | 1083 |
| TD1.Normal.Incaps.Avg | 0.46999999880791 |
| TD1.Normal.Incaps.Total.0 | 12 |
| TD1.Normal.Kills.Avg | 133.66999816895 |
| TD1.Normal.Kills.Total.0 | 3831 |
| TD1.Normal.Prtcts.Avg | 3.5299999713898 |
| TD1.Normal.Prtcts.Total.0 | 92 |
| TD1.Normal.Rev.Avg | 0.089999996125698 |
| TD1.Normal.Rev.Total.0 | 6 |
| TD1.Normal.Specials.Avg | 8.8400001525879 |
| TD1.Normal.Specials.Total.0 | 276 |
| TD2.Achievements.Count.11 | 1 |
| TD2.Achievements.Count.14 | 1 |
| TD2.Achievements.Count.15 | 1 |
| TD2.Achievements.Count.16 | 100 |
| TD2.Achievements.Count.18 | 1 |
| TD2.Achievements.Count.19 | 1 |
| TD2.Achievements.Count.26 | 4643 |
| TD2.Achievements.Count.27 | 1 |
| TD2.Achievements.Count.28 | 60 |
| TD2.Achievements.Count.29 | 1 |
| TD2.Achievements.Count.31 | 1 |
| TD2.Achievements.Count.33 | 1 |
| TD2.Achievements.Count.36 | 101 |
| TD2.Achievements.Count.37 | 10 |
| TD2.Achievements.Count.38 | 1 |
| TD2.Achievements.Count.39 | 1 |
| TD2.Achievements.Count.42 | 1 |
| TD2.Achievements.Count.43 | 1 |
| TD2.Achievements.Count.46 | 1 |
| TD2.Achievements.Count.47 | 50 |
| TD2.Achievements.Count.48 | 3 |
| TD2.Achievements.Count.49 | 7 |
| TD2.Achievements.Count.50 | 6 |
| TD2.Progress.MapsLoaded.0 | 1048443 |
| TD3.AutoShotgun.Accuracy.Total | 0 |
| TD3.AutoShotgun.Head.Total | 0 |
| TD3.AutoShotgun.HeadAccuracy.Total | 0 |
| TD3.AutoShotgun.Hit.Total | 0 |
| TD3.AutoShotgun.Kills.Total | 0 |
| TD3.AutoShotgun.Shots.Total | 0 |
| TD3.BloodHarvestPlayTime.Total | 4345 |
| TD3.CampaignID.Recent | 0 |
| TD3.CharacterID.Fav | 0 |
| TD3.CharacterPlayedPercent.Fav | 46 |
| TD3.DeadAirPlayTime.Total | 34545 |
| TD3.DeathTollPlayTime.Total | 15628 |
| TD3.Difficulty.Recent | 1 |
| TD3.Escaped.Recent | 0 |
| TD3.FFDamage.Total | 708 |
| TD3.FFDamageGame.Avg | 47 |
| TD3.FFDamageGameMost.Diff | 1 |
| TD3.FFDamageGameMost.Total | 140 |
| TD3.FinaleFinished.Total | 3 |
| TD3.GamesPlayed.Total | 15 |
| TD3.InfectedKilled.Total | 4684 |
| TD3.KillPercentLvl1.Fav | 44 |
| TD3.KillPercentLvl2.Fav | 99 |
| TD3.KitsShared.Avg | 0.46666666865349 |
| TD3.KitsShared.Total | 7 |
| TD3.KitsUsed.Avg | 2 |
| TD3.KitsUsed.Total | 30 |
| TD3.Minigun.Accuracy.Total | 0 |
| TD3.Minigun.Head.Total | 0 |
| TD3.Minigun.HeadAccuracy.Total | 0 |
| TD3.Minigun.Hit.Total | 0 |
| TD3.Minigun.Kills.Total | 0 |
| TD3.Minigun.Shots.Total | 0 |
| TD3.Molotov.Kills.Total | 70 |
| TD3.Molotov.Shots.Total | 11 |
| TD3.NoMercyPlayTime.Total | 75007 |
| TD3.PillsShared.Avg | 0.20000000298023 |
| TD3.PillsShared.Total | 3 |
| TD3.PillsUsed.Avg | 1.4666666984558 |
| TD3.PillsUsed.Total | 22 |
| TD3.PipeBomb.Kills.Total | 182 |
| TD3.PipeBomb.Shots.Total | 15 |
| TD3.Pistol.Accuracy.Total | 91 |
| TD3.Pistol.Head.Total | 71 |
| TD3.Pistol.HeadAccuracy.Total | 13 |
| TD3.Pistol.Hit.Total | 469 |
| TD3.Pistol.Kills.Total | 199 |
| TD3.Pistol.Shots.Total | 510 |
| TD3.PlayedBill.Total | 7 |
| TD3.PlayedFrancis.Total | 5 |
| TD3.PlayedLouis.Total | 3 |
| TD3.PlayTime.Recent | 1314 |
| TD3.PlayTimePercent.Fav | 57 |
| TD3.Rifle.Accuracy.Total | 100 |
| TD3.Rifle.Head.Total | 84 |
| TD3.Rifle.HeadAccuracy.Total | 31 |
| TD3.Rifle.Hit.Total | 353 |
| TD3.Rifle.Kills.Total | 231 |
| TD3.Rifle.Shots.Total | 266 |
| TD3.Shotgun.Accuracy.Total | 38 |
| TD3.Shotgun.Head.Total | 36 |
| TD3.Shotgun.HeadAccuracy.Total | 5 |
| TD3.Shotgun.Hit.Total | 247 |
| TD3.Shotgun.Kills.Total | 95 |
| TD3.Shotgun.Shots.Total | 81 |
| TD3.Smg.Accuracy.Total | 100 |
| TD3.Smg.Head.Total | 132 |
| TD3.Smg.HeadAccuracy.Total | 44 |
| TD3.Smg.Hit.Total | 757 |
| TD3.Smg.Kills.Total | 235 |
| TD3.Smg.Shots.Total | 295 |
| TD3.Sniper.Accuracy.Total | 6 |
| TD3.Sniper.Head.Total | 0 |
| TD3.Sniper.HeadAccuracy.Total | 0 |
| TD3.Sniper.Hit.Total | 1 |
| TD3.Sniper.Kills.Total | 1 |
| TD3.Sniper.Shots.Total | 15 |
| TD3.TeamProtected.Avg | 7.6666665077209 |
| TD3.TeamProtected.Total | 115 |
| TD3.TeamProtectedMost.Diff | 1 |
| TD3.TeamProtectedMost.Total | 24 |
| TD3.TeamRevived.Avg | 0.33333334326744 |
| TD3.TeamRevived.Total | 5 |
| TD3.TeamRevivedMost.Diff | 1 |
| TD3.TeamRevivedMost.Total | 2 |
| TD3.TotalPlayTime.Total | 129525 |
| TD3.WasProtected.Avg | 16.733333587646 |
| TD3.WasProtected.Total | 251 |
| TD3.WasRevived.Avg | 1.3333333730698 |
| TD3.WasRevived.Total | 20 |
| TD3.WeaponIDLvl1.Fav | 1 |
| TD3.WeaponIDLvl2.Fav | 4 |
© 2026 SteamStats.de | Powered by Steam | Über | FAQ | Spenden | Impressum
Diese Website steht in keiner Verbindung mit Valve oder Steam. Alle Marken sind Eigentum ihrer jeweiligen Besitzer.