Name | Wert |
---|---|
TD2.Achievements.Comp.01 | 0 |
TD2.Achievements.Comp.51 | 2 |
TD2.Achievements.Comp.52 | 2 |
TD2.Achievements.Comp.53 | 28746 |
TD2.Achievements.Count.00 | 1 |
TD2.Achievements.Count.02 | 2555 |
TD2.Achievements.Count.04 | 1 |
TD2.Achievements.Count.05 | 1 |
TD2.Achievements.Count.06 | 1 |
TD2.Achievements.Count.07 | 1 |
TD2.Achievements.Count.08 | 1 |
TD2.Achievements.Count.09 | 1 |
TD2.Achievements.Count.10 | 1 |
TD2.Achievements.Count.11 | 1 |
TD2.Achievements.Count.12 | 1 |
TD2.Achievements.Count.13 | 1 |
TD2.Achievements.Count.15 | 1 |
TD2.Achievements.Count.16 | 100 |
TD2.Achievements.Count.18 | 1 |
TD2.Achievements.Count.19 | 1 |
TD2.Achievements.Count.20 | 1 |
TD2.Achievements.Count.24 | 1 |
TD2.Achievements.Count.26 | 9774 |
TD2.Achievements.Count.27 | 1 |
TD2.Achievements.Count.28 | 212 |
TD2.Achievements.Count.29 | 1 |
TD2.Achievements.Count.31 | 1 |
TD2.Achievements.Count.33 | 1 |
TD2.Achievements.Count.35 | 1 |
TD2.Achievements.Count.36 | 101 |
TD2.Achievements.Count.37 | 10 |
TD2.Achievements.Count.38 | 1 |
TD2.Achievements.Count.39 | 1 |
TD2.Achievements.Count.40 | 1 |
TD2.Achievements.Count.42 | 1 |
TD2.Achievements.Count.43 | 1 |
TD2.Achievements.Count.45 | 1 |
TD2.Achievements.Count.46 | 1 |
TD2.Achievements.Count.47 | 50 |
TD2.Achievements.Count.48 | 10 |
TD2.Achievements.Count.49 | 25 |
TD2.Achievements.Count.50 | 50 |
TD2.Achievements.Count.51 | 1 |
TD2.Achievements.Count.52 | 1 |
TD2.Achievements.Count.53 | 6 |
TD2.Achievements.Count.54 | 1 |
TD2.Achievements.Count.55 | 1 |
TD2.Achievements.Count.57 | 1 |
TD2.Achievements.Count.65 | 1148 |
TD2.Achievements.Count.66 | 1 |
TD2.Achievements.Count.67 | 1 |
TD2.Achievements.InfectorID.0 | 0 |
TD2.Achievements.InfectorID.1 | 0 |
TD3.AutoShotgun.Accuracy.Total | 15 |
TD3.AutoShotgun.Head.Total | 1995 |
TD3.AutoShotgun.HeadAccuracy.Total | 3 |
TD3.AutoShotgun.Hit.Total | 9294 |
TD3.AutoShotgun.Kills.Total | 2673 |
TD3.AutoShotgun.Shots.Total | 6493 |
TD3.AvgLifeSpan.Boomer | 43 |
TD3.AvgLifeSpan.Hunter | 50 |
TD3.AvgLifeSpan.Smoker | 53 |
TD3.AvgLifeSpan.Tank | 96 |
TD3.BloodHarvestPlayTime.Total | 388 |
TD3.CampaignID.Fav | 1 |
TD3.CampaignID.Recent | -1 |
TD3.CharacterID.Fav | 1 |
TD3.CharacterPlayedPercent.Fav | 45 |
TD3.DeadAirPlayTime.Total | 2312 |
TD3.Difficulty.Recent | 1 |
TD3.Escaped.Recent | 0 |
TD3.FFDamage.Total | 10528 |
TD3.FFDamageGame.Avg | 87 |
TD3.FFDamageGameMost.Diff | 1 |
TD3.FFDamageGameMost.Total | 1118 |
TD3.FinaleFinished.Total | 12 |
TD3.GamesLost.Versus | 4 |
TD3.GamesPlayed.Total | 120 |
TD3.GamesPlayed.Versus | 21 |
TD3.GamesWon.Versus | 1 |
TD3.HighestSurvivorScore.Total | 1100 |
TD3.HoldoutGamesPlayed.Total | 60 |
TD3.InfectedKilled.Total | 7078 |
TD3.KillPercentLvl1.Fav | 53 |
TD3.KillPercentLvl2.Fav | 58 |
TD3.KitsShared.Avg | 0 |
TD3.KitsShared.Total | 36 |
TD3.KitsUsed.Avg | 1 |
TD3.KitsUsed.Total | 142 |
TD3.l4d_airport04_terminal.Survival.Best | 242 |
TD3.l4d_airport04_terminal.Survival.Count | 4 |
TD3.l4d_farm02_traintunnel.Survival.Best | 173 |
TD3.l4d_farm02_traintunnel.Survival.Count | 15 |
TD3.l4d_hospital02_subway.Survival.Best | 82 |
TD3.l4d_hospital02_subway.Survival.Count | 1 |
TD3.l4d_hospital03_sewers.Survival.Best | 646 |
TD3.l4d_hospital03_sewers.Survival.Count | 14 |
TD3.l4d_hospital04_interior.Survival.Count | 1 |
TD3.l4d_smalltown03_ranchhouse.Survival.Best | 252 |
TD3.l4d_smalltown03_ranchhouse.Survival.Count | 5 |
TD3.l4d_smalltown04_mainstreet.Survival.Best | 248 |
TD3.l4d_smalltown04_mainstreet.Survival.Count | 2 |
TD3.l4d_sv_lighthouse.Survival.Best | 185 |
TD3.l4d_sv_lighthouse.Survival.Count | 6 |
TD3.l4d_vs_hospital05_rooftop.Survival.Best | 284 |
TD3.l4d_vs_hospital05_rooftop.Survival.Count | 4 |
TD3.l4d_vs_smalltown05_houseboat.Survival.Best | 274 |
TD3.l4d_vs_smalltown05_houseboat.Survival.Count | 8 |
TD3.Minigun.Accuracy.Total | 45 |
TD3.Minigun.Head.Total | 0 |
TD3.Minigun.HeadAccuracy.Total | 0 |
TD3.Minigun.Hit.Total | 1082 |
TD3.Minigun.Kills.Total | 351 |
TD3.Minigun.Shots.Total | 2393 |
TD3.Molotov.Kills.Total | 926 |
TD3.Molotov.Shots.Total | 97 |
TD3.MostDamage1Life.Boomer | 1726 |
TD3.MostDamage1Life.Hunter | 4324 |
TD3.MostDamage1Life.Smoker | 616 |
TD3.MostDamage1Life.Tank | 480 |
TD3.NoMercyPlayTime.Total | 432 |
TD3.PillsShared.Avg | 0 |
TD3.PillsShared.Total | 22 |
TD3.PillsUsed.Avg | 1 |
TD3.PillsUsed.Total | 92 |
TD3.PipeBomb.Kills.Total | 1578 |
TD3.PipeBomb.Shots.Total | 246 |
TD3.Pistol.Accuracy.Total | 38 |
TD3.Pistol.Head.Total | 346 |
TD3.Pistol.HeadAccuracy.Total | 3 |
TD3.Pistol.Hit.Total | 3350 |
TD3.Pistol.Kills.Total | 1253 |
TD3.Pistol.Shots.Total | 8774 |
TD3.PlayedBill.Total | 17 |
TD3.PlayedFrancis.Total | 11 |
TD3.PlayedLouis.Total | 7 |
TD3.PlayedZoey.Total | 29 |
TD3.PlayTime.Recent | 1416 |
TD3.PlayTimePercent.Fav | 2 |
TD3.PointsMost.Versus | 4324 |
TD3.PointsMostID.Versus | 1 |
TD3.Rifle.Accuracy.Total | 75 |
TD3.Rifle.Head.Total | 1985 |
TD3.Rifle.HeadAccuracy.Total | 11 |
TD3.Rifle.Hit.Total | 13103 |
TD3.Rifle.Kills.Total | 3862 |
TD3.Rifle.Shots.Total | 17300 |
TD3.Shotgun.Accuracy.Total | 27 |
TD3.Shotgun.Head.Total | 93 |
TD3.Shotgun.HeadAccuracy.Total | 1 |
TD3.Shotgun.Hit.Total | 1302 |
TD3.Shotgun.Kills.Total | 339 |
TD3.Shotgun.Shots.Total | 585 |
TD3.Smg.Accuracy.Total | 76 |
TD3.Smg.Head.Total | 1123 |
TD3.Smg.HeadAccuracy.Total | 11 |
TD3.Smg.Hit.Total | 7421 |
TD3.Smg.Kills.Total | 1858 |
TD3.Smg.Shots.Total | 9645 |
TD3.Sniper.Accuracy.Total | 52 |
TD3.Sniper.Head.Total | 67 |
TD3.Sniper.HeadAccuracy.Total | 8 |
TD3.Sniper.Hit.Total | 429 |
TD3.Sniper.Kills.Total | 61 |
TD3.Sniper.Shots.Total | 814 |
TD3.SpecAttack.Boomer | 63 |
TD3.SpecAttack.Hunter | 55 |
TD3.SpecAttack.Smoker | 36 |
TD3.TeamProtected.Avg | 3 |
TD3.TeamProtected.Total | 359 |
TD3.TeamProtectedMost.Diff | 1 |
TD3.TeamProtectedMost.Total | 23 |
TD3.TeamRevived.Avg | 0 |
TD3.TeamRevived.Total | 42 |
TD3.TeamRevivedMost.Total | 7 |
TD3.TotalLifeSpan.Boomer | 2482 |
TD3.TotalLifeSpan.Hunter | 4287 |
TD3.TotalLifeSpan.Smoker | 2100 |
TD3.TotalLifeSpan.Tank | 481 |
TD3.TotalPlayTime.Total | 105353 |
TD3.TotalSpawns.Boomer | 57 |
TD3.TotalSpawns.Hunter | 85 |
TD3.TotalSpawns.Smoker | 39 |
TD3.TotalSpawns.Tank | 5 |
TD3.WasProtected.Avg | 6 |
TD3.WasProtected.Total | 773 |
TD3.WasRevived.Avg | 1 |
TD3.WasRevived.Total | 108 |
TD3.WeaponIDLvl1.Fav | 1 |
TD3.WeaponIDLvl2.Fav | 4 |
© 2025 SteamStats.de | Powered by Steam | Über | FAQ | Impressum
Diese Website steht in keiner Verbindung mit Valve oder Steam. Alle Marken sind Eigentum ihrer jeweiligen Besitzer.