Name | Wert |
---|---|
TD2.Achievements.Comp.53 | 7168 |
TD2.Achievements.Count.00 | 1 |
TD2.Achievements.Count.01 | 1 |
TD2.Achievements.Count.02 | 5004 |
TD2.Achievements.Count.04 | 1 |
TD2.Achievements.Count.05 | 1 |
TD2.Achievements.Count.06 | 1 |
TD2.Achievements.Count.07 | 1 |
TD2.Achievements.Count.09 | 1 |
TD2.Achievements.Count.10 | 1 |
TD2.Achievements.Count.11 | 1 |
TD2.Achievements.Count.12 | 1 |
TD2.Achievements.Count.14 | 1 |
TD2.Achievements.Count.15 | 1 |
TD2.Achievements.Count.16 | 100 |
TD2.Achievements.Count.18 | 1 |
TD2.Achievements.Count.19 | 1 |
TD2.Achievements.Count.20 | 1 |
TD2.Achievements.Count.24 | 1 |
TD2.Achievements.Count.25 | 1 |
TD2.Achievements.Count.26 | 15075 |
TD2.Achievements.Count.27 | 1 |
TD2.Achievements.Count.28 | 1000 |
TD2.Achievements.Count.29 | 1 |
TD2.Achievements.Count.31 | 1 |
TD2.Achievements.Count.33 | 1 |
TD2.Achievements.Count.36 | 101 |
TD2.Achievements.Count.37 | 10 |
TD2.Achievements.Count.38 | 1 |
TD2.Achievements.Count.39 | 1 |
TD2.Achievements.Count.40 | 1 |
TD2.Achievements.Count.42 | 1 |
TD2.Achievements.Count.43 | 1 |
TD2.Achievements.Count.46 | 1 |
TD2.Achievements.Count.47 | 50 |
TD2.Achievements.Count.48 | 10 |
TD2.Achievements.Count.49 | 25 |
TD2.Achievements.Count.50 | 50 |
TD2.Achievements.Count.53 | 3 |
TD2.Achievements.Count.54 | 1 |
TD2.Achievements.Count.55 | 1 |
TD2.Achievements.Count.56 | 1 |
TD2.Achievements.Count.57 | 1 |
TD2.Achievements.Count.60 | 1 |
TD2.Achievements.Count.65 | 1221 |
TD2.Achievements.Count.67 | 1 |
TD2.Achievements.InfectorID.0 | 0 |
TD2.Achievements.InfectorID.1 | 0 |
TD3.AutoShotgun.Accuracy.Total | 13 |
TD3.AutoShotgun.Head.Total | 3109 |
TD3.AutoShotgun.HeadAccuracy.Total | 3 |
TD3.AutoShotgun.Hit.Total | 11956 |
TD3.AutoShotgun.Kills.Total | 4031 |
TD3.AutoShotgun.Shots.Total | 9669 |
TD3.AvgLifeSpan.Boomer | 77 |
TD3.AvgLifeSpan.Hunter | 91 |
TD3.AvgLifeSpan.Smoker | 72 |
TD3.AvgLifeSpan.Tank | 270 |
TD3.BloodHarvestPlayTime.Total | 916 |
TD3.CampaignID.Fav | 3 |
TD3.CampaignID.Recent | -1 |
TD3.CharacterID.Fav | 0 |
TD3.CharacterPlayedPercent.Fav | 40 |
TD3.DeathTollPlayTime.Total | 3824 |
TD3.Difficulty.Recent | 1 |
TD3.Escaped.Recent | 0 |
TD3.FFDamage.Total | 9372 |
TD3.FFDamageGame.Avg | 80 |
TD3.FFDamageGameMost.Diff | 1 |
TD3.FFDamageGameMost.Total | 1512 |
TD3.FinaleFinished.Total | 11 |
TD3.GamesLost.Versus | 8 |
TD3.GamesPlayed.Total | 117 |
TD3.GamesPlayed.Versus | 28 |
TD3.GamesWon.Versus | 2 |
TD3.HighestSurvivorScore.Total | 8570 |
TD3.HoldoutGamesPlayed.Total | 69 |
TD3.InfectedKilled.Total | 11467 |
TD3.KillPercentLvl1.Fav | 49 |
TD3.KillPercentLvl2.Fav | 55 |
TD3.KitsShared.Avg | 0 |
TD3.KitsShared.Total | 49 |
TD3.KitsUsed.Avg | 1 |
TD3.KitsUsed.Total | 145 |
TD3.l4d_airport03_garage.Survival.Best | 111 |
TD3.l4d_airport03_garage.Survival.Count | 1 |
TD3.l4d_airport04_terminal.Survival.Count | 1 |
TD3.l4d_hospital04_interior.Survival.Best | 221 |
TD3.l4d_hospital04_interior.Survival.Count | 2 |
TD3.l4d_smalltown02_drainage.Survival.Best | 357 |
TD3.l4d_smalltown02_drainage.Survival.Count | 3 |
TD3.l4d_smalltown03_ranchhouse.Survival.Best | 399 |
TD3.l4d_smalltown03_ranchhouse.Survival.Count | 9 |
TD3.l4d_sv_lighthouse.Survival.Best | 233 |
TD3.l4d_sv_lighthouse.Survival.Count | 9 |
TD3.l4d_vs_farm05_cornfield.Survival.Best | 258 |
TD3.l4d_vs_farm05_cornfield.Survival.Count | 4 |
TD3.l4d_vs_hospital05_rooftop.Survival.Best | 87 |
TD3.l4d_vs_hospital05_rooftop.Survival.Count | 2 |
TD3.Minigun.Accuracy.Total | 95 |
TD3.Minigun.Head.Total | 0 |
TD3.Minigun.HeadAccuracy.Total | 0 |
TD3.Minigun.Hit.Total | 2364 |
TD3.Minigun.Kills.Total | 1193 |
TD3.Minigun.Shots.Total | 2478 |
TD3.Molotov.Kills.Total | 3037 |
TD3.Molotov.Shots.Total | 331 |
TD3.MostDamage1Life.Boomer | 2086 |
TD3.MostDamage1Life.Hunter | 1690 |
TD3.MostDamage1Life.Smoker | 1862 |
TD3.MostDamage1Life.Tank | 768 |
TD3.PillsShared.Avg | 0 |
TD3.PillsShared.Total | 13 |
TD3.PillsUsed.Avg | 1 |
TD3.PillsUsed.Total | 66 |
TD3.PipeBomb.Kills.Total | 2157 |
TD3.PipeBomb.Shots.Total | 234 |
TD3.Pistol.Accuracy.Total | 58 |
TD3.Pistol.Head.Total | 1501 |
TD3.Pistol.HeadAccuracy.Total | 7 |
TD3.Pistol.Hit.Total | 11390 |
TD3.Pistol.Kills.Total | 3840 |
TD3.Pistol.Shots.Total | 19525 |
TD3.PlayedBill.Total | 25 |
TD3.PlayedFrancis.Total | 22 |
TD3.PlayedLouis.Total | 7 |
TD3.PlayedZoey.Total | 7 |
TD3.PlayTime.Recent | 42 |
TD3.PlayTimePercent.Fav | 2 |
TD3.PointsMost.Versus | 2086 |
TD3.PointsMostID.Versus | 0 |
TD3.Rifle.Accuracy.Total | 95 |
TD3.Rifle.Head.Total | 1822 |
TD3.Rifle.HeadAccuracy.Total | 12 |
TD3.Rifle.Hit.Total | 13546 |
TD3.Rifle.Kills.Total | 5334 |
TD3.Rifle.Shots.Total | 14224 |
TD3.Shotgun.Accuracy.Total | 27 |
TD3.Shotgun.Head.Total | 1613 |
TD3.Shotgun.HeadAccuracy.Total | 4 |
TD3.Shotgun.Hit.Total | 9391 |
TD3.Shotgun.Kills.Total | 2938 |
TD3.Shotgun.Shots.Total | 4225 |
TD3.Smg.Accuracy.Total | 58 |
TD3.Smg.Head.Total | 518 |
TD3.Smg.HeadAccuracy.Total | 9 |
TD3.Smg.Hit.Total | 3101 |
TD3.Smg.Kills.Total | 908 |
TD3.Smg.Shots.Total | 5293 |
TD3.Sniper.Accuracy.Total | 51 |
TD3.Sniper.Head.Total | 46 |
TD3.Sniper.HeadAccuracy.Total | 4 |
TD3.Sniper.Hit.Total | 513 |
TD3.Sniper.Kills.Total | 314 |
TD3.Sniper.Shots.Total | 988 |
TD3.SpecAttack.Boomer | 112 |
TD3.SpecAttack.Hunter | 123 |
TD3.SpecAttack.Smoker | 84 |
TD3.SpecAttack.Tank | 6 |
TD3.TeamProtected.Avg | 5 |
TD3.TeamProtected.Total | 567 |
TD3.TeamProtectedMost.Diff | 1 |
TD3.TeamProtectedMost.Total | 49 |
TD3.TeamRevived.Avg | 0 |
TD3.TeamRevived.Total | 56 |
TD3.TeamRevivedMost.Diff | 1 |
TD3.TeamRevivedMost.Total | 6 |
TD3.TotalLifeSpan.Boomer | 6496 |
TD3.TotalLifeSpan.Hunter | 13111 |
TD3.TotalLifeSpan.Smoker | 5368 |
TD3.TotalLifeSpan.Tank | 2434 |
TD3.TotalPlayTime.Total | 131528 |
TD3.TotalSpawns.Boomer | 84 |
TD3.TotalSpawns.Hunter | 144 |
TD3.TotalSpawns.Smoker | 74 |
TD3.TotalSpawns.Tank | 9 |
TD3.WasProtected.Avg | 5 |
TD3.WasProtected.Total | 541 |
TD3.WasRevived.Avg | 1 |
TD3.WasRevived.Total | 111 |
TD3.WeaponIDLvl1.Fav | 0 |
TD3.WeaponIDLvl2.Fav | 4 |
© 2025 SteamStats.de | Powered by Steam | Über | FAQ | Impressum
Diese Website steht in keiner Verbindung mit Valve oder Steam. Alle Marken sind Eigentum ihrer jeweiligen Besitzer.