Name | Wert |
---|---|
TD2.Achievements.Comp.51 | 256 |
TD2.Achievements.Comp.52 | 272 |
TD2.Achievements.Comp.53 | 272 |
TD2.Achievements.Count.08 | 1 |
TD2.Achievements.Count.09 | 1 |
TD2.Achievements.Count.11 | 1 |
TD2.Achievements.Count.12 | 1 |
TD2.Achievements.Count.14 | 1 |
TD2.Achievements.Count.15 | 1 |
TD2.Achievements.Count.16 | 100 |
TD2.Achievements.Count.18 | 1 |
TD2.Achievements.Count.19 | 1 |
TD2.Achievements.Count.20 | 1 |
TD2.Achievements.Count.26 | 7303 |
TD2.Achievements.Count.27 | 1 |
TD2.Achievements.Count.28 | 48 |
TD2.Achievements.Count.29 | 1 |
TD2.Achievements.Count.31 | 1 |
TD2.Achievements.Count.33 | 1 |
TD2.Achievements.Count.36 | 101 |
TD2.Achievements.Count.37 | 10 |
TD2.Achievements.Count.38 | 1 |
TD2.Achievements.Count.39 | 1 |
TD2.Achievements.Count.40 | 1 |
TD2.Achievements.Count.42 | 1 |
TD2.Achievements.Count.43 | 1 |
TD2.Achievements.Count.46 | 1 |
TD2.Achievements.Count.47 | 50 |
TD2.Achievements.Count.48 | 10 |
TD2.Achievements.Count.49 | 15 |
TD2.Achievements.Count.50 | 32 |
TD2.Achievements.Count.51 | 1 |
TD2.Achievements.Count.52 | 2 |
TD2.Achievements.Count.53 | 2 |
TD2.Achievements.Count.54 | 1 |
TD2.Achievements.Count.55 | 1 |
TD2.Achievements.Count.56 | 1 |
TD2.Achievements.Count.65 | 370 |
TD2.Achievements.Count.66 | 1 |
TD2.Achievements.Count.67 | 1 |
TD2.Achievements.Count.68 | 1 |
TD2.Achievements.Count.69 | 1 |
TD3.AutoShotgun.Accuracy.Total | 15 |
TD3.AutoShotgun.Head.Total | 790 |
TD3.AutoShotgun.HeadAccuracy.Total | 4 |
TD3.AutoShotgun.Hit.Total | 2547 |
TD3.AutoShotgun.Kills.Total | 988 |
TD3.AutoShotgun.Shots.Total | 1794 |
TD3.BloodHarvestPlayTime.Total | 39 |
TD3.CampaignID.Recent | 4294967295 |
TD3.CharacterID.Fav | 1 |
TD3.CharacterPlayedPercent.Fav | 63 |
TD3.DeadAirPlayTime.Total | 5785 |
TD3.DeathTollPlayTime.Total | 6009 |
TD3.Difficulty.Recent | 1 |
TD3.Escaped.Recent | 0 |
TD3.FFDamage.Total | 2526 |
TD3.FFDamageGame.Avg | 51 |
TD3.FFDamageGameMost.Diff | 1 |
TD3.FFDamageGameMost.Total | 721 |
TD3.FinaleFinished.Total | 11 |
TD3.GamesPlayed.Total | 49 |
TD3.HoldoutGamesPlayed.Total | 18 |
TD3.InfectedKilled.Total | 5641 |
TD3.KillPercentLvl1.Fav | 81 |
TD3.KillPercentLvl2.Fav | 66 |
TD3.KitsShared.Avg | 0.26530611515045 |
TD3.KitsShared.Total | 13 |
TD3.KitsUsed.Avg | 1.8979592323303 |
TD3.KitsUsed.Total | 93 |
TD3.l4d_airport02_offices.Survival.Best | 502.63330078125 |
TD3.l4d_airport02_offices.Survival.Count | 7 |
TD3.l4d_farm02_traintunnel.Survival.Best | 828.7666015625 |
TD3.l4d_farm02_traintunnel.Survival.Count | 4 |
TD3.l4d_smalltown03_ranchhouse.Survival.Best | 199.33334350586 |
TD3.l4d_smalltown03_ranchhouse.Survival.Count | 2 |
TD3.l4d_vs_smalltown05_houseboat.Survival.Best | 185.13336181641 |
TD3.l4d_vs_smalltown05_houseboat.Survival.Count | 2 |
TD3.Minigun.Accuracy.Total | 64 |
TD3.Minigun.Head.Total | 0 |
TD3.Minigun.HeadAccuracy.Total | 0 |
TD3.Minigun.Hit.Total | 363 |
TD3.Minigun.Kills.Total | 51 |
TD3.Minigun.Shots.Total | 564 |
TD3.Molotov.Kills.Total | 484 |
TD3.Molotov.Shots.Total | 81 |
TD3.NoMercyPlayTime.Total | 7364 |
TD3.PillsShared.Avg | 0.30612245202065 |
TD3.PillsShared.Total | 15 |
TD3.PillsUsed.Avg | 0.63265305757523 |
TD3.PillsUsed.Total | 31 |
TD3.PipeBomb.Kills.Total | 945 |
TD3.PipeBomb.Shots.Total | 109 |
TD3.Pistol.Accuracy.Total | 57 |
TD3.Pistol.Head.Total | 832 |
TD3.Pistol.HeadAccuracy.Total | 5 |
TD3.Pistol.Hit.Total | 7945 |
TD3.Pistol.Kills.Total | 2674 |
TD3.Pistol.Shots.Total | 13918 |
TD3.PlayedBill.Total | 4 |
TD3.PlayedFrancis.Total | 3 |
TD3.PlayedLouis.Total | 7 |
TD3.PlayedZoey.Total | 24 |
TD3.PlayTime.Recent | 892 |
TD3.PlayTimePercent.Fav | 15 |
TD3.Rifle.Accuracy.Total | 79 |
TD3.Rifle.Head.Total | 801 |
TD3.Rifle.HeadAccuracy.Total | 10 |
TD3.Rifle.Hit.Total | 6002 |
TD3.Rifle.Kills.Total | 2841 |
TD3.Rifle.Shots.Total | 7548 |
TD3.Shotgun.Accuracy.Total | 24 |
TD3.Shotgun.Head.Total | 181 |
TD3.Shotgun.HeadAccuracy.Total | 3 |
TD3.Shotgun.Hit.Total | 1268 |
TD3.Shotgun.Kills.Total | 436 |
TD3.Shotgun.Shots.Total | 651 |
TD3.Smg.Accuracy.Total | 100 |
TD3.Smg.Head.Total | 74 |
TD3.Smg.HeadAccuracy.Total | 67 |
TD3.Smg.Hit.Total | 688 |
TD3.Smg.Kills.Total | 164 |
TD3.Smg.Shots.Total | 109 |
TD3.Sniper.Accuracy.Total | 35 |
TD3.Sniper.Head.Total | 71 |
TD3.Sniper.HeadAccuracy.Total | 3 |
TD3.Sniper.Hit.Total | 684 |
TD3.Sniper.Kills.Total | 417 |
TD3.Sniper.Shots.Total | 1944 |
TD3.TeamProtected.Avg | 2.5714285373688 |
TD3.TeamProtected.Total | 126 |
TD3.TeamProtectedMost.Diff | 1 |
TD3.TeamProtectedMost.Total | 14 |
TD3.TeamRevived.Avg | 0.32653060555458 |
TD3.TeamRevived.Total | 16 |
TD3.TeamRevivedMost.Diff | 1 |
TD3.TeamRevivedMost.Total | 3 |
TD3.TotalPlayTime.Total | 46781 |
TD3.WasProtected.Avg | 7.7142858505249 |
TD3.WasProtected.Total | 378 |
TD3.WasRevived.Avg | 1.4489796161652 |
TD3.WasRevived.Total | 71 |
TD3.WeaponIDLvl1.Fav | 0 |
TD3.WeaponIDLvl2.Fav | 4 |
© 2025 SteamStats.de | Powered by Steam | Über | FAQ | Impressum
Diese Website steht in keiner Verbindung mit Valve oder Steam. Alle Marken sind Eigentum ihrer jeweiligen Besitzer.