Name | Wert |
---|---|
TD2.Achievements.Count.09 | 1 |
TD2.Achievements.Count.11 | 1 |
TD2.Achievements.Count.12 | 1 |
TD2.Achievements.Count.14 | 1 |
TD2.Achievements.Count.16 | 100 |
TD2.Achievements.Count.17 | 1 |
TD2.Achievements.Count.19 | 1 |
TD2.Achievements.Count.20 | 1 |
TD2.Achievements.Count.24 | 1 |
TD2.Achievements.Count.26 | 3688 |
TD2.Achievements.Count.27 | 1 |
TD2.Achievements.Count.28 | 263 |
TD2.Achievements.Count.29 | 1 |
TD2.Achievements.Count.31 | 1 |
TD2.Achievements.Count.33 | 1 |
TD2.Achievements.Count.36 | 101 |
TD2.Achievements.Count.37 | 10 |
TD2.Achievements.Count.38 | 1 |
TD2.Achievements.Count.40 | 1 |
TD2.Achievements.Count.42 | 1 |
TD2.Achievements.Count.43 | 1 |
TD2.Achievements.Count.47 | 50 |
TD2.Achievements.Count.48 | 3 |
TD2.Achievements.Count.49 | 8 |
TD2.Achievements.Count.50 | 13 |
TD2.Achievements.Count.65 | 277 |
TD2.Achievements.Count.66 | 1 |
TD2.Achievements.Count.67 | 1 |
TD3.AutoShotgun.Accuracy.Total | 9 |
TD3.AutoShotgun.Head.Total | 402 |
TD3.AutoShotgun.HeadAccuracy.Total | 1 |
TD3.AutoShotgun.Hit.Total | 2387 |
TD3.AutoShotgun.Kills.Total | 996 |
TD3.AutoShotgun.Shots.Total | 2762 |
TD3.CampaignID.Recent | 4294967295 |
TD3.CharacterID.Fav | 2 |
TD3.CharacterPlayedPercent.Fav | 88 |
TD3.Difficulty.Recent | 1 |
TD3.Escaped.Recent | 1 |
TD3.FFDamage.Total | 1963 |
TD3.FFDamageGame.Avg | 75 |
TD3.FFDamageGameMost.Diff | 2 |
TD3.FFDamageGameMost.Total | 870 |
TD3.FinaleFinished.Total | 7 |
TD3.GamesPlayed.Total | 26 |
TD3.GamesPlayed.Versus | 5 |
TD3.InfectedKilled.Total | 2685 |
TD3.KillPercentLvl1.Fav | 43 |
TD3.KillPercentLvl2.Fav | 50 |
TD3.KitsShared.Avg | 0.26923078298569 |
TD3.KitsShared.Total | 7 |
TD3.KitsUsed.Avg | 1.5 |
TD3.KitsUsed.Total | 39 |
TD3.Minigun.Accuracy.Total | 59 |
TD3.Minigun.Head.Total | 0 |
TD3.Minigun.HeadAccuracy.Total | 0 |
TD3.Minigun.Hit.Total | 420 |
TD3.Minigun.Kills.Total | 159 |
TD3.Minigun.Shots.Total | 703 |
TD3.Molotov.Kills.Total | 198 |
TD3.Molotov.Shots.Total | 23 |
TD3.NoMercyPlayTime.Total | 578 |
TD3.PillsShared.Avg | 0.076923079788685 |
TD3.PillsShared.Total | 2 |
TD3.PillsUsed.Avg | 0.23076923191547 |
TD3.PillsUsed.Total | 6 |
TD3.PipeBomb.Kills.Total | 248 |
TD3.PipeBomb.Shots.Total | 20 |
TD3.Pistol.Accuracy.Total | 41 |
TD3.Pistol.Head.Total | 115 |
TD3.Pistol.HeadAccuracy.Total | 3 |
TD3.Pistol.Hit.Total | 1375 |
TD3.Pistol.Kills.Total | 375 |
TD3.Pistol.Shots.Total | 3292 |
TD3.PlayedFrancis.Total | 23 |
TD3.PlayedLouis.Total | 2 |
TD3.PlayedZoey.Total | 1 |
TD3.PlayTime.Recent | 784 |
TD3.PlayTimePercent.Fav | 2 |
TD3.Rifle.Accuracy.Total | 77 |
TD3.Rifle.Head.Total | 387 |
TD3.Rifle.HeadAccuracy.Total | 12 |
TD3.Rifle.Hit.Total | 2360 |
TD3.Rifle.Kills.Total | 1021 |
TD3.Rifle.Shots.Total | 3048 |
TD3.Shotgun.Accuracy.Total | 25 |
TD3.Shotgun.Head.Total | 77 |
TD3.Shotgun.HeadAccuracy.Total | 1 |
TD3.Shotgun.Hit.Total | 1271 |
TD3.Shotgun.Kills.Total | 373 |
TD3.Shotgun.Shots.Total | 628 |
TD3.Smg.Accuracy.Total | 83 |
TD3.Smg.Head.Total | 171 |
TD3.Smg.HeadAccuracy.Total | 13 |
TD3.Smg.Hit.Total | 1091 |
TD3.Smg.Kills.Total | 541 |
TD3.Smg.Shots.Total | 1314 |
TD3.Sniper.Accuracy.Total | 60 |
TD3.Sniper.Head.Total | 42 |
TD3.Sniper.HeadAccuracy.Total | 3 |
TD3.Sniper.Hit.Total | 835 |
TD3.Sniper.Kills.Total | 487 |
TD3.Sniper.Shots.Total | 1374 |
TD3.TeamProtected.Avg | 5.1153845787048 |
TD3.TeamProtected.Total | 133 |
TD3.TeamProtectedMost.Diff | 2 |
TD3.TeamProtectedMost.Total | 28 |
TD3.TeamRevived.Avg | 0.34615385532379 |
TD3.TeamRevived.Total | 9 |
TD3.TeamRevivedMost.Total | 3 |
TD3.TotalLifeSpan.Boomer | 481 |
TD3.TotalLifeSpan.Smoker | 874 |
TD3.TotalPlayTime.Total | 23421 |
TD3.WasProtected.Avg | 9.5384616851807 |
TD3.WasProtected.Total | 248 |
TD3.WasRevived.Avg | 0.76923078298569 |
TD3.WasRevived.Total | 20 |
TD3.WeaponIDLvl1.Fav | 0 |
TD3.WeaponIDLvl2.Fav | 3 |
© 2025 SteamStats.de | Powered by Steam | Über | FAQ | Impressum
Diese Website steht in keiner Verbindung mit Valve oder Steam. Alle Marken sind Eigentum ihrer jeweiligen Besitzer.