Name | Wert |
---|---|
Stat.AdrenalineShared.Avg | 0 |
Stat.AdrenalineShared.Total | 4 |
Stat.AdrenalineUsed.Avg | 1 |
Stat.AdrenalineUsed.Total | 87 |
Stat.autoshotgun.Accuracy.Total | 18 |
Stat.autoshotgun.Damage.Total | 3062 |
Stat.autoshotgun.Head.Total | 360 |
Stat.autoshotgun.HeadAccuracy.Total | 2 |
Stat.autoshotgun.Hit.Total | 2943 |
Stat.autoshotgun.Kills.Total | 1040 |
Stat.autoshotgun.Shots.Total | 1765 |
Stat.AvgLifeSpan.Boomer | 36 |
Stat.AvgLifeSpan.Charger | 41 |
Stat.AvgLifeSpan.Hunter | 27 |
Stat.AvgLifeSpan.Jockey | 56 |
Stat.AvgLifeSpan.Smoker | 55 |
Stat.AvgLifeSpan.Spitter | 47 |
Stat.AvgLifeSpan.Tank | 43 |
Stat.baseball_bat.Accuracy.Total | 65 |
Stat.baseball_bat.Damage.Total | 2916 |
Stat.baseball_bat.Head.Total | 147 |
Stat.baseball_bat.HeadAccuracy.Total | 13 |
Stat.baseball_bat.Hit.Total | 715 |
Stat.baseball_bat.Kills.Total | 556 |
Stat.baseball_bat.Shots.Total | 1086 |
Stat.CampaignID.Fav | 2 |
Stat.CampaignID.Recent | 0 |
Stat.chainsaw.Accuracy.Total | 31 |
Stat.chainsaw.Damage.Total | 2130 |
Stat.chainsaw.Head.Total | 10 |
Stat.chainsaw.HeadAccuracy.Total | 0 |
Stat.chainsaw.Hit.Total | 1159 |
Stat.chainsaw.Kills.Total | 629 |
Stat.chainsaw.Shots.Total | 3625 |
Stat.CharacterID.Fav | 0 |
Stat.CharacterPlayedPercent.Fav | 31 |
Stat.cricket_bat.Accuracy.Total | 53 |
Stat.cricket_bat.Damage.Total | 1306 |
Stat.cricket_bat.Head.Total | 38 |
Stat.cricket_bat.HeadAccuracy.Total | 11 |
Stat.cricket_bat.Hit.Total | 175 |
Stat.cricket_bat.Kills.Total | 130 |
Stat.cricket_bat.Shots.Total | 325 |
Stat.crowbar.Accuracy.Total | 54 |
Stat.crowbar.Damage.Total | 1727 |
Stat.crowbar.Head.Total | 44 |
Stat.crowbar.HeadAccuracy.Total | 12 |
Stat.crowbar.Hit.Total | 190 |
Stat.crowbar.Kills.Total | 144 |
Stat.crowbar.Shots.Total | 351 |
Stat.DarkCarnivalPlayTime.Total | 2736 |
Stat.DeadCenterPlayTime.Total | 2350 |
Stat.Defibrillated.Total | 3 |
Stat.DefibrillatorsUsed.Avg | 0 |
Stat.DefibrillatorsUsed.Total | 1 |
Stat.Difficulty.Recent | 0 |
Stat.electric_guitar.Accuracy.Total | 36 |
Stat.electric_guitar.Damage.Total | 981 |
Stat.electric_guitar.Head.Total | 8 |
Stat.electric_guitar.HeadAccuracy.Total | 4 |
Stat.electric_guitar.Hit.Total | 67 |
Stat.electric_guitar.Kills.Total | 44 |
Stat.electric_guitar.Shots.Total | 185 |
Stat.Escaped.Recent | 0 |
Stat.explosive_ammo.Accuracy.Total | 57 |
Stat.explosive_ammo.Damage.Total | 2540 |
Stat.explosive_ammo.Hit.Total | 554 |
Stat.explosive_ammo.Kills.Total | 189 |
Stat.explosive_ammo.Shots.Total | 971 |
Stat.FFDamage.Total | 5699 |
Stat.FFDamageGame.Avg | 58 |
Stat.FFDamageGameMost.Diff | 1 |
Stat.FFDamageGameMost.Total | 1120 |
Stat.FinaleFinished.Total | 22 |
Stat.fireaxe.Accuracy.Total | 64 |
Stat.fireaxe.Damage.Total | 2875 |
Stat.fireaxe.Head.Total | 113 |
Stat.fireaxe.HeadAccuracy.Total | 13 |
Stat.fireaxe.Hit.Total | 527 |
Stat.fireaxe.Kills.Total | 426 |
Stat.fireaxe.Shots.Total | 813 |
Stat.frying_pan.Accuracy.Total | 77 |
Stat.frying_pan.Damage.Total | 625 |
Stat.frying_pan.Head.Total | 6 |
Stat.frying_pan.HeadAccuracy.Total | 8 |
Stat.frying_pan.Hit.Total | 58 |
Stat.frying_pan.Kills.Total | 43 |
Stat.frying_pan.Shots.Total | 75 |
Stat.GamesLost.Versus | 22 |
Stat.GamesPlayed.Total | 98 |
Stat.GamesPlayed.Versus | 39 |
Stat.GamesWon.Versus | 15 |
Stat.grenade_launcher.Accuracy.Total | 106 |
Stat.grenade_launcher.Damage.Total | 1179 |
Stat.grenade_launcher.Head.Total | 63 |
Stat.grenade_launcher.HeadAccuracy.Total | 13 |
Stat.grenade_launcher.Hit.Total | 489 |
Stat.grenade_launcher.Kills.Total | 691 |
Stat.grenade_launcher.Shots.Total | 461 |
Stat.HighestSurvivorScore.Total | 2315 |
Stat.hunting_rifle.Accuracy.Total | 36 |
Stat.hunting_rifle.Damage.Total | 2250 |
Stat.hunting_rifle.Head.Total | 38 |
Stat.hunting_rifle.HeadAccuracy.Total | 3 |
Stat.hunting_rifle.Hit.Total | 365 |
Stat.hunting_rifle.Kills.Total | 262 |
Stat.hunting_rifle.Shots.Total | 998 |
Stat.incendiary_ammo.Accuracy.Total | 31 |
Stat.incendiary_ammo.Damage.Total | 4519 |
Stat.incendiary_ammo.Head.Total | 19 |
Stat.incendiary_ammo.HeadAccuracy.Total | 1 |
Stat.incendiary_ammo.Hit.Total | 580 |
Stat.incendiary_ammo.Kills.Total | 284 |
Stat.incendiary_ammo.Shots.Total | 1829 |
Stat.InfectedKilled.Total | 16422 |
Stat.katana.Accuracy.Total | 51 |
Stat.katana.Damage.Total | 4151 |
Stat.katana.Head.Total | 132 |
Stat.katana.HeadAccuracy.Total | 8 |
Stat.katana.Hit.Total | 832 |
Stat.katana.Kills.Total | 725 |
Stat.katana.Shots.Total | 1601 |
Stat.KillPercentLvl1.Fav | 34 |
Stat.KillPercentLvl2.Fav | 28 |
Stat.KitsShared.Avg | 0 |
Stat.KitsShared.Total | 28 |
Stat.KitsUsed.Avg | 2 |
Stat.KitsUsed.Total | 186 |
Stat.machete.Accuracy.Total | 48 |
Stat.machete.Damage.Total | 1655 |
Stat.machete.Head.Total | 55 |
Stat.machete.HeadAccuracy.Total | 7 |
Stat.machete.Hit.Total | 362 |
Stat.machete.Kills.Total | 223 |
Stat.machete.Shots.Total | 739 |
Stat.machinegun.Accuracy.Total | 6 |
Stat.machinegun.Damage.Total | 152 |
Stat.machinegun.Hit.Total | 5 |
Stat.machinegun.Kills.Total | 1 |
Stat.machinegun.Shots.Total | 75 |
Stat.molotov.Kills.Total | 1545 |
Stat.molotov.Shots.Total | 165 |
Stat.MostDamage1Life.Boomer | 451 |
Stat.MostDamage1Life.Charger | 300 |
Stat.MostDamage1Life.Hunter | 417 |
Stat.MostDamage1Life.Jockey | 767 |
Stat.MostDamage1Life.Smoker | 347 |
Stat.MostDamage1Life.Spitter | 697 |
Stat.MostDamage1Life.Tank | 2091 |
Stat.MyFailVersus.VoteRematch | 1 |
Stat.MySuccessVersus.VoteRematch | 4 |
Stat.PillsShared.Avg | 0 |
Stat.PillsShared.Total | 13 |
Stat.PillsUsed.Avg | 1 |
Stat.PillsUsed.Total | 111 |
Stat.pipe_bomb.Kills.Total | 1009 |
Stat.pipe_bomb.Shots.Total | 171 |
Stat.pistol_magnum.Accuracy.Total | 43 |
Stat.pistol_magnum.Damage.Total | 4674 |
Stat.pistol_magnum.Head.Total | 24 |
Stat.pistol_magnum.HeadAccuracy.Total | 2 |
Stat.pistol_magnum.Hit.Total | 470 |
Stat.pistol_magnum.Kills.Total | 268 |
Stat.pistol_magnum.Shots.Total | 1082 |
Stat.pistol.Accuracy.Total | 47 |
Stat.pistol.Damage.Total | 16595 |
Stat.pistol.Head.Total | 253 |
Stat.pistol.HeadAccuracy.Total | 3 |
Stat.pistol.Hit.Total | 3962 |
Stat.pistol.Kills.Total | 1294 |
Stat.pistol.Shots.Total | 8258 |
Stat.PlayedCoach.Total | 14 |
Stat.PlayedEllis.Total | 29 |
Stat.PlayedNick.Total | 29 |
Stat.PlayedRochelle.Total | 20 |
Stat.PlayTime.Recent | 1745 |
Stat.PlayTimePercent.Fav | 42 |
Stat.PointsMost.Versus | 2091 |
Stat.PointsMostID.Versus | 3 |
Stat.pumpshotgun.Accuracy.Total | 27 |
Stat.pumpshotgun.Damage.Total | 2418 |
Stat.pumpshotgun.Head.Total | 153 |
Stat.pumpshotgun.HeadAccuracy.Total | 2 |
Stat.pumpshotgun.Hit.Total | 1687 |
Stat.pumpshotgun.Kills.Total | 406 |
Stat.pumpshotgun.Shots.Total | 766 |
Stat.rifle_ak47.Accuracy.Total | 64 |
Stat.rifle_ak47.Damage.Total | 8432 |
Stat.rifle_ak47.Head.Total | 294 |
Stat.rifle_ak47.HeadAccuracy.Total | 4 |
Stat.rifle_ak47.Hit.Total | 4293 |
Stat.rifle_ak47.Kills.Total | 2456 |
Stat.rifle_ak47.Shots.Total | 6699 |
Stat.rifle_desert.Accuracy.Total | 56 |
Stat.rifle_desert.Damage.Total | 4778 |
Stat.rifle_desert.Head.Total | 238 |
Stat.rifle_desert.HeadAccuracy.Total | 4 |
Stat.rifle_desert.Hit.Total | 2905 |
Stat.rifle_desert.Kills.Total | 1122 |
Stat.rifle_desert.Shots.Total | 5112 |
Stat.rifle_m60.Accuracy.Total | 95 |
Stat.rifle_m60.Damage.Total | 1943 |
Stat.rifle_m60.Head.Total | 109 |
Stat.rifle_m60.HeadAccuracy.Total | 6 |
Stat.rifle_m60.Hit.Total | 1624 |
Stat.rifle_m60.Kills.Total | 1152 |
Stat.rifle_m60.Shots.Total | 1707 |
Stat.rifle.Accuracy.Total | 90 |
Stat.rifle.Damage.Total | 9452 |
Stat.rifle.Head.Total | 693 |
Stat.rifle.HeadAccuracy.Total | 7 |
Stat.rifle.Hit.Total | 7876 |
Stat.rifle.Kills.Total | 3227 |
Stat.rifle.Shots.Total | 8668 |
Stat.shotgun_chrome.Accuracy.Total | 23 |
Stat.shotgun_chrome.Damage.Total | 4340 |
Stat.shotgun_chrome.Head.Total | 265 |
Stat.shotgun_chrome.HeadAccuracy.Total | 2 |
Stat.shotgun_chrome.Hit.Total | 2179 |
Stat.shotgun_chrome.Kills.Total | 622 |
Stat.shotgun_chrome.Shots.Total | 1183 |
Stat.shotgun_spas.Accuracy.Total | 13 |
Stat.shotgun_spas.Damage.Total | 3502 |
Stat.shotgun_spas.Head.Total | 219 |
Stat.shotgun_spas.HeadAccuracy.Total | 1 |
Stat.shotgun_spas.Hit.Total | 2330 |
Stat.shotgun_spas.Kills.Total | 744 |
Stat.shotgun_spas.Shots.Total | 1934 |
Stat.smg_silenced.Accuracy.Total | 61 |
Stat.smg_silenced.Damage.Total | 6563 |
Stat.smg_silenced.Head.Total | 330 |
Stat.smg_silenced.HeadAccuracy.Total | 5 |
Stat.smg_silenced.Hit.Total | 3584 |
Stat.smg_silenced.Kills.Total | 913 |
Stat.smg_silenced.Shots.Total | 5875 |
Stat.smg.Accuracy.Total | 50 |
Stat.smg.Damage.Total | 3541 |
Stat.smg.Head.Total | 233 |
Stat.smg.HeadAccuracy.Total | 6 |
Stat.smg.Hit.Total | 1920 |
Stat.smg.Kills.Total | 544 |
Stat.smg.Shots.Total | 3774 |
Stat.sniper_military.Accuracy.Total | 47 |
Stat.sniper_military.Damage.Total | 2021 |
Stat.sniper_military.Head.Total | 61 |
Stat.sniper_military.HeadAccuracy.Total | 4 |
Stat.sniper_military.Hit.Total | 703 |
Stat.sniper_military.Kills.Total | 320 |
Stat.sniper_military.Shots.Total | 1489 |
Stat.SpecAttack.Boomer | 118 |
Stat.SpecAttack.Charger | 76 |
Stat.SpecAttack.Hunter | 62 |
Stat.SpecAttack.Jockey | 82 |
Stat.SpecAttack.Smoker | 52 |
Stat.SpecAttack.Spitter | 194 |
Stat.SpecAttack.Tank | 9 |
Stat.SurvivalGamesPlayed.Total | 14 |
Stat.SwampFeverPlayTime.Total | 1386 |
Stat.TeamFailVersus.VoteRematch | 4 |
Stat.TeamProtected.Avg | 6 |
Stat.TeamProtected.Total | 607 |
Stat.TeamProtectedMost.Diff | 1 |
Stat.TeamProtectedMost.Total | 41 |
Stat.TeamRevived.Avg | 1 |
Stat.TeamRevived.Total | 57 |
Stat.TeamRevivedMost.Diff | 3 |
Stat.TeamRevivedMost.Total | 7 |
Stat.TeamSuccessVersus.VoteRematch | 4 |
Stat.tonfa.Accuracy.Total | 33 |
Stat.tonfa.Damage.Total | 917 |
Stat.tonfa.Head.Total | 11 |
Stat.tonfa.HeadAccuracy.Total | 5 |
Stat.tonfa.Hit.Total | 69 |
Stat.tonfa.Kills.Total | 65 |
Stat.tonfa.Shots.Total | 206 |
Stat.TotalLifeSpan.Boomer | 2679 |
Stat.TotalLifeSpan.Charger | 3675 |
Stat.TotalLifeSpan.Hunter | 2319 |
Stat.TotalLifeSpan.Jockey | 5436 |
Stat.TotalLifeSpan.Smoker | 3405 |
Stat.TotalLifeSpan.Spitter | 3337 |
Stat.TotalLifeSpan.Tank | 1040 |
Stat.TotalPlayTime.Total | 149663 |
Stat.TotalPoints.Scavenge.c1m4_atrium | 13 |
Stat.TotalSpawns.Boomer | 73 |
Stat.TotalSpawns.Charger | 89 |
Stat.TotalSpawns.Hunter | 83 |
Stat.TotalSpawns.Jockey | 96 |
Stat.TotalSpawns.Smoker | 61 |
Stat.TotalSpawns.Spitter | 70 |
Stat.TotalSpawns.Tank | 24 |
Stat.vomitjar.Kills.Total | 107 |
Stat.vomitjar.Shots.Total | 91 |
Stat.WasProtected.Avg | 12 |
Stat.WasProtected.Total | 1170 |
Stat.WasRevived.Avg | 1 |
Stat.WasRevived.Total | 96 |
Stat.WeaponIDLvl1.Fav | 0 |
Stat.WeaponIDLvl2.Fav | 7 |
TD1.VS.COUNT | 82 |
TD1.VS.STREAK01.0 | -637259893 |
TD1.VS.STREAK01.1 | 776659351 |
TD1.VS.WINS | 41 |
TD2.BLOGPOST.SEENVERSION | 20101005 |
TD2.BLOGPOST.VOTECASTVER | 20100611 |
TD2.COMP.ACH_BEAT_CAMPAIGNS_EXPERT_MODE | 16 |
TD2.COMP.ACH_COMPLETE_CHALLENGE_MODES | 2049 |
TD2.COMP.ACH_KILL_EVERY_UNCOMMON_INFECTED | 15 |
TD2.COMP.ACH_KILL_WITH_EVERY_MELEE | 255 |
TD2.COUNT.ACH_BEAT_CAMPAIGNS_EXPERT_MODE | 1 |
TD2.COUNT.ACH_COLLECT_CEDA_VIALS | 10 |
TD2.COUNT.ACH_COLLECT_HOLIDAY_GIFTS | 3 |
TD2.COUNT.ACH_COMPLETE_CHALLENGE_MODES | 2 |
TD2.COUNT.ACH_CUT_OFF_HEADS_MELEE | 200 |
TD2.COUNT.ACH_HONK_A_CLOWNS_NOSE | 10 |
TD2.COUNT.ACH_IGNITE_INFECTED_FIRE_AMMO | 50 |
TD2.COUNT.ACH_KILL_EVERY_UNCOMMON_INFECTED | 4 |
TD2.COUNT.ACH_KILL_INFECTED_WITH_CHAINSAW | 100 |
TD2.COUNT.ACH_KILL_SUBMERGED_MUDMEN | 10 |
TD2.COUNT.ACH_KILL_WITH_EVERY_MELEE | 8 |
TD2.COUNT.ACH_OPEN_FOOT_LOCKERS | 3 |
TD2.COUNT.ACH_SCAVENGE_FALLEN_SURVIVOR | 1 |
TD2.COUNT.ZOMBIE_PANEL_BOOMER | 5 |
TD2.COUNT.ZOMBIE_PANEL_CHARGER | 5 |
TD2.COUNT.ZOMBIE_PANEL_HUNTER | 5 |
TD2.COUNT.ZOMBIE_PANEL_INTRO | 5 |
TD2.COUNT.ZOMBIE_PANEL_JOCKEY | 5 |
TD2.COUNT.ZOMBIE_PANEL_SMOKER | 5 |
TD2.COUNT.ZOMBIE_PANEL_SPITTER | 5 |
© 2025 SteamStats.de | Powered by Steam | Über | FAQ | Impressum
Diese Website steht in keiner Verbindung mit Valve oder Steam. Alle Marken sind Eigentum ihrer jeweiligen Besitzer.