Name | Wert |
---|---|
Stat.AdrenalineShared.Avg | 0.030136985704303 |
Stat.AdrenalineShared.Total | 11 |
Stat.AdrenalineUsed.Avg | 0.47123289108276 |
Stat.AdrenalineUsed.Total | 172 |
Stat.autoshotgun.Accuracy.Total | 17 |
Stat.autoshotgun.Damage.Total | 12124 |
Stat.autoshotgun.Head.Total | 870 |
Stat.autoshotgun.HeadAccuracy.Total | 1 |
Stat.autoshotgun.Hit.Total | 10439 |
Stat.autoshotgun.Kills.Total | 2929 |
Stat.autoshotgun.Shots.Total | 6527 |
Stat.AvgLifeSpan.Boomer | 85 |
Stat.AvgLifeSpan.Charger | 73 |
Stat.AvgLifeSpan.Hunter | 62 |
Stat.AvgLifeSpan.Jockey | 87 |
Stat.AvgLifeSpan.Smoker | 84 |
Stat.AvgLifeSpan.Spitter | 85 |
Stat.AvgLifeSpan.Tank | 77 |
Stat.baseball_bat.Accuracy.Total | 53 |
Stat.baseball_bat.Damage.Total | 21273 |
Stat.baseball_bat.Head.Total | 370 |
Stat.baseball_bat.HeadAccuracy.Total | 4 |
Stat.baseball_bat.Hit.Total | 4016 |
Stat.baseball_bat.Kills.Total | 3464 |
Stat.baseball_bat.Shots.Total | 7488 |
Stat.CampaignID.Fav | 4 |
Stat.CampaignID.Recent | 0 |
Stat.chainsaw.Accuracy.Total | 22 |
Stat.chainsaw.Damage.Total | 5155 |
Stat.chainsaw.Hit.Total | 1293 |
Stat.chainsaw.Kills.Total | 994 |
Stat.chainsaw.Shots.Total | 5641 |
Stat.CharacterID.Fav | 2 |
Stat.CharacterPlayedPercent.Fav | 29 |
Stat.cricket_bat.Accuracy.Total | 71 |
Stat.cricket_bat.Damage.Total | 642 |
Stat.cricket_bat.Head.Total | 9 |
Stat.cricket_bat.HeadAccuracy.Total | 6 |
Stat.cricket_bat.Hit.Total | 94 |
Stat.cricket_bat.Kills.Total | 88 |
Stat.cricket_bat.Shots.Total | 131 |
Stat.crowbar.Accuracy.Total | 37 |
Stat.crowbar.Damage.Total | 1002 |
Stat.crowbar.Head.Total | 2 |
Stat.crowbar.HeadAccuracy.Total | 1 |
Stat.crowbar.Hit.Total | 45 |
Stat.crowbar.Kills.Total | 44 |
Stat.crowbar.Shots.Total | 119 |
Stat.DarkCarnivalPlayTime.Total | 12605 |
Stat.DeadCenterPlayTime.Total | 10616 |
Stat.Defibrillated.Total | 8 |
Stat.DefibrillatorsUsed.Avg | 0.054794520139694 |
Stat.DefibrillatorsUsed.Total | 20 |
Stat.Difficulty.Recent | 0 |
Stat.electric_guitar.Accuracy.Total | 58 |
Stat.electric_guitar.Damage.Total | 1931 |
Stat.electric_guitar.Head.Total | 25 |
Stat.electric_guitar.HeadAccuracy.Total | 5 |
Stat.electric_guitar.Hit.Total | 263 |
Stat.electric_guitar.Kills.Total | 224 |
Stat.electric_guitar.Shots.Total | 450 |
Stat.Escaped.Recent | 0 |
Stat.explosive_ammo.Accuracy.Total | 54 |
Stat.explosive_ammo.Damage.Total | 7207 |
Stat.explosive_ammo.Hit.Total | 948 |
Stat.explosive_ammo.Kills.Total | 360 |
Stat.explosive_ammo.Shots.Total | 1747 |
Stat.FFDamage.Total | 10642 |
Stat.FFDamageGame.Avg | 29 |
Stat.FFDamageGameMost.Diff | 0 |
Stat.FFDamageGameMost.Total | 718 |
Stat.FinaleFinished.Total | 74 |
Stat.FinaleFinished.Versus | 8 |
Stat.fireaxe.Accuracy.Total | 89 |
Stat.fireaxe.Damage.Total | 2538 |
Stat.fireaxe.Head.Total | 17 |
Stat.fireaxe.HeadAccuracy.Total | 3 |
Stat.fireaxe.Hit.Total | 437 |
Stat.fireaxe.Kills.Total | 324 |
Stat.fireaxe.Shots.Total | 488 |
Stat.frying_pan.Accuracy.Total | 44 |
Stat.frying_pan.Damage.Total | 2590 |
Stat.frying_pan.Head.Total | 58 |
Stat.frying_pan.HeadAccuracy.Total | 9 |
Stat.frying_pan.Hit.Total | 275 |
Stat.frying_pan.Kills.Total | 248 |
Stat.frying_pan.Shots.Total | 620 |
Stat.GamesLost.Versus | 59 |
Stat.GamesPlayed.Total | 365 |
Stat.GamesPlayed.Versus | 212 |
Stat.GamesWon.Versus | 71 |
Stat.GasCanDestroyedSurvivor.Scavenge.c1m4_atrium | 2 |
Stat.golfclub.Accuracy.Total | 74 |
Stat.golfclub.Damage.Total | 624 |
Stat.golfclub.Head.Total | 18 |
Stat.golfclub.HeadAccuracy.Total | 7 |
Stat.golfclub.Hit.Total | 190 |
Stat.golfclub.Kills.Total | 155 |
Stat.golfclub.Shots.Total | 254 |
Stat.grenade_launcher.Accuracy.Total | 226 |
Stat.grenade_launcher.Damage.Total | 1197 |
Stat.grenade_launcher.Head.Total | 40 |
Stat.grenade_launcher.HeadAccuracy.Total | 19 |
Stat.grenade_launcher.Hit.Total | 465 |
Stat.grenade_launcher.Kills.Total | 433 |
Stat.grenade_launcher.Shots.Total | 205 |
Stat.HardRainPlayTime.Total | 15423 |
Stat.HighestMatchScore.Scavenge.c1m4_atrium | 19 |
Stat.HighestMatchScore.Scavenge.c4m2_sugarmill_a | 16 |
Stat.HighestRoundScore.Scavenge.c1m4_atrium | 16 |
Stat.HighestRoundScore.Scavenge.c3m1_plankcountry | 8 |
Stat.HighestRoundScore.Scavenge.c4m2_sugarmill_a | 7 |
Stat.HighestSurvivorScore.Total | 3525 |
Stat.hunting_rifle.Accuracy.Total | 63 |
Stat.hunting_rifle.Damage.Total | 6985 |
Stat.hunting_rifle.Head.Total | 110 |
Stat.hunting_rifle.HeadAccuracy.Total | 3 |
Stat.hunting_rifle.Hit.Total | 2172 |
Stat.hunting_rifle.Kills.Total | 1367 |
Stat.hunting_rifle.Shots.Total | 3405 |
Stat.incendiary_ammo.Accuracy.Total | 46 |
Stat.incendiary_ammo.Damage.Total | 7665 |
Stat.incendiary_ammo.Head.Total | 29 |
Stat.incendiary_ammo.HeadAccuracy.Total | 1 |
Stat.incendiary_ammo.Hit.Total | 926 |
Stat.incendiary_ammo.Kills.Total | 264 |
Stat.incendiary_ammo.Shots.Total | 1980 |
Stat.InfectedKilled.Total | 51319 |
Stat.katana.Accuracy.Total | 61 |
Stat.katana.Damage.Total | 6373 |
Stat.katana.Head.Total | 219 |
Stat.katana.HeadAccuracy.Total | 6 |
Stat.katana.Hit.Total | 2212 |
Stat.katana.Kills.Total | 1823 |
Stat.katana.Shots.Total | 3615 |
Stat.KillPercentLvl1.Fav | 33 |
Stat.KillPercentLvl2.Fav | 24 |
Stat.KitsShared.Avg | 0.15068493783474 |
Stat.KitsShared.Total | 55 |
Stat.KitsUsed.Avg | 1.3890410661697 |
Stat.KitsUsed.Total | 507 |
Stat.machete.Accuracy.Total | 51 |
Stat.machete.Damage.Total | 2014 |
Stat.machete.Head.Total | 6 |
Stat.machete.HeadAccuracy.Total | 0 |
Stat.machete.Hit.Total | 312 |
Stat.machete.Kills.Total | 238 |
Stat.machete.Shots.Total | 605 |
Stat.machinegun.Accuracy.Total | 51 |
Stat.machinegun.Damage.Total | 458 |
Stat.machinegun.Hit.Total | 184 |
Stat.machinegun.Kills.Total | 79 |
Stat.machinegun.Shots.Total | 358 |
Stat.MatchesWon.Scavenge.c1m4_atrium | 2 |
Stat.MatchesWon.Scavenge.c4m2_sugarmill_a | 1 |
Stat.molotov.Kills.Total | 1687 |
Stat.molotov.Shots.Total | 178 |
Stat.MostDamage1Life.Boomer | 361 |
Stat.MostDamage1Life.Charger | 2268 |
Stat.MostDamage1Life.Hunter | 428 |
Stat.MostDamage1Life.Jockey | 182 |
Stat.MostDamage1Life.Smoker | 797 |
Stat.MostDamage1Life.Spitter | 1281 |
Stat.MostDamage1Life.Tank | 1126 |
Stat.MostDamage1LifeInScavenge.Boomer | 273 |
Stat.MostDamage1LifeInScavenge.Charger | 70 |
Stat.MostDamage1LifeInScavenge.Hunter | 380 |
Stat.MostDamage1LifeInScavenge.Jockey | 71 |
Stat.MostDamage1LifeInScavenge.Smoker | 58 |
Stat.MostDamage1LifeInScavenge.Spitter | 77 |
Stat.MyFailVersus.VoteRematch | 16 |
Stat.MySuccessScavenge.VoteRematch | 2 |
Stat.MySuccessVersus.VoteRematch | 7 |
Stat.PerfectGames.Scavenge.c1m4_atrium | 2 |
Stat.PillsShared.Avg | 0.21643835306168 |
Stat.PillsShared.Total | 79 |
Stat.PillsUsed.Avg | 1.0630136728287 |
Stat.PillsUsed.Total | 388 |
Stat.pipe_bomb.Kills.Total | 1875 |
Stat.pipe_bomb.Shots.Total | 297 |
Stat.pistol_magnum.Accuracy.Total | 58 |
Stat.pistol_magnum.Damage.Total | 21135 |
Stat.pistol_magnum.Head.Total | 477 |
Stat.pistol_magnum.HeadAccuracy.Total | 2 |
Stat.pistol_magnum.Hit.Total | 9949 |
Stat.pistol_magnum.Kills.Total | 8034 |
Stat.pistol_magnum.Shots.Total | 16986 |
Stat.pistol.Accuracy.Total | 47 |
Stat.pistol.Damage.Total | 39822 |
Stat.pistol.Head.Total | 440 |
Stat.pistol.HeadAccuracy.Total | 2 |
Stat.pistol.Hit.Total | 9093 |
Stat.pistol.Kills.Total | 3328 |
Stat.pistol.Shots.Total | 19281 |
Stat.PlayedCoach.Total | 75 |
Stat.PlayedEllis.Total | 63 |
Stat.PlayedNick.Total | 57 |
Stat.PlayedRochelle.Total | 62 |
Stat.PlayTime.Recent | 693 |
Stat.PlayTimePercent.Fav | 28 |
Stat.PointsMost.Versus | 2268 |
Stat.PointsMostID.Versus | 6 |
Stat.pumpshotgun.Accuracy.Total | 23 |
Stat.pumpshotgun.Damage.Total | 6469 |
Stat.pumpshotgun.Head.Total | 423 |
Stat.pumpshotgun.HeadAccuracy.Total | 2 |
Stat.pumpshotgun.Hit.Total | 3947 |
Stat.pumpshotgun.Kills.Total | 1237 |
Stat.pumpshotgun.Shots.Total | 2073 |
Stat.RealismGamesPlayed.Total | 12 |
Stat.rifle_ak47.Accuracy.Total | 66 |
Stat.rifle_ak47.Damage.Total | 23855 |
Stat.rifle_ak47.Head.Total | 754 |
Stat.rifle_ak47.HeadAccuracy.Total | 3 |
Stat.rifle_ak47.Hit.Total | 15097 |
Stat.rifle_ak47.Kills.Total | 8308 |
Stat.rifle_ak47.Shots.Total | 22771 |
Stat.rifle_desert.Accuracy.Total | 57 |
Stat.rifle_desert.Damage.Total | 11895 |
Stat.rifle_desert.Head.Total | 397 |
Stat.rifle_desert.HeadAccuracy.Total | 3 |
Stat.rifle_desert.Hit.Total | 6179 |
Stat.rifle_desert.Kills.Total | 2189 |
Stat.rifle_desert.Shots.Total | 10839 |
Stat.rifle_m60.Accuracy.Total | 64 |
Stat.rifle_m60.Damage.Total | 1293 |
Stat.rifle_m60.Head.Total | 64 |
Stat.rifle_m60.HeadAccuracy.Total | 4 |
Stat.rifle_m60.Hit.Total | 863 |
Stat.rifle_m60.Kills.Total | 859 |
Stat.rifle_m60.Shots.Total | 1343 |
Stat.rifle.Accuracy.Total | 68 |
Stat.rifle.Damage.Total | 18006 |
Stat.rifle.Head.Total | 607 |
Stat.rifle.HeadAccuracy.Total | 3 |
Stat.rifle.Hit.Total | 11027 |
Stat.rifle.Kills.Total | 3430 |
Stat.rifle.Shots.Total | 16098 |
Stat.RoundsLost.Scavenge.c3m1_plankcountry | 1 |
Stat.RoundsLost.Scavenge.c4m2_sugarmill_a | 1 |
Stat.RoundsWon.Scavenge.c1m4_atrium | 4 |
Stat.RoundsWon.Scavenge.c4m2_sugarmill_a | 2 |
Stat.ScavengeGamesPlayed.Total | 5 |
Stat.shotgun_chrome.Accuracy.Total | 21 |
Stat.shotgun_chrome.Damage.Total | 6327 |
Stat.shotgun_chrome.Head.Total | 173 |
Stat.shotgun_chrome.HeadAccuracy.Total | 1 |
Stat.shotgun_chrome.Hit.Total | 2818 |
Stat.shotgun_chrome.Kills.Total | 1042 |
Stat.shotgun_chrome.Shots.Total | 1657 |
Stat.shotgun_spas.Accuracy.Total | 14 |
Stat.shotgun_spas.Damage.Total | 11885 |
Stat.shotgun_spas.Head.Total | 628 |
Stat.shotgun_spas.HeadAccuracy.Total | 0 |
Stat.shotgun_spas.Hit.Total | 9306 |
Stat.shotgun_spas.Kills.Total | 2788 |
Stat.shotgun_spas.Shots.Total | 7031 |
Stat.smg_silenced.Accuracy.Total | 69 |
Stat.smg_silenced.Damage.Total | 11600 |
Stat.smg_silenced.Head.Total | 615 |
Stat.smg_silenced.HeadAccuracy.Total | 5 |
Stat.smg_silenced.Hit.Total | 7593 |
Stat.smg_silenced.Kills.Total | 2199 |
Stat.smg_silenced.Shots.Total | 10943 |
Stat.smg.Accuracy.Total | 72 |
Stat.smg.Damage.Total | 10901 |
Stat.smg.Head.Total | 667 |
Stat.smg.HeadAccuracy.Total | 5 |
Stat.smg.Hit.Total | 8525 |
Stat.smg.Kills.Total | 2107 |
Stat.smg.Shots.Total | 11701 |
Stat.sniper_military.Accuracy.Total | 57 |
Stat.sniper_military.Damage.Total | 13031 |
Stat.sniper_military.Head.Total | 252 |
Stat.sniper_military.HeadAccuracy.Total | 2 |
Stat.sniper_military.Hit.Total | 4854 |
Stat.sniper_military.Kills.Total | 3174 |
Stat.sniper_military.Shots.Total | 8444 |
Stat.SpecAttack.Boomer | 368 |
Stat.SpecAttack.Charger | 188 |
Stat.SpecAttack.Hunter | 195 |
Stat.SpecAttack.Jockey | 188 |
Stat.SpecAttack.Smoker | 229 |
Stat.SpecAttack.Spitter | 596 |
Stat.SpecAttack.Tank | 12 |
Stat.SpecAttackInScavenge.Boomer | 8 |
Stat.SpecAttackInScavenge.Charger | 1 |
Stat.SpecAttackInScavenge.Hunter | 3 |
Stat.SpecAttackInScavenge.Jockey | 4 |
Stat.SpecAttackInScavenge.Smoker | 4 |
Stat.SpecAttackInScavenge.Spitter | 4 |
Stat.SurvivalGamesPlayed.Total | 2 |
Stat.SwampFeverPlayTime.Total | 5448 |
Stat.TeamFailScavenge.VoteRematch | 3 |
Stat.TeamFailVersus.VoteRematch | 12 |
Stat.TeamProtected.Avg | 7.6383562088013 |
Stat.TeamProtected.Total | 2788 |
Stat.TeamProtectedMost.Diff | 1 |
Stat.TeamProtectedMost.Total | 87 |
Stat.TeamRevived.Avg | 0.78356164693832 |
Stat.TeamRevived.Total | 286 |
Stat.TeamRevivedMost.Diff | 3 |
Stat.TeamRevivedMost.Total | 7 |
Stat.TeamSuccessVersus.VoteRematch | 3 |
Stat.TheParishPlayTime.Total | 9379 |
Stat.tonfa.Accuracy.Total | 40 |
Stat.tonfa.Damage.Total | 1016 |
Stat.tonfa.Head.Total | 34 |
Stat.tonfa.HeadAccuracy.Total | 14 |
Stat.tonfa.Hit.Total | 98 |
Stat.tonfa.Kills.Total | 93 |
Stat.tonfa.Shots.Total | 241 |
Stat.TotalForceDrops.Scavenge.c4m2_sugarmill_a | 1 |
Stat.TotalLifeSpan.Boomer | 21483 |
Stat.TotalLifeSpan.Charger | 18293 |
Stat.TotalLifeSpan.Hunter | 16370 |
Stat.TotalLifeSpan.Jockey | 21388 |
Stat.TotalLifeSpan.Smoker | 19108 |
Stat.TotalLifeSpan.Spitter | 16584 |
Stat.TotalLifeSpan.Tank | 4266 |
Stat.TotalPlayTime.Total | 446333 |
Stat.TotalPoints.Scavenge.c1m4_atrium | 108 |
Stat.TotalPoints.Scavenge.c3m1_plankcountry | 9 |
Stat.TotalPoints.Scavenge.c4m2_sugarmill_a | 16 |
Stat.TotalRounds.Scavenge.c1m4_atrium | 5 |
Stat.TotalRounds.Scavenge.c3m1_plankcountry | 1 |
Stat.TotalRounds.Scavenge.c4m2_sugarmill_a | 3 |
Stat.TotalSpawns.Boomer | 251 |
Stat.TotalSpawns.Charger | 248 |
Stat.TotalSpawns.Hunter | 261 |
Stat.TotalSpawns.Jockey | 245 |
Stat.TotalSpawns.Smoker | 226 |
Stat.TotalSpawns.Spitter | 195 |
Stat.TotalSpawns.Tank | 55 |
Stat.vomitjar.Kills.Total | 129 |
Stat.vomitjar.Shots.Total | 75 |
Stat.WasProtected.Avg | 8.2739725112915 |
Stat.WasProtected.Total | 3020 |
Stat.WasRevived.Avg | 0.8657534122467 |
Stat.WasRevived.Total | 316 |
Stat.WeaponIDLvl1.Fav | 0 |
Stat.WeaponIDLvl2.Fav | 9 |
TD1.VS.COUNT | 34 |
TD1.VS.STREAK01.0 | 1744436218 |
TD1.VS.STREAK01.1 | 2 |
TD1.VS.WINS | 25 |
TD2.BLOGPOST.SEENVERSION | 20130702 |
TD2.BLOGPOST.VOTECASTVER | 20100618 |
TD2.COMP.ACH_BEAT_CAMPAIGNS_EXPERT_MODE | 4 |
TD2.COMP.ACH_COMPLETE_CHALLENGE_MODES | 74054 |
TD2.COMP.ACH_KILL_EVERY_UNCOMMON_INFECTED | 15 |
TD2.COMP.ACH_KILL_WITH_EVERY_MELEE | 255 |
TD2.COUNT.ACH_BEAT_CAMPAIGNS_EXPERT_MODE | 1 |
TD2.COUNT.ACH_COLLECT_CEDA_VIALS | 10 |
TD2.COUNT.ACH_COLLECT_HOLIDAY_GIFTS | 3 |
TD2.COUNT.ACH_COMPLETE_CHALLENGE_MODES | 6 |
TD2.COUNT.ACH_CUT_OFF_HEADS_MELEE | 200 |
TD2.COUNT.ACH_HEADS_WITH_GOLF_CLUB | 18 |
TD2.COUNT.ACH_HONK_A_CLOWNS_NOSE | 10 |
TD2.COUNT.ACH_IGNITE_INFECTED_FIRE_AMMO | 50 |
TD2.COUNT.ACH_KILL_EVERY_UNCOMMON_INFECTED | 4 |
TD2.COUNT.ACH_KILL_INFECTED_WITH_CHAINSAW | 100 |
TD2.COUNT.ACH_KILL_SUBMERGED_MUDMEN | 10 |
TD2.COUNT.ACH_KILL_WITH_EVERY_MELEE | 8 |
TD2.COUNT.ACH_OPEN_FOOT_LOCKERS | 5 |
TD2.COUNT.ACH_RES_SURVIVORS_WITH_DEFIB | 10 |
TD2.COUNT.ACH_SCAVENGE_CAN_DROP_GRIND | 1 |
TD2.COUNT.ACH_SCAVENGE_COLLECT_CAN_GRIND | 13 |
TD2.COUNT.ACH_SCAVENGE_FALLEN_SURVIVOR | 10 |
TD2.COUNT.ACH_SPEED_REVIVE_WITH_ADRENALINE | 9 |
TD2.COUNT.ZOMBIE_PANEL_BOOMER | 5 |
TD2.COUNT.ZOMBIE_PANEL_CHARGER | 5 |
TD2.COUNT.ZOMBIE_PANEL_HUNTER | 5 |
TD2.COUNT.ZOMBIE_PANEL_INTRO | 5 |
TD2.COUNT.ZOMBIE_PANEL_JOCKEY | 5 |
TD2.COUNT.ZOMBIE_PANEL_SMOKER | 5 |
TD2.COUNT.ZOMBIE_PANEL_SPITTER | 5 |
© 2025 SteamStats.de | Powered by Steam | Über | FAQ | Impressum
Diese Website steht in keiner Verbindung mit Valve oder Steam. Alle Marken sind Eigentum ihrer jeweiligen Besitzer.