Name | Wert |
---|---|
Stat.AdrenalineShared.Avg | 0 |
Stat.AdrenalineShared.Total | 26 |
Stat.AdrenalineUsed.Avg | 1 |
Stat.AdrenalineUsed.Total | 204 |
Stat.autoshotgun.Accuracy.Total | 16 |
Stat.autoshotgun.Damage.Total | 27074 |
Stat.autoshotgun.Head.Total | 2782 |
Stat.autoshotgun.HeadAccuracy.Total | 2 |
Stat.autoshotgun.Hit.Total | 21644 |
Stat.autoshotgun.Kills.Total | 5885 |
Stat.autoshotgun.Shots.Total | 14762 |
Stat.AvgLifeSpan.Boomer | 59 |
Stat.AvgLifeSpan.Charger | 70 |
Stat.AvgLifeSpan.Hunter | 89 |
Stat.AvgLifeSpan.Jockey | 62 |
Stat.AvgLifeSpan.Smoker | 78 |
Stat.AvgLifeSpan.Spitter | 84 |
Stat.AvgLifeSpan.Tank | 51 |
Stat.baseball_bat.Accuracy.Total | 68 |
Stat.baseball_bat.Damage.Total | 21106 |
Stat.baseball_bat.Head.Total | 509 |
Stat.baseball_bat.HeadAccuracy.Total | 14 |
Stat.baseball_bat.Hit.Total | 2475 |
Stat.baseball_bat.Kills.Total | 2129 |
Stat.baseball_bat.Shots.Total | 3629 |
Stat.CampaignID.Fav | 4 |
Stat.CampaignID.Recent | 0 |
Stat.chainsaw.Accuracy.Total | 26 |
Stat.chainsaw.Damage.Total | 5375 |
Stat.chainsaw.Head.Total | 1 |
Stat.chainsaw.Hit.Total | 1360 |
Stat.chainsaw.Kills.Total | 951 |
Stat.chainsaw.Shots.Total | 5183 |
Stat.CharacterID.Fav | 0 |
Stat.CharacterPlayedPercent.Fav | 40 |
Stat.cricket_bat.Accuracy.Total | 58 |
Stat.cricket_bat.Damage.Total | 2030 |
Stat.cricket_bat.Head.Total | 29 |
Stat.cricket_bat.HeadAccuracy.Total | 9 |
Stat.cricket_bat.Hit.Total | 180 |
Stat.cricket_bat.Kills.Total | 157 |
Stat.cricket_bat.Shots.Total | 308 |
Stat.crowbar.Accuracy.Total | 64 |
Stat.crowbar.Damage.Total | 3626 |
Stat.crowbar.Head.Total | 92 |
Stat.crowbar.HeadAccuracy.Total | 14 |
Stat.crowbar.Hit.Total | 403 |
Stat.crowbar.Kills.Total | 348 |
Stat.crowbar.Shots.Total | 622 |
Stat.DarkCarnivalPlayTime.Total | 6652 |
Stat.DeadCenterPlayTime.Total | 7471 |
Stat.Defibrillated.Total | 20 |
Stat.DefibrillatorsUsed.Avg | 0 |
Stat.DefibrillatorsUsed.Total | 16 |
Stat.Difficulty.Recent | 0 |
Stat.electric_guitar.Accuracy.Total | 54 |
Stat.electric_guitar.Damage.Total | 1721 |
Stat.electric_guitar.Head.Total | 30 |
Stat.electric_guitar.HeadAccuracy.Total | 11 |
Stat.electric_guitar.Hit.Total | 146 |
Stat.electric_guitar.Kills.Total | 126 |
Stat.electric_guitar.Shots.Total | 266 |
Stat.Escaped.Recent | 1 |
Stat.explosive_ammo.Accuracy.Total | 44 |
Stat.explosive_ammo.Damage.Total | 8161 |
Stat.explosive_ammo.Hit.Total | 946 |
Stat.explosive_ammo.Kills.Total | 435 |
Stat.explosive_ammo.Shots.Total | 2103 |
Stat.FFDamage.Total | 20006 |
Stat.FFDamageGame.Avg | 61 |
Stat.FFDamageGameMost.Diff | 3 |
Stat.FFDamageGameMost.Total | 1415 |
Stat.FinaleFinished.Total | 28 |
Stat.FinaleFinished.Versus | 14 |
Stat.fireaxe.Accuracy.Total | 81 |
Stat.fireaxe.Damage.Total | 13049 |
Stat.fireaxe.Head.Total | 335 |
Stat.fireaxe.HeadAccuracy.Total | 14 |
Stat.fireaxe.Hit.Total | 1903 |
Stat.fireaxe.Kills.Total | 1524 |
Stat.fireaxe.Shots.Total | 2342 |
Stat.frying_pan.Accuracy.Total | 53 |
Stat.frying_pan.Damage.Total | 5393 |
Stat.frying_pan.Head.Total | 132 |
Stat.frying_pan.HeadAccuracy.Total | 11 |
Stat.frying_pan.Hit.Total | 607 |
Stat.frying_pan.Kills.Total | 561 |
Stat.frying_pan.Shots.Total | 1132 |
Stat.GamesLost.Versus | 70 |
Stat.GamesPlayed.Total | 327 |
Stat.GamesPlayed.Versus | 203 |
Stat.GamesWon.Versus | 87 |
Stat.GasCanDestroyedInfected.Scavenge.c1m4_atrium | 2 |
Stat.GasCanDestroyedInfected.Scavenge.c4m1_milltown_a | 2 |
Stat.GasCanDestroyedSurvivor.Scavenge.c1m4_atrium | 2 |
Stat.golfclub.Accuracy.Total | 50 |
Stat.golfclub.Damage.Total | 449 |
Stat.golfclub.Head.Total | 5 |
Stat.golfclub.HeadAccuracy.Total | 5 |
Stat.golfclub.Hit.Total | 46 |
Stat.golfclub.Kills.Total | 45 |
Stat.golfclub.Shots.Total | 91 |
Stat.grenade_launcher.Accuracy.Total | 122 |
Stat.grenade_launcher.Damage.Total | 1315 |
Stat.grenade_launcher.Head.Total | 64 |
Stat.grenade_launcher.HeadAccuracy.Total | 11 |
Stat.grenade_launcher.Hit.Total | 660 |
Stat.grenade_launcher.Kills.Total | 580 |
Stat.grenade_launcher.Shots.Total | 538 |
Stat.HardRainPlayTime.Total | 14907 |
Stat.HighestMatchScore.Scavenge.c1m4_atrium | 17 |
Stat.HighestMatchScore.Scavenge.c4m1_milltown_a | 10 |
Stat.HighestRoundScore.Scavenge.c1m4_atrium | 13 |
Stat.HighestRoundScore.Scavenge.c4m1_milltown_a | 8 |
Stat.HighestSurvivorScore.Total | 3355 |
Stat.hunting_rifle.Accuracy.Total | 43 |
Stat.hunting_rifle.Damage.Total | 5809 |
Stat.hunting_rifle.Head.Total | 114 |
Stat.hunting_rifle.HeadAccuracy.Total | 3 |
Stat.hunting_rifle.Hit.Total | 1492 |
Stat.hunting_rifle.Kills.Total | 1017 |
Stat.hunting_rifle.Shots.Total | 3395 |
Stat.incendiary_ammo.Accuracy.Total | 32 |
Stat.incendiary_ammo.Damage.Total | 8605 |
Stat.incendiary_ammo.Head.Total | 38 |
Stat.incendiary_ammo.HeadAccuracy.Total | 1 |
Stat.incendiary_ammo.Hit.Total | 785 |
Stat.incendiary_ammo.Kills.Total | 312 |
Stat.incendiary_ammo.Shots.Total | 2417 |
Stat.InfectedKilled.Total | 46445 |
Stat.katana.Accuracy.Total | 69 |
Stat.katana.Damage.Total | 13470 |
Stat.katana.Head.Total | 481 |
Stat.katana.HeadAccuracy.Total | 10 |
Stat.katana.Hit.Total | 3317 |
Stat.katana.Kills.Total | 2649 |
Stat.katana.Shots.Total | 4790 |
Stat.KillPercentLvl1.Fav | 35 |
Stat.KillPercentLvl2.Fav | 25 |
Stat.KitsShared.Avg | 0 |
Stat.KitsShared.Total | 21 |
Stat.KitsUsed.Avg | 1 |
Stat.KitsUsed.Total | 436 |
Stat.machete.Accuracy.Total | 58 |
Stat.machete.Damage.Total | 6811 |
Stat.machete.Head.Total | 130 |
Stat.machete.HeadAccuracy.Total | 7 |
Stat.machete.Hit.Total | 969 |
Stat.machete.Kills.Total | 820 |
Stat.machete.Shots.Total | 1643 |
Stat.machinegun.Accuracy.Total | 24 |
Stat.machinegun.Damage.Total | 180 |
Stat.machinegun.Hit.Total | 98 |
Stat.machinegun.Kills.Total | 44 |
Stat.machinegun.Shots.Total | 405 |
Stat.MatchesLost.Scavenge.c1m4_atrium | 1 |
Stat.MatchesLost.Scavenge.c4m1_milltown_a | 1 |
Stat.MatchesWon.Scavenge.c1m4_atrium | 2 |
Stat.MatchesWon.Scavenge.c4m1_milltown_a | 1 |
Stat.molotov.Kills.Total | 2876 |
Stat.molotov.Shots.Total | 273 |
Stat.MostDamage1Life.Boomer | 328 |
Stat.MostDamage1Life.Charger | 367 |
Stat.MostDamage1Life.Hunter | 467 |
Stat.MostDamage1Life.Jockey | 260 |
Stat.MostDamage1Life.Smoker | 573 |
Stat.MostDamage1Life.Spitter | 473 |
Stat.MostDamage1Life.Tank | 5023 |
Stat.MostDamage1LifeInScavenge.Boomer | 307 |
Stat.MostDamage1LifeInScavenge.Charger | 55 |
Stat.MostDamage1LifeInScavenge.Hunter | 146 |
Stat.MostDamage1LifeInScavenge.Jockey | 48 |
Stat.MostDamage1LifeInScavenge.Smoker | 215 |
Stat.MostDamage1LifeInScavenge.Spitter | 104 |
Stat.MyFailScavenge.VoteRematch | 2 |
Stat.MyFailVersus.VoteRematch | 51 |
Stat.MySuccessScavenge.VoteRematch | 2 |
Stat.MySuccessVersus.VoteRematch | 9 |
Stat.PillsShared.Avg | 0 |
Stat.PillsShared.Total | 52 |
Stat.PillsUsed.Avg | 1 |
Stat.PillsUsed.Total | 309 |
Stat.pipe_bomb.Kills.Total | 2707 |
Stat.pipe_bomb.Shots.Total | 337 |
Stat.pistol_magnum.Accuracy.Total | 44 |
Stat.pistol_magnum.Damage.Total | 8442 |
Stat.pistol_magnum.Head.Total | 81 |
Stat.pistol_magnum.HeadAccuracy.Total | 2 |
Stat.pistol_magnum.Hit.Total | 1483 |
Stat.pistol_magnum.Kills.Total | 1212 |
Stat.pistol_magnum.Shots.Total | 3369 |
Stat.pistol.Accuracy.Total | 44 |
Stat.pistol.Damage.Total | 48114 |
Stat.pistol.Head.Total | 538 |
Stat.pistol.HeadAccuracy.Total | 3 |
Stat.pistol.Hit.Total | 7900 |
Stat.pistol.Kills.Total | 2488 |
Stat.pistol.Shots.Total | 17749 |
Stat.PlayedCoach.Total | 64 |
Stat.PlayedEllis.Total | 53 |
Stat.PlayedNick.Total | 110 |
Stat.PlayedRochelle.Total | 46 |
Stat.PlayTime.Recent | 1937 |
Stat.PlayTimePercent.Fav | 40 |
Stat.PointsMost.Versus | 5023 |
Stat.PointsMostID.Versus | 3 |
Stat.pumpshotgun.Accuracy.Total | 24 |
Stat.pumpshotgun.Damage.Total | 5748 |
Stat.pumpshotgun.Head.Total | 246 |
Stat.pumpshotgun.HeadAccuracy.Total | 2 |
Stat.pumpshotgun.Hit.Total | 2507 |
Stat.pumpshotgun.Kills.Total | 626 |
Stat.pumpshotgun.Shots.Total | 1265 |
Stat.RealismGamesPlayed.Total | 5 |
Stat.rifle_ak47.Accuracy.Total | 41 |
Stat.rifle_ak47.Damage.Total | 20302 |
Stat.rifle_ak47.Head.Total | 522 |
Stat.rifle_ak47.HeadAccuracy.Total | 2 |
Stat.rifle_ak47.Hit.Total | 7990 |
Stat.rifle_ak47.Kills.Total | 4386 |
Stat.rifle_ak47.Shots.Total | 19407 |
Stat.rifle_desert.Accuracy.Total | 46 |
Stat.rifle_desert.Damage.Total | 16333 |
Stat.rifle_desert.Head.Total | 469 |
Stat.rifle_desert.HeadAccuracy.Total | 3 |
Stat.rifle_desert.Hit.Total | 6777 |
Stat.rifle_desert.Kills.Total | 2362 |
Stat.rifle_desert.Shots.Total | 14709 |
Stat.rifle_m60.Accuracy.Total | 23 |
Stat.rifle_m60.Damage.Total | 691 |
Stat.rifle_m60.Head.Total | 12 |
Stat.rifle_m60.HeadAccuracy.Total | 1 |
Stat.rifle_m60.Hit.Total | 233 |
Stat.rifle_m60.Kills.Total | 123 |
Stat.rifle_m60.Shots.Total | 996 |
Stat.rifle.Accuracy.Total | 59 |
Stat.rifle.Damage.Total | 20311 |
Stat.rifle.Head.Total | 910 |
Stat.rifle.HeadAccuracy.Total | 4 |
Stat.rifle.Hit.Total | 12311 |
Stat.rifle.Kills.Total | 4140 |
Stat.rifle.Shots.Total | 20613 |
Stat.RoundsLost.Scavenge.c1m4_atrium | 2 |
Stat.RoundsLost.Scavenge.c4m1_milltown_a | 2 |
Stat.RoundsWon.Scavenge.c1m4_atrium | 4 |
Stat.RoundsWon.Scavenge.c4m1_milltown_a | 2 |
Stat.ScavengeGamesPlayed.Total | 8 |
Stat.shotgun_chrome.Accuracy.Total | 22 |
Stat.shotgun_chrome.Damage.Total | 11812 |
Stat.shotgun_chrome.Head.Total | 342 |
Stat.shotgun_chrome.HeadAccuracy.Total | 1 |
Stat.shotgun_chrome.Hit.Total | 4332 |
Stat.shotgun_chrome.Kills.Total | 1209 |
Stat.shotgun_chrome.Shots.Total | 2411 |
Stat.shotgun_spas.Accuracy.Total | 16 |
Stat.shotgun_spas.Damage.Total | 13191 |
Stat.shotgun_spas.Head.Total | 831 |
Stat.shotgun_spas.HeadAccuracy.Total | 1 |
Stat.shotgun_spas.Hit.Total | 8880 |
Stat.shotgun_spas.Kills.Total | 2200 |
Stat.shotgun_spas.Shots.Total | 6113 |
Stat.smg_silenced.Accuracy.Total | 68 |
Stat.smg_silenced.Damage.Total | 22023 |
Stat.smg_silenced.Head.Total | 1317 |
Stat.smg_silenced.HeadAccuracy.Total | 6 |
Stat.smg_silenced.Hit.Total | 14299 |
Stat.smg_silenced.Kills.Total | 3583 |
Stat.smg_silenced.Shots.Total | 20994 |
Stat.smg.Accuracy.Total | 66 |
Stat.smg.Damage.Total | 15324 |
Stat.smg.Head.Total | 843 |
Stat.smg.HeadAccuracy.Total | 6 |
Stat.smg.Hit.Total | 9204 |
Stat.smg.Kills.Total | 2053 |
Stat.smg.Shots.Total | 13748 |
Stat.sniper_military.Accuracy.Total | 43 |
Stat.sniper_military.Damage.Total | 10994 |
Stat.sniper_military.Head.Total | 135 |
Stat.sniper_military.HeadAccuracy.Total | 2 |
Stat.sniper_military.Hit.Total | 1967 |
Stat.sniper_military.Kills.Total | 1330 |
Stat.sniper_military.Shots.Total | 4527 |
Stat.SpecAttack.Boomer | 629 |
Stat.SpecAttack.Charger | 374 |
Stat.SpecAttack.Hunter | 341 |
Stat.SpecAttack.Jockey | 348 |
Stat.SpecAttack.Smoker | 388 |
Stat.SpecAttack.Spitter | 906 |
Stat.SpecAttack.Tank | 35 |
Stat.SpecAttackInScavenge.Boomer | 7 |
Stat.SpecAttackInScavenge.Charger | 3 |
Stat.SpecAttackInScavenge.Hunter | 2 |
Stat.SpecAttackInScavenge.Jockey | 5 |
Stat.SpecAttackInScavenge.Smoker | 4 |
Stat.SpecAttackInScavenge.Spitter | 8 |
Stat.SurvivalGamesPlayed.Total | 57 |
Stat.SwampFeverPlayTime.Total | 6607 |
Stat.TeamFailScavenge.VoteRematch | 2 |
Stat.TeamFailVersus.VoteRematch | 47 |
Stat.TeamProtected.Avg | 7 |
Stat.TeamProtected.Total | 2341 |
Stat.TeamProtectedMost.Diff | 1 |
Stat.TeamProtectedMost.Total | 54 |
Stat.TeamRevived.Avg | 1 |
Stat.TeamRevived.Total | 213 |
Stat.TeamRevivedMost.Diff | 1 |
Stat.TeamRevivedMost.Total | 8 |
Stat.TeamSuccessScavenge.VoteRematch | 3 |
Stat.TeamSuccessVersus.VoteRematch | 9 |
Stat.TheParishPlayTime.Total | 1104 |
Stat.tonfa.Accuracy.Total | 39 |
Stat.tonfa.Damage.Total | 1032 |
Stat.tonfa.Head.Total | 34 |
Stat.tonfa.HeadAccuracy.Total | 11 |
Stat.tonfa.Hit.Total | 122 |
Stat.tonfa.Kills.Total | 116 |
Stat.tonfa.Shots.Total | 309 |
Stat.TotalForceDrops.Scavenge.c1m4_atrium | 3 |
Stat.TotalForceDrops.Scavenge.c4m1_milltown_a | 2 |
Stat.TotalLifeSpan.Boomer | 29385 |
Stat.TotalLifeSpan.Charger | 32795 |
Stat.TotalLifeSpan.Hunter | 43816 |
Stat.TotalLifeSpan.Jockey | 27452 |
Stat.TotalLifeSpan.Smoker | 34474 |
Stat.TotalLifeSpan.Spitter | 34537 |
Stat.TotalLifeSpan.Tank | 4550 |
Stat.TotalPlayTime.Total | 560647 |
Stat.TotalPoints.Scavenge.c1m4_atrium | 32 |
Stat.TotalPoints.Scavenge.c4m1_milltown_a | 9 |
Stat.TotalRounds.Scavenge.c1m4_atrium | 6 |
Stat.TotalRounds.Scavenge.c4m1_milltown_a | 3 |
Stat.TotalSpawns.Boomer | 492 |
Stat.TotalSpawns.Charger | 466 |
Stat.TotalSpawns.Hunter | 489 |
Stat.TotalSpawns.Jockey | 439 |
Stat.TotalSpawns.Smoker | 441 |
Stat.TotalSpawns.Spitter | 410 |
Stat.TotalSpawns.Tank | 88 |
Stat.TotalTime.Scavenge.c1m4_atrium | 79 |
Stat.vomitjar.Kills.Total | 84 |
Stat.vomitjar.Shots.Total | 103 |
Stat.WasProtected.Avg | 11 |
Stat.WasProtected.Total | 3600 |
Stat.WasRevived.Avg | 2 |
Stat.WasRevived.Total | 709 |
Stat.WeaponIDLvl1.Fav | 2 |
Stat.WeaponIDLvl2.Fav | 5 |
TD1.VS.COUNT | 64 |
TD1.VS.STREAK01.0 | 1746878443 |
TD1.VS.STREAK01.1 | -520114126 |
TD1.VS.WINS | 37 |
TD2.BLOGPOST.SEENVERSION | 20101203 |
TD2.BLOGPOST.VOTECASTVER | 20100716 |
TD2.COMP.ACH_COMPLETE_CHALLENGE_MODES | 8512 |
TD2.COMP.ACH_KILL_EVERY_UNCOMMON_INFECTED | 0 |
TD2.COMP.ACH_KILL_WITH_EVERY_MELEE | 0 |
TD2.COUNT.ACH_COLLECT_CEDA_VIALS | 0 |
TD2.COUNT.ACH_COMPLETE_CHALLENGE_MODES | 3 |
TD2.COUNT.ACH_CUT_OFF_HEADS_MELEE | 0 |
TD2.COUNT.ACH_HEADS_WITH_GOLF_CLUB | 18 |
TD2.COUNT.ACH_HONK_A_CLOWNS_NOSE | 0 |
TD2.COUNT.ACH_IGNITE_INFECTED_FIRE_AMMO | 0 |
TD2.COUNT.ACH_KILL_EVERY_UNCOMMON_INFECTED | 0 |
TD2.COUNT.ACH_KILL_INFECTED_WITH_CHAINSAW | 0 |
TD2.COUNT.ACH_KILL_SUBMERGED_MUDMEN | 0 |
TD2.COUNT.ACH_KILL_WITH_EVERY_MELEE | 0 |
TD2.COUNT.ACH_RES_SURVIVORS_WITH_DEFIB | 0 |
TD2.COUNT.ACH_SCAVENGE_CAN_DROP_GRIND | 0 |
TD2.COUNT.ACH_SCAVENGE_COLLECT_CAN_GRIND | 0 |
TD2.COUNT.ACH_SCAVENGE_FALLEN_SURVIVOR | 5 |
TD2.COUNT.ACH_SPEED_REVIVE_WITH_ADRENALINE | 1 |
TD2.COUNT.ZOMBIE_PANEL_BOOMER | 5 |
TD2.COUNT.ZOMBIE_PANEL_CHARGER | 5 |
TD2.COUNT.ZOMBIE_PANEL_HUNTER | 5 |
TD2.COUNT.ZOMBIE_PANEL_INTRO | 5 |
TD2.COUNT.ZOMBIE_PANEL_JOCKEY | 5 |
TD2.COUNT.ZOMBIE_PANEL_SMOKER | 5 |
TD2.COUNT.ZOMBIE_PANEL_SPITTER | 5 |
© 2025 SteamStats.de | Powered by Steam | Über | FAQ | Impressum
Diese Website steht in keiner Verbindung mit Valve oder Steam. Alle Marken sind Eigentum ihrer jeweiligen Besitzer.