Name | Wert |
---|---|
Stat.AdrenalineShared.Avg | 0.071428574621677 |
Stat.AdrenalineShared.Total | 1 |
Stat.AdrenalineUsed.Avg | 1 |
Stat.AdrenalineUsed.Total | 14 |
Stat.autoshotgun.Accuracy.Total | 12 |
Stat.autoshotgun.Damage.Total | 978 |
Stat.autoshotgun.Head.Total | 58 |
Stat.autoshotgun.HeadAccuracy.Total | 2 |
Stat.autoshotgun.Hit.Total | 309 |
Stat.autoshotgun.Kills.Total | 170 |
Stat.autoshotgun.Shots.Total | 285 |
Stat.baseball_bat.Accuracy.Total | 20 |
Stat.baseball_bat.Damage.Total | 50 |
Stat.baseball_bat.Hit.Total | 1 |
Stat.baseball_bat.Kills.Total | 1 |
Stat.baseball_bat.Shots.Total | 5 |
Stat.CampaignID.Fav | 1 |
Stat.chainsaw.Accuracy.Total | 5 |
Stat.chainsaw.Damage.Total | 540 |
Stat.chainsaw.Hit.Total | 67 |
Stat.chainsaw.Kills.Total | 63 |
Stat.chainsaw.Shots.Total | 1176 |
Stat.CharacterID.Fav | 1 |
Stat.CharacterPlayedPercent.Fav | 35 |
Stat.cricket_bat.Accuracy.Total | 51 |
Stat.cricket_bat.Damage.Total | 161 |
Stat.cricket_bat.Head.Total | 2 |
Stat.cricket_bat.HeadAccuracy.Total | 3 |
Stat.cricket_bat.Hit.Total | 32 |
Stat.cricket_bat.Kills.Total | 31 |
Stat.cricket_bat.Shots.Total | 62 |
Stat.Difficulty.Recent | 0 |
Stat.electric_guitar.Accuracy.Total | 68 |
Stat.electric_guitar.Damage.Total | 480 |
Stat.electric_guitar.Head.Total | 41 |
Stat.electric_guitar.HeadAccuracy.Total | 11 |
Stat.electric_guitar.Hit.Total | 247 |
Stat.electric_guitar.Kills.Total | 231 |
Stat.electric_guitar.Shots.Total | 362 |
Stat.Escaped.Recent | 0 |
Stat.explosive_ammo.Accuracy.Total | 16 |
Stat.explosive_ammo.Damage.Total | 229 |
Stat.explosive_ammo.Hit.Total | 15 |
Stat.explosive_ammo.Kills.Total | 8 |
Stat.explosive_ammo.Shots.Total | 90 |
Stat.FFDamage.Total | 354 |
Stat.FFDamageGame.Avg | 25 |
Stat.FFDamageGameMost.Diff | 1 |
Stat.FFDamageGameMost.Total | 129 |
Stat.FinaleFinished.Total | 2 |
Stat.fireaxe.Accuracy.Total | 92 |
Stat.fireaxe.Damage.Total | 617 |
Stat.fireaxe.Head.Total | 22 |
Stat.fireaxe.HeadAccuracy.Total | 8 |
Stat.fireaxe.Hit.Total | 231 |
Stat.fireaxe.Kills.Total | 214 |
Stat.fireaxe.Shots.Total | 249 |
Stat.frying_pan.Shots.Total | 5 |
Stat.GamesPlayed.Total | 14 |
Stat.grenade_launcher.Accuracy.Total | 60 |
Stat.grenade_launcher.Damage.Total | 5 |
Stat.grenade_launcher.Head.Total | 3 |
Stat.grenade_launcher.HeadAccuracy.Total | 20 |
Stat.grenade_launcher.Hit.Total | 9 |
Stat.grenade_launcher.Kills.Total | 16 |
Stat.grenade_launcher.Shots.Total | 15 |
Stat.hunting_rifle.Accuracy.Total | 90 |
Stat.hunting_rifle.Damage.Total | 377 |
Stat.hunting_rifle.Head.Total | 34 |
Stat.hunting_rifle.HeadAccuracy.Total | 9 |
Stat.hunting_rifle.Hit.Total | 316 |
Stat.hunting_rifle.Kills.Total | 194 |
Stat.hunting_rifle.Shots.Total | 348 |
Stat.incendiary_ammo.Accuracy.Total | 29 |
Stat.incendiary_ammo.Damage.Total | 293 |
Stat.incendiary_ammo.Hit.Total | 47 |
Stat.incendiary_ammo.Kills.Total | 34 |
Stat.incendiary_ammo.Shots.Total | 160 |
Stat.InfectedKilled.Total | 2534 |
Stat.katana.Accuracy.Total | 41 |
Stat.katana.Damage.Total | 391 |
Stat.katana.Head.Total | 3 |
Stat.katana.HeadAccuracy.Total | 2 |
Stat.katana.Hit.Total | 47 |
Stat.katana.Kills.Total | 41 |
Stat.katana.Shots.Total | 112 |
Stat.KillPercentLvl1.Fav | 35 |
Stat.KillPercentLvl2.Fav | 32 |
Stat.KitsShared.Avg | 1.2142857313156 |
Stat.KitsShared.Total | 17 |
Stat.KitsUsed.Avg | 3.1428570747375 |
Stat.KitsUsed.Total | 44 |
Stat.molotov.Kills.Total | 248 |
Stat.molotov.Shots.Total | 35 |
Stat.PillsShared.Avg | 0.28571429848671 |
Stat.PillsShared.Total | 4 |
Stat.PillsUsed.Avg | 1.5 |
Stat.PillsUsed.Total | 21 |
Stat.pipe_bomb.Kills.Total | 336 |
Stat.pipe_bomb.Shots.Total | 42 |
Stat.pistol_magnum.Accuracy.Total | 50 |
Stat.pistol_magnum.Damage.Total | 2138 |
Stat.pistol_magnum.Head.Total | 78 |
Stat.pistol_magnum.HeadAccuracy.Total | 5 |
Stat.pistol_magnum.Hit.Total | 770 |
Stat.pistol_magnum.Kills.Total | 594 |
Stat.pistol_magnum.Shots.Total | 1512 |
Stat.pistol.Accuracy.Total | 54 |
Stat.pistol.Damage.Total | 4179 |
Stat.pistol.Head.Total | 120 |
Stat.pistol.HeadAccuracy.Total | 6 |
Stat.pistol.Hit.Total | 940 |
Stat.pistol.Kills.Total | 510 |
Stat.pistol.Shots.Total | 1724 |
Stat.PlayedCoach.Total | 3 |
Stat.PlayedEllis.Total | 5 |
Stat.PlayedNick.Total | 1 |
Stat.PlayedRochelle.Total | 5 |
Stat.PlayTime.Recent | 1154 |
Stat.pumpshotgun.Accuracy.Total | 34 |
Stat.pumpshotgun.Damage.Total | 187 |
Stat.pumpshotgun.Head.Total | 28 |
Stat.pumpshotgun.HeadAccuracy.Total | 3 |
Stat.pumpshotgun.Hit.Total | 315 |
Stat.pumpshotgun.Kills.Total | 106 |
Stat.pumpshotgun.Shots.Total | 113 |
Stat.RealismGamesPlayed.Total | 1 |
Stat.rifle_ak47.Accuracy.Total | 58 |
Stat.rifle_ak47.Damage.Total | 1805 |
Stat.rifle_ak47.Head.Total | 71 |
Stat.rifle_ak47.HeadAccuracy.Total | 3 |
Stat.rifle_ak47.Hit.Total | 1148 |
Stat.rifle_ak47.Kills.Total | 634 |
Stat.rifle_ak47.Shots.Total | 1949 |
Stat.rifle_desert.Accuracy.Total | 65 |
Stat.rifle_desert.Damage.Total | 1481 |
Stat.rifle_desert.Head.Total | 82 |
Stat.rifle_desert.HeadAccuracy.Total | 5 |
Stat.rifle_desert.Hit.Total | 1025 |
Stat.rifle_desert.Kills.Total | 516 |
Stat.rifle_desert.Shots.Total | 1575 |
Stat.rifle_m60.Accuracy.Total | 20 |
Stat.rifle_m60.Damage.Total | 46 |
Stat.rifle_m60.Head.Total | 1 |
Stat.rifle_m60.Hit.Total | 31 |
Stat.rifle_m60.Kills.Total | 28 |
Stat.rifle_m60.Shots.Total | 150 |
Stat.rifle.Accuracy.Total | 86 |
Stat.rifle.Damage.Total | 2542 |
Stat.rifle.Head.Total | 165 |
Stat.rifle.HeadAccuracy.Total | 7 |
Stat.rifle.Hit.Total | 2001 |
Stat.rifle.Kills.Total | 1223 |
Stat.rifle.Shots.Total | 2321 |
Stat.shotgun_chrome.Accuracy.Total | 16 |
Stat.shotgun_chrome.Damage.Total | 828 |
Stat.shotgun_chrome.Head.Total | 34 |
Stat.shotgun_chrome.HeadAccuracy.Total | 2 |
Stat.shotgun_chrome.Hit.Total | 268 |
Stat.shotgun_chrome.Kills.Total | 142 |
Stat.shotgun_chrome.Shots.Total | 202 |
Stat.shotgun_spas.Accuracy.Total | 26 |
Stat.shotgun_spas.Damage.Total | 707 |
Stat.shotgun_spas.Head.Total | 60 |
Stat.shotgun_spas.HeadAccuracy.Total | 2 |
Stat.shotgun_spas.Hit.Total | 767 |
Stat.shotgun_spas.Kills.Total | 182 |
Stat.shotgun_spas.Shots.Total | 317 |
Stat.smg_silenced.Accuracy.Total | 93 |
Stat.smg_silenced.Damage.Total | 1947 |
Stat.smg_silenced.Head.Total | 156 |
Stat.smg_silenced.HeadAccuracy.Total | 9 |
Stat.smg_silenced.Hit.Total | 1531 |
Stat.smg_silenced.Kills.Total | 549 |
Stat.smg_silenced.Shots.Total | 1635 |
Stat.smg.Accuracy.Total | 76 |
Stat.smg.Damage.Total | 1547 |
Stat.smg.Head.Total | 59 |
Stat.smg.HeadAccuracy.Total | 5 |
Stat.smg.Hit.Total | 842 |
Stat.smg.Kills.Total | 224 |
Stat.smg.Shots.Total | 1106 |
Stat.sniper_military.Accuracy.Total | 52 |
Stat.sniper_military.Damage.Total | 660 |
Stat.sniper_military.Head.Total | 39 |
Stat.sniper_military.HeadAccuracy.Total | 6 |
Stat.sniper_military.Hit.Total | 317 |
Stat.sniper_military.Kills.Total | 252 |
Stat.sniper_military.Shots.Total | 607 |
Stat.TeamProtected.Avg | 12.57142829895 |
Stat.TeamProtected.Total | 176 |
Stat.TeamProtectedMost.Diff | 1 |
Stat.TeamProtectedMost.Total | 68 |
Stat.TeamRevived.Avg | 0.64285713434219 |
Stat.TeamRevived.Total | 9 |
Stat.TeamRevivedMost.Diff | 1 |
Stat.TeamRevivedMost.Total | 5 |
Stat.TotalPlayTime.Total | 35556 |
Stat.vomitjar.Kills.Total | 50 |
Stat.vomitjar.Shots.Total | 30 |
Stat.WasProtected.Avg | 19.07142829895 |
Stat.WasProtected.Total | 267 |
Stat.WasRevived.Avg | 2.6428570747375 |
Stat.WasRevived.Total | 37 |
Stat.WeaponIDLvl1.Fav | 2 |
Stat.WeaponIDLvl2.Fav | 8 |
TD2.BLOGPOST.SEENVERSION | 20130702 |
TD2.COMP.ACH_KILL_EVERY_UNCOMMON_INFECTED | 13 |
TD2.COMP.ACH_KILL_WITH_EVERY_MELEE | 61 |
TD2.COUNT.ACH_COLLECT_CEDA_VIALS | 10 |
TD2.COUNT.ACH_CUT_OFF_HEADS_MELEE | 124 |
TD2.COUNT.ACH_IGNITE_INFECTED_FIRE_AMMO | 33 |
TD2.COUNT.ACH_KILL_EVERY_UNCOMMON_INFECTED | 3 |
TD2.COUNT.ACH_KILL_INFECTED_WITH_CHAINSAW | 61 |
TD2.COUNT.ACH_KILL_WITH_EVERY_MELEE | 5 |
TD2.COUNT.ACH_KILL_X_INFECTED_LIFETIME | 689 |
TD2.COUNT.ACH_OPEN_FOOT_LOCKERS | 2 |
TD2.COUNT.ACH_SCAVENGE_FALLEN_SURVIVOR | 2 |
TD2.COUNT.ZOMBIE_PANEL_HUNTER | 1 |
TD2.COUNT.ZOMBIE_PANEL_INTRO | 1 |
© 2025 SteamStats.de | Powered by Steam | Über | FAQ | Impressum
Diese Website steht in keiner Verbindung mit Valve oder Steam. Alle Marken sind Eigentum ihrer jeweiligen Besitzer.