| Name | Wert |
|---|---|
| Stat.AdrenalineUsed.Avg | 0.66666668653488 |
| Stat.AdrenalineUsed.Total | 2 |
| Stat.baseball_bat.Shots.Total | 2 |
| Stat.CampaignID.Fav | 1 |
| Stat.chainsaw.Shots.Total | 53 |
| Stat.CharacterID.Fav | 2 |
| Stat.CharacterPlayedPercent.Fav | 66 |
| Stat.Defibrillated.Total | 1 |
| Stat.electric_guitar.Accuracy.Total | 77 |
| Stat.electric_guitar.Damage.Total | 222 |
| Stat.electric_guitar.Head.Total | 5 |
| Stat.electric_guitar.HeadAccuracy.Total | 14 |
| Stat.electric_guitar.Hit.Total | 27 |
| Stat.electric_guitar.Kills.Total | 18 |
| Stat.electric_guitar.Shots.Total | 35 |
| Stat.Escaped.Recent | 0 |
| Stat.explosive_ammo.Accuracy.Total | 38 |
| Stat.explosive_ammo.Damage.Total | 636 |
| Stat.explosive_ammo.Hit.Total | 77 |
| Stat.explosive_ammo.Kills.Total | 34 |
| Stat.explosive_ammo.Shots.Total | 200 |
| Stat.FFDamage.Total | 92 |
| Stat.FFDamageGame.Avg | 30 |
| Stat.FFDamageGameMost.Diff | 1 |
| Stat.FFDamageGameMost.Total | 55 |
| Stat.FinaleFinished.Total | 1 |
| Stat.fireaxe.Accuracy.Total | 40 |
| Stat.fireaxe.Damage.Total | 217 |
| Stat.fireaxe.Head.Total | 11 |
| Stat.fireaxe.HeadAccuracy.Total | 9 |
| Stat.fireaxe.Hit.Total | 49 |
| Stat.fireaxe.Kills.Total | 42 |
| Stat.fireaxe.Shots.Total | 121 |
| Stat.GamesPlayed.Total | 3 |
| Stat.hunting_rifle.Accuracy.Total | 54 |
| Stat.hunting_rifle.Damage.Total | 28 |
| Stat.hunting_rifle.Head.Total | 2 |
| Stat.hunting_rifle.HeadAccuracy.Total | 18 |
| Stat.hunting_rifle.Hit.Total | 6 |
| Stat.hunting_rifle.Kills.Total | 6 |
| Stat.hunting_rifle.Shots.Total | 11 |
| Stat.incendiary_ammo.Accuracy.Total | 12 |
| Stat.incendiary_ammo.Damage.Total | 296 |
| Stat.incendiary_ammo.Hit.Total | 11 |
| Stat.incendiary_ammo.Kills.Total | 11 |
| Stat.incendiary_ammo.Shots.Total | 90 |
| Stat.InfectedKilled.Total | 311 |
| Stat.katana.Accuracy.Total | 54 |
| Stat.katana.Damage.Total | 1252 |
| Stat.katana.Head.Total | 85 |
| Stat.katana.HeadAccuracy.Total | 11 |
| Stat.katana.Hit.Total | 419 |
| Stat.katana.Kills.Total | 400 |
| Stat.katana.Shots.Total | 767 |
| Stat.KillPercentLvl1.Fav | 46 |
| Stat.KillPercentLvl2.Fav | 55 |
| Stat.KitsShared.Avg | 0.33333334326744 |
| Stat.KitsShared.Total | 1 |
| Stat.KitsUsed.Avg | 2.6666667461395 |
| Stat.KitsUsed.Total | 8 |
| Stat.molotov.Kills.Total | 231 |
| Stat.molotov.Shots.Total | 17 |
| Stat.PillsShared.Avg | 0.33333334326744 |
| Stat.PillsShared.Total | 1 |
| Stat.PillsUsed.Avg | 1.6666666269302 |
| Stat.PillsUsed.Total | 5 |
| Stat.pipe_bomb.Kills.Total | 45 |
| Stat.pipe_bomb.Shots.Total | 4 |
| Stat.pistol_magnum.Shots.Total | 8 |
| Stat.pistol.Accuracy.Total | 63 |
| Stat.pistol.Damage.Total | 1900 |
| Stat.pistol.Head.Total | 64 |
| Stat.pistol.HeadAccuracy.Total | 7 |
| Stat.pistol.Hit.Total | 519 |
| Stat.pistol.Kills.Total | 272 |
| Stat.pistol.Shots.Total | 817 |
| Stat.PlayedCoach.Total | 2 |
| Stat.PlayedEllis.Total | 1 |
| Stat.PlayTime.Recent | 1165 |
| Stat.pumpshotgun.Accuracy.Total | 37 |
| Stat.pumpshotgun.Damage.Total | 51 |
| Stat.pumpshotgun.Hit.Total | 12 |
| Stat.pumpshotgun.Kills.Total | 6 |
| Stat.pumpshotgun.Shots.Total | 4 |
| Stat.rifle_ak47.Accuracy.Total | 82 |
| Stat.rifle_ak47.Damage.Total | 1487 |
| Stat.rifle_ak47.Head.Total | 96 |
| Stat.rifle_ak47.HeadAccuracy.Total | 8 |
| Stat.rifle_ak47.Hit.Total | 925 |
| Stat.rifle_ak47.Kills.Total | 666 |
| Stat.rifle_ak47.Shots.Total | 1119 |
| Stat.rifle_desert.Accuracy.Total | 30 |
| Stat.rifle_desert.Damage.Total | 520 |
| Stat.rifle_desert.Head.Total | 10 |
| Stat.rifle_desert.HeadAccuracy.Total | 2 |
| Stat.rifle_desert.Hit.Total | 108 |
| Stat.rifle_desert.Kills.Total | 44 |
| Stat.rifle_desert.Shots.Total | 351 |
| Stat.rifle_m60.Accuracy.Total | 20 |
| Stat.rifle_m60.Head.Total | 1 |
| Stat.rifle_m60.HeadAccuracy.Total | 10 |
| Stat.rifle_m60.Hit.Total | 2 |
| Stat.rifle_m60.Kills.Total | 1 |
| Stat.rifle_m60.Shots.Total | 10 |
| Stat.rifle.Accuracy.Total | 76 |
| Stat.rifle.Damage.Total | 1589 |
| Stat.rifle.Head.Total | 124 |
| Stat.rifle.HeadAccuracy.Total | 9 |
| Stat.rifle.Hit.Total | 1040 |
| Stat.rifle.Kills.Total | 482 |
| Stat.rifle.Shots.Total | 1360 |
| Stat.shotgun_chrome.Accuracy.Total | 12 |
| Stat.shotgun_chrome.Damage.Total | 37 |
| Stat.shotgun_chrome.Hit.Total | 21 |
| Stat.shotgun_chrome.Kills.Total | 8 |
| Stat.shotgun_chrome.Shots.Total | 21 |
| Stat.shotgun_spas.Shots.Total | 4 |
| Stat.smg_silenced.Accuracy.Total | 104 |
| Stat.smg_silenced.Damage.Total | 264 |
| Stat.smg_silenced.Head.Total | 74 |
| Stat.smg_silenced.HeadAccuracy.Total | 19 |
| Stat.smg_silenced.Hit.Total | 393 |
| Stat.smg_silenced.Kills.Total | 194 |
| Stat.smg_silenced.Shots.Total | 377 |
| Stat.smg.Accuracy.Total | 77 |
| Stat.smg.Damage.Total | 192 |
| Stat.smg.Head.Total | 28 |
| Stat.smg.HeadAccuracy.Total | 5 |
| Stat.smg.Hit.Total | 403 |
| Stat.smg.Kills.Total | 105 |
| Stat.smg.Shots.Total | 520 |
| Stat.sniper_military.Shots.Total | 5 |
| Stat.TeamProtected.Avg | 12.666666984558 |
| Stat.TeamProtected.Total | 38 |
| Stat.TeamProtectedMost.Diff | 1 |
| Stat.TeamProtectedMost.Total | 18 |
| Stat.TeamRevived.Avg | 0.33333334326744 |
| Stat.TeamRevived.Total | 1 |
| Stat.TeamRevivedMost.Diff | 1 |
| Stat.TeamRevivedMost.Total | 1 |
| Stat.TotalPlayTime.Total | 6347 |
| Stat.vomitjar.Shots.Total | 1 |
| Stat.WasProtected.Avg | 15.666666984558 |
| Stat.WasProtected.Total | 47 |
| Stat.WasRevived.Avg | 2 |
| Stat.WasRevived.Total | 6 |
| Stat.WeaponIDLvl2.Fav | 9 |
| TD2.BLOGPOST.SEENVERSION | 20130702 |
| TD2.COMP.ACH_KILL_EVERY_UNCOMMON_INFECTED | 9 |
| TD2.COMP.ACH_KILL_WITH_EVERY_MELEE | 44 |
| TD2.COUNT.ACH_CUT_OFF_HEADS_MELEE | 142 |
| TD2.COUNT.ACH_IGNITE_INFECTED_FIRE_AMMO | 11 |
| TD2.COUNT.ACH_KILL_EVERY_UNCOMMON_INFECTED | 2 |
| TD2.COUNT.ACH_KILL_WITH_EVERY_MELEE | 3 |
| TD2.COUNT.ACH_KILL_X_INFECTED_LIFETIME | 111 |
| TD2.COUNT.ACH_OPEN_FOOT_LOCKERS | 4 |
| TD2.COUNT.ACH_SCAVENGE_FALLEN_SURVIVOR | 10 |
© 2026 SteamStats.de | Powered by Steam | Über | FAQ | Spenden | Impressum
Diese Website steht in keiner Verbindung mit Valve oder Steam. Alle Marken sind Eigentum ihrer jeweiligen Besitzer.