Name | Wert |
---|---|
Stat.AdrenalineShared.Avg | 0.075630255043507 |
Stat.AdrenalineShared.Total | 9 |
Stat.AdrenalineUsed.Avg | 0.16806723177433 |
Stat.AdrenalineUsed.Total | 20 |
Stat.autoshotgun.Accuracy.Total | 18 |
Stat.autoshotgun.Damage.Total | 6345 |
Stat.autoshotgun.Head.Total | 732 |
Stat.autoshotgun.HeadAccuracy.Total | 2 |
Stat.autoshotgun.Hit.Total | 4907 |
Stat.autoshotgun.Kills.Total | 1374 |
Stat.autoshotgun.Shots.Total | 2875 |
Stat.AvgLifeSpan.Boomer | 224 |
Stat.AvgLifeSpan.Charger | 28 |
Stat.AvgLifeSpan.Hunter | 23 |
Stat.AvgLifeSpan.Jockey | 31 |
Stat.AvgLifeSpan.Smoker | 36 |
Stat.AvgLifeSpan.Spitter | 12 |
Stat.baseball_bat.Accuracy.Total | 109 |
Stat.baseball_bat.Damage.Total | 4848 |
Stat.baseball_bat.Head.Total | 365 |
Stat.baseball_bat.HeadAccuracy.Total | 18 |
Stat.baseball_bat.Hit.Total | 2192 |
Stat.baseball_bat.Kills.Total | 1905 |
Stat.baseball_bat.Shots.Total | 2009 |
Stat.CampaignID.Fav | 1 |
Stat.chainsaw.Accuracy.Total | 16 |
Stat.chainsaw.Damage.Total | 1758 |
Stat.chainsaw.Head.Total | 5 |
Stat.chainsaw.Hit.Total | 314 |
Stat.chainsaw.Kills.Total | 131 |
Stat.chainsaw.Shots.Total | 1915 |
Stat.CharacterID.Fav | 3 |
Stat.CharacterPlayedPercent.Fav | 64 |
Stat.cricket_bat.Accuracy.Total | 49 |
Stat.cricket_bat.Damage.Total | 392 |
Stat.cricket_bat.Head.Total | 10 |
Stat.cricket_bat.HeadAccuracy.Total | 8 |
Stat.cricket_bat.Hit.Total | 60 |
Stat.cricket_bat.Kills.Total | 60 |
Stat.cricket_bat.Shots.Total | 122 |
Stat.crowbar.Accuracy.Total | 89 |
Stat.crowbar.Damage.Total | 2237 |
Stat.crowbar.Head.Total | 138 |
Stat.crowbar.HeadAccuracy.Total | 13 |
Stat.crowbar.Hit.Total | 912 |
Stat.crowbar.Kills.Total | 850 |
Stat.crowbar.Shots.Total | 1015 |
Stat.Defibrillated.Total | 3 |
Stat.DefibrillatorsUsed.Avg | 0.033613447099924 |
Stat.DefibrillatorsUsed.Total | 4 |
Stat.Difficulty.Recent | 0 |
Stat.electric_guitar.Accuracy.Total | 53 |
Stat.electric_guitar.Damage.Total | 1409 |
Stat.electric_guitar.Head.Total | 13 |
Stat.electric_guitar.HeadAccuracy.Total | 5 |
Stat.electric_guitar.Hit.Total | 120 |
Stat.electric_guitar.Kills.Total | 103 |
Stat.electric_guitar.Shots.Total | 225 |
Stat.Escaped.Recent | 1 |
Stat.explosive_ammo.Accuracy.Total | 67 |
Stat.explosive_ammo.Damage.Total | 2415 |
Stat.explosive_ammo.Hit.Total | 443 |
Stat.explosive_ammo.Kills.Total | 213 |
Stat.explosive_ammo.Shots.Total | 652 |
Stat.FFDamage.Total | 8460 |
Stat.FFDamageGame.Avg | 71 |
Stat.FFDamageGameMost.Diff | 3 |
Stat.FFDamageGameMost.Total | 1347 |
Stat.FinaleFinished.Total | 36 |
Stat.fireaxe.Accuracy.Total | 60 |
Stat.fireaxe.Damage.Total | 4003 |
Stat.fireaxe.Head.Total | 121 |
Stat.fireaxe.HeadAccuracy.Total | 10 |
Stat.fireaxe.Hit.Total | 694 |
Stat.fireaxe.Kills.Total | 579 |
Stat.fireaxe.Shots.Total | 1139 |
Stat.frying_pan.Accuracy.Total | 32 |
Stat.frying_pan.Damage.Total | 904 |
Stat.frying_pan.Head.Total | 6 |
Stat.frying_pan.HeadAccuracy.Total | 4 |
Stat.frying_pan.Hit.Total | 48 |
Stat.frying_pan.Kills.Total | 38 |
Stat.frying_pan.Shots.Total | 147 |
Stat.GamesLost.Versus | 1 |
Stat.GamesPlayed.Total | 119 |
Stat.GamesPlayed.Versus | 3 |
Stat.GamesWon.Versus | 2 |
Stat.golfclub.Shots.Total | 1 |
Stat.grenade_launcher.Accuracy.Total | 150 |
Stat.grenade_launcher.Damage.Total | 675 |
Stat.grenade_launcher.Head.Total | 15 |
Stat.grenade_launcher.HeadAccuracy.Total | 8 |
Stat.grenade_launcher.Hit.Total | 270 |
Stat.grenade_launcher.Kills.Total | 259 |
Stat.grenade_launcher.Shots.Total | 179 |
Stat.HighestSurvivorScore.Total | 629 |
Stat.hunting_rifle.Accuracy.Total | 59 |
Stat.hunting_rifle.Damage.Total | 4656 |
Stat.hunting_rifle.Head.Total | 112 |
Stat.hunting_rifle.HeadAccuracy.Total | 5 |
Stat.hunting_rifle.Hit.Total | 1124 |
Stat.hunting_rifle.Kills.Total | 673 |
Stat.hunting_rifle.Shots.Total | 1880 |
Stat.incendiary_ammo.Accuracy.Total | 59 |
Stat.incendiary_ammo.Damage.Total | 2152 |
Stat.incendiary_ammo.Head.Total | 23 |
Stat.incendiary_ammo.HeadAccuracy.Total | 4 |
Stat.incendiary_ammo.Hit.Total | 281 |
Stat.incendiary_ammo.Kills.Total | 166 |
Stat.incendiary_ammo.Shots.Total | 474 |
Stat.InfectedKilled.Total | 26326 |
Stat.katana.Accuracy.Total | 59 |
Stat.katana.Damage.Total | 11355 |
Stat.katana.Head.Total | 304 |
Stat.katana.HeadAccuracy.Total | 6 |
Stat.katana.Hit.Total | 2613 |
Stat.katana.Kills.Total | 2157 |
Stat.katana.Shots.Total | 4422 |
Stat.KillPercentLvl1.Fav | 42 |
Stat.KillPercentLvl2.Fav | 30 |
Stat.KitsShared.Avg | 0.5546218752861 |
Stat.KitsShared.Total | 66 |
Stat.KitsUsed.Avg | 2.8151259422302 |
Stat.KitsUsed.Total | 335 |
Stat.machete.Accuracy.Total | 58 |
Stat.machete.Damage.Total | 3072 |
Stat.machete.Head.Total | 72 |
Stat.machete.HeadAccuracy.Total | 6 |
Stat.machete.Hit.Total | 666 |
Stat.machete.Kills.Total | 513 |
Stat.machete.Shots.Total | 1135 |
Stat.machinegun.Accuracy.Total | 32 |
Stat.machinegun.Damage.Total | 1059 |
Stat.machinegun.Head.Total | 5 |
Stat.machinegun.HeadAccuracy.Total | 0 |
Stat.machinegun.Hit.Total | 280 |
Stat.machinegun.Kills.Total | 147 |
Stat.machinegun.Shots.Total | 861 |
Stat.molotov.Kills.Total | 941 |
Stat.molotov.Shots.Total | 100 |
Stat.MostDamage1Life.Charger | 10 |
Stat.MostDamage1Life.Hunter | 31 |
Stat.MostDamage1Life.Jockey | 16 |
Stat.MostDamage1Life.Smoker | 29 |
Stat.MostDamage1Life.Spitter | 84 |
Stat.MostDamage1LifeInScavenge.Boomer | 8 |
Stat.MostDamage1LifeInScavenge.Charger | 115 |
Stat.MostDamage1LifeInScavenge.Hunter | 45 |
Stat.MostDamage1LifeInScavenge.Jockey | 22 |
Stat.PillsShared.Avg | 0.30252102017403 |
Stat.PillsShared.Total | 36 |
Stat.PillsUsed.Avg | 0.94957983493805 |
Stat.PillsUsed.Total | 113 |
Stat.pipe_bomb.Kills.Total | 1025 |
Stat.pipe_bomb.Shots.Total | 154 |
Stat.pistol_magnum.Accuracy.Total | 47 |
Stat.pistol_magnum.Damage.Total | 8852 |
Stat.pistol_magnum.Head.Total | 177 |
Stat.pistol_magnum.HeadAccuracy.Total | 3 |
Stat.pistol_magnum.Hit.Total | 2393 |
Stat.pistol_magnum.Kills.Total | 1996 |
Stat.pistol_magnum.Shots.Total | 5014 |
Stat.pistol.Accuracy.Total | 52 |
Stat.pistol.Damage.Total | 16568 |
Stat.pistol.Head.Total | 513 |
Stat.pistol.HeadAccuracy.Total | 5 |
Stat.pistol.Hit.Total | 5358 |
Stat.pistol.Kills.Total | 2415 |
Stat.pistol.Shots.Total | 10236 |
Stat.PlayedCoach.Total | 15 |
Stat.PlayedEllis.Total | 79 |
Stat.PlayedNick.Total | 18 |
Stat.PlayedRochelle.Total | 11 |
Stat.PlayTime.Recent | 3853 |
Stat.PointsMost.Versus | 84 |
Stat.PointsMostID.Versus | 4 |
Stat.pumpshotgun.Accuracy.Total | 31 |
Stat.pumpshotgun.Damage.Total | 5195 |
Stat.pumpshotgun.Head.Total | 331 |
Stat.pumpshotgun.HeadAccuracy.Total | 3 |
Stat.pumpshotgun.Hit.Total | 2955 |
Stat.pumpshotgun.Kills.Total | 874 |
Stat.pumpshotgun.Shots.Total | 1184 |
Stat.RealismGamesPlayed.Total | 3 |
Stat.rifle_ak47.Accuracy.Total | 42 |
Stat.rifle_ak47.Damage.Total | 5798 |
Stat.rifle_ak47.Head.Total | 209 |
Stat.rifle_ak47.HeadAccuracy.Total | 3 |
Stat.rifle_ak47.Hit.Total | 2730 |
Stat.rifle_ak47.Kills.Total | 1306 |
Stat.rifle_ak47.Shots.Total | 6352 |
Stat.rifle_desert.Accuracy.Total | 48 |
Stat.rifle_desert.Damage.Total | 3444 |
Stat.rifle_desert.Head.Total | 94 |
Stat.rifle_desert.HeadAccuracy.Total | 3 |
Stat.rifle_desert.Hit.Total | 1395 |
Stat.rifle_desert.Kills.Total | 400 |
Stat.rifle_desert.Shots.Total | 2903 |
Stat.rifle_m60.Accuracy.Total | 52 |
Stat.rifle_m60.Damage.Total | 258 |
Stat.rifle_m60.Head.Total | 22 |
Stat.rifle_m60.HeadAccuracy.Total | 3 |
Stat.rifle_m60.Hit.Total | 298 |
Stat.rifle_m60.Kills.Total | 123 |
Stat.rifle_m60.Shots.Total | 568 |
Stat.rifle.Accuracy.Total | 62 |
Stat.rifle.Damage.Total | 8562 |
Stat.rifle.Head.Total | 611 |
Stat.rifle.HeadAccuracy.Total | 7 |
Stat.rifle.Hit.Total | 5240 |
Stat.rifle.Kills.Total | 1757 |
Stat.rifle.Shots.Total | 8324 |
Stat.ScavengeGamesPlayed.Total | 1 |
Stat.shotgun_chrome.Accuracy.Total | 27 |
Stat.shotgun_chrome.Damage.Total | 7568 |
Stat.shotgun_chrome.Head.Total | 431 |
Stat.shotgun_chrome.HeadAccuracy.Total | 2 |
Stat.shotgun_chrome.Hit.Total | 4473 |
Stat.shotgun_chrome.Kills.Total | 1185 |
Stat.shotgun_chrome.Shots.Total | 2021 |
Stat.shotgun_spas.Accuracy.Total | 15 |
Stat.shotgun_spas.Damage.Total | 11360 |
Stat.shotgun_spas.Head.Total | 1591 |
Stat.shotgun_spas.HeadAccuracy.Total | 2 |
Stat.shotgun_spas.Hit.Total | 8328 |
Stat.shotgun_spas.Kills.Total | 3858 |
Stat.shotgun_spas.Shots.Total | 5896 |
Stat.smg_silenced.Accuracy.Total | 58 |
Stat.smg_silenced.Damage.Total | 4775 |
Stat.smg_silenced.Head.Total | 232 |
Stat.smg_silenced.HeadAccuracy.Total | 5 |
Stat.smg_silenced.Hit.Total | 2587 |
Stat.smg_silenced.Kills.Total | 678 |
Stat.smg_silenced.Shots.Total | 4445 |
Stat.smg.Accuracy.Total | 45 |
Stat.smg.Damage.Total | 4227 |
Stat.smg.Head.Total | 220 |
Stat.smg.HeadAccuracy.Total | 6 |
Stat.smg.Hit.Total | 1578 |
Stat.smg.Kills.Total | 512 |
Stat.smg.Shots.Total | 3466 |
Stat.sniper_military.Accuracy.Total | 62 |
Stat.sniper_military.Damage.Total | 5743 |
Stat.sniper_military.Head.Total | 234 |
Stat.sniper_military.HeadAccuracy.Total | 6 |
Stat.sniper_military.Hit.Total | 2399 |
Stat.sniper_military.Kills.Total | 1090 |
Stat.sniper_military.Shots.Total | 3855 |
Stat.SpecAttack.Boomer | 3 |
Stat.SpecAttack.Charger | 1 |
Stat.SpecAttack.Hunter | 2 |
Stat.SpecAttack.Jockey | 1 |
Stat.SpecAttack.Smoker | 3 |
Stat.SpecAttackInScavenge.Boomer | 2 |
Stat.SpecAttackInScavenge.Charger | 1 |
Stat.SpecAttackInScavenge.Hunter | 1 |
Stat.SpecAttackInScavenge.Jockey | 1 |
Stat.SurvivalGamesPlayed.Total | 22 |
Stat.TeamProtected.Avg | 8.6386556625366 |
Stat.TeamProtected.Total | 1028 |
Stat.TeamProtectedMost.Diff | 1 |
Stat.TeamProtectedMost.Total | 80 |
Stat.TeamRevived.Avg | 0.65546220541 |
Stat.TeamRevived.Total | 78 |
Stat.TeamRevivedMost.Diff | 1 |
Stat.TeamRevivedMost.Total | 5 |
Stat.tonfa.Accuracy.Total | 68 |
Stat.tonfa.Damage.Total | 1141 |
Stat.tonfa.Head.Total | 50 |
Stat.tonfa.HeadAccuracy.Total | 13 |
Stat.tonfa.Hit.Total | 257 |
Stat.tonfa.Kills.Total | 216 |
Stat.tonfa.Shots.Total | 376 |
Stat.TotalForceDrops.Scavenge.c1m4_atrium | 1 |
Stat.TotalLifeSpan.Boomer | 674 |
Stat.TotalLifeSpan.Charger | 57 |
Stat.TotalLifeSpan.Hunter | 70 |
Stat.TotalLifeSpan.Jockey | 63 |
Stat.TotalLifeSpan.Smoker | 73 |
Stat.TotalLifeSpan.Spitter | 12 |
Stat.TotalPlayTime.Total | 184937 |
Stat.TotalPoints.Scavenge.c1m4_atrium | 11 |
Stat.TotalRounds.Scavenge.c1m4_atrium | 1 |
Stat.TotalSpawns.Boomer | 3 |
Stat.TotalSpawns.Charger | 2 |
Stat.TotalSpawns.Hunter | 3 |
Stat.TotalSpawns.Jockey | 2 |
Stat.TotalSpawns.Smoker | 2 |
Stat.TotalSpawns.Spitter | 1 |
Stat.vomitjar.Kills.Total | 219 |
Stat.vomitjar.Shots.Total | 79 |
Stat.WasProtected.Avg | 12.268907546997 |
Stat.WasProtected.Total | 1460 |
Stat.WasRevived.Avg | 1.050420165062 |
Stat.WasRevived.Total | 125 |
Stat.WeaponIDLvl2.Fav | 6 |
TD1.VS.COUNT | 2 |
TD1.VS.STREAK01.0 | 3 |
TD1.VS.WINS | 2 |
TD2.BLOGPOST.SEENVERSION | 20130702 |
TD2.COMP.ACH_KILL_EVERY_UNCOMMON_INFECTED | 15 |
TD2.COMP.ACH_KILL_WITH_EVERY_MELEE | 255 |
TD2.COUNT.ACH_COLLECT_CEDA_VIALS | 10 |
TD2.COUNT.ACH_CUT_OFF_HEADS_MELEE | 200 |
TD2.COUNT.ACH_HEADS_WITH_GOLF_CLUB | 3 |
TD2.COUNT.ACH_HONK_A_CLOWNS_NOSE | 8 |
TD2.COUNT.ACH_IGNITE_INFECTED_FIRE_AMMO | 50 |
TD2.COUNT.ACH_KILL_EVERY_UNCOMMON_INFECTED | 4 |
TD2.COUNT.ACH_KILL_INFECTED_WITH_CHAINSAW | 100 |
TD2.COUNT.ACH_KILL_SUBMERGED_MUDMEN | 10 |
TD2.COUNT.ACH_KILL_WITH_EVERY_MELEE | 8 |
TD2.COUNT.ACH_OPEN_FOOT_LOCKERS | 2 |
TD2.COUNT.ACH_RES_SURVIVORS_WITH_DEFIB | 3 |
TD2.COUNT.ACH_SCAVENGE_CAN_DROP_GRIND | 1 |
TD2.COUNT.ACH_SCAVENGE_COLLECT_CAN_GRIND | 3 |
TD2.COUNT.ACH_SCAVENGE_FALLEN_SURVIVOR | 7 |
TD2.COUNT.ZOMBIE_PANEL_BOOMER | 5 |
TD2.COUNT.ZOMBIE_PANEL_CHARGER | 3 |
TD2.COUNT.ZOMBIE_PANEL_HUNTER | 5 |
TD2.COUNT.ZOMBIE_PANEL_INTRO | 5 |
TD2.COUNT.ZOMBIE_PANEL_JOCKEY | 4 |
TD2.COUNT.ZOMBIE_PANEL_SMOKER | 4 |
TD2.COUNT.ZOMBIE_PANEL_SPITTER | 2 |
© 2025 SteamStats.de | Powered by Steam | Über | FAQ | Impressum
Diese Website steht in keiner Verbindung mit Valve oder Steam. Alle Marken sind Eigentum ihrer jeweiligen Besitzer.