Name | Wert |
---|---|
ASN_AssassinationKills | 36 |
ASN_BladeWeaponKills | 7 |
ASN_CloakTime | 3696 |
ASN_ShurikenKills | 2 |
ASN_SmokeBombed | 34 |
ASN_SprintTime | 787 |
AssistsPerMin | 0 |
AST_AssaultRifleKills | 3 |
AST_ChargeGrappleKills | 1 |
AST_ChargeKills | 2 |
AST_FlightTime | 76 |
AST_GrenadeLauncherKills | 9 |
BotKillPerMin | 4 |
CrossFirePlayCount | 63 |
DeathPerMin | 1 |
EarningsPerGame10 | 2102 |
FDR_BlackJackKills | 1277 |
FDR_BouncerKills | 45 |
FDR_BuzzerKills | 95 |
FDR_GapShotKills | 52 |
FDR_GremlinKills | 422 |
FDR_JackbotXLKills | 75 |
FDR_ScramblerKills | 67 |
FDR_SlimKills | 1465 |
FinishPos | 1 |
GUN_DeployedMiniGunKills | 2 |
GUN_GunnerDeploys | 28 |
GUN_MinigunKills | 32 |
HighlightCount001 | 1 |
HighlightCount002 | 11 |
HighlightCount003 | 2 |
HighlightCount004 | 14 |
HighlightCount005 | 1 |
HighlightCount006 | 2 |
HighlightCount013 | 16 |
HighlightCount014 | 22 |
HighlightCount015 | 1 |
HighlightCount018 | 1 |
HighlightCount023 | 36 |
HighlightCount024 | 2 |
HighlightCount026 | 3 |
HighlightCount027 | 1 |
HighlightCount028 | 2 |
HighlightCount029 | 2 |
HighlightCount030 | 3 |
HighlightCount032 | 1 |
HighlightCount033 | 12 |
HighlightCount034 | 2 |
HighlightCount035 | 3 |
HighlightCount046 | 12 |
HighlightCount047 | 5 |
HighlightCount050 | 2 |
HighlightCount059 | 4 |
HighlightCount060 | 1 |
HighlightCount062 | 4 |
HighlightCount064 | 2 |
HighlightCount070 | 2 |
HighlightCount071 | 2 |
HighlightCount072 | 44 |
HighlightCount073 | 16 |
HighlightCount074 | 3 |
HighlightCount075 | 2 |
HighlightCount076 | 7 |
HighlightCount077 | 1 |
HighlightCount078 | 1 |
HighlightCount081 | 34 |
HighlightCount082 | 1 |
HighlightCount083 | 2 |
Honors_Bayheimer | 1 |
Honors007 | 1 |
KillPerMin | 0 |
KillsPerGame10 | 4 |
LifeTimeAssists | 185 |
LifeTimeBestKStreak | 5 |
LifeTimeDeaths | 481 |
LifeTimeEarnings | 197553 |
LifeTimeKills | 164 |
LifeTimeKillsAssassin | 56 |
LifeTimeKillsAssault | 25 |
LifeTimeKillsGunner | 13 |
LifeTimeKillsSniper | 15 |
LifeTimeKillsSupport | 24 |
LifeTimeKillsTank | 31 |
LifeTimeLosses | 41 |
LifeTimeWins | 23 |
LiveBlitzPlayCount | 3 |
MetagameCash | 28553 |
MoneyPerMin | 251 |
MSC_AnnihilatorUses | 29 |
MSC_Bacon | 2 |
MSC_BuiltLazerBlazer | 5 |
MSC_BuiltLongShot | 30 |
MSC_BuiltRockIt | 138 |
MSC_BuiltShaveIce | 16 |
MSC_Churros | 122 |
MSC_EjectorKills | 1 |
MSC_RingOuts | 2 |
MSC_Taunts | 5 |
Server_FinishPos | 1 |
SpawnedAssassin | 42 |
SpawnedAssault | 13 |
SpawnedGunner | 11 |
SpawnedSniper | 4 |
SpawnedSupport | 16 |
SpawnedTank | 7 |
SPR_TrapVictims | 29 |
SUP_AirStrikeKills | 9 |
SUP_FirebaseKills | 14 |
SUP_Hacks | 66 |
SUP_Healing | 253500 |
SUP_HurtGunKills | 11 |
TNK_DeathBlossomKills | 3 |
TNK_JetEngineKills | 15 |
TNK_TankChargeKills | 1 |
TNK_TankDeploys | 5 |
TUR_KillsByRockIt | 8 |
TUR_LazerBlazerDestructions | 3 |
TUR_LongShotDestructions | 2 |
TUR_RockItDestructions | 6 |
TUR_ShaveIceDestructions | 2 |
WinsPerGame10 | 0 |
© 2025 SteamStats.de | Powered by Steam | Über | FAQ | Impressum
Diese Website steht in keiner Verbindung mit Valve oder Steam. Alle Marken sind Eigentum ihrer jeweiligen Besitzer.