| Name | Wert |
|---|---|
| GI.lesson.Csgo_cycle_weapons_kb | 16 |
| GI.lesson.csgo_hostage_lead_to_hrz | 0 |
| GI.lesson.csgo_instr_explain_bomb_carrier | 0 |
| GI.lesson.csgo_instr_explain_buymenu | 0 |
| GI.lesson.csgo_instr_explain_follow_bomber | 0 |
| GI.lesson.csgo_instr_explain_inspect | 0 |
| GI.lesson.csgo_instr_explain_reload | 0 |
| GI.lesson.csgo_instr_explain_zoom | 0 |
| GI.lesson.version_number | 16 |
| last_match_contribution_score | 31 |
| last_match_ct_wins | 7 |
| last_match_damage | 2055 |
| last_match_deaths | 5 |
| last_match_dominations | 0 |
| last_match_favweapon_hits | 25 |
| last_match_favweapon_id | 7 |
| last_match_favweapon_kills | 7 |
| last_match_favweapon_shots | 90 |
| last_match_gg_contribution_score | 0 |
| last_match_kills | 14 |
| last_match_max_players | 10 |
| last_match_money_spent | 27500 |
| last_match_mvps | 3 |
| last_match_revenges | 0 |
| last_match_rounds | 10 |
| last_match_t_wins | 3 |
| last_match_wins | 9 |
| total_broken_windows | 129 |
| total_contribution_score | 427807 |
| total_damage_done | 44176211 |
| total_deaths | 305924 |
| total_decal_sprays | 6 |
| total_defused_bombs | 1631 |
| total_domination_overkills | 75 |
| total_dominations | 74 |
| total_gg_matches_played | 32 |
| total_gun_game_contribution_score | 287 |
| total_gun_game_rounds_played | 48 |
| total_gun_game_rounds_won | 21 |
| total_hits_ak47 | 383037 |
| total_hits_aug | 406 |
| total_hits_awp | 82806 |
| total_hits_bizon | 1233 |
| total_hits_deagle | 21294 |
| total_hits_elite | 225 |
| total_hits_famas | 9749 |
| total_hits_fiveseven | 8778 |
| total_hits_g3sg1 | 71 |
| total_hits_galilar | 6354 |
| total_hits_glock | 17400 |
| total_hits_hkp2000 | 78373 |
| total_hits_m249 | 36 |
| total_hits_m4a1 | 313667 |
| total_hits_mac10 | 1959 |
| total_hits_mag7 | 3145 |
| total_hits_mp7 | 1630 |
| total_hits_mp9 | 2398 |
| total_hits_negev | 297 |
| total_hits_nova | 819 |
| total_hits_p250 | 33508 |
| total_hits_p90 | 2953 |
| total_hits_sawedoff | 495 |
| total_hits_scar20 | 1142 |
| total_hits_sg556 | 599 |
| total_hits_ssg08 | 2521 |
| total_hits_tec9 | 5783 |
| total_hits_ump45 | 5312 |
| total_hits_xm1014 | 266 |
| total_kills | 318330 |
| total_kills_against_zoomed_sniper | 9243 |
| total_kills_ak47 | 124676 |
| total_kills_aug | 88 |
| total_kills_awp | 57289 |
| total_kills_bizon | 282 |
| total_kills_deagle | 7516 |
| total_kills_elite | 52 |
| total_kills_enemy_blinded | 12056 |
| total_kills_enemy_weapon | 17166 |
| total_kills_famas | 2210 |
| total_kills_fiveseven | 2226 |
| total_kills_g3sg1 | 31 |
| total_kills_galilar | 1571 |
| total_kills_glock | 4759 |
| total_kills_headshot | 169251 |
| total_kills_hegrenade | 1199 |
| total_kills_hkp2000 | 22635 |
| total_kills_knife | 2874 |
| total_kills_knife_fight | 2170 |
| total_kills_m249 | 10 |
| total_kills_m4a1 | 74997 |
| total_kills_mac10 | 427 |
| total_kills_mag7 | 426 |
| total_kills_molotov | 453 |
| total_kills_mp7 | 301 |
| total_kills_mp9 | 553 |
| total_kills_negev | 82 |
| total_kills_nova | 103 |
| total_kills_p250 | 8246 |
| total_kills_p90 | 619 |
| total_kills_sawedoff | 83 |
| total_kills_scar20 | 537 |
| total_kills_sg556 | 168 |
| total_kills_ssg08 | 1035 |
| total_kills_taser | 48 |
| total_kills_tec9 | 1471 |
| total_kills_ump45 | 1301 |
| total_kills_xm1014 | 45 |
| total_matches_played | 4166 |
| total_matches_won | 1679 |
| total_matches_won_shoots | 2 |
| total_matches_won_stmarc | 1 |
| total_matches_won_train | 61 |
| total_money_earned | 444504450 |
| total_mvps | 8862 |
| total_planted_bombs | 6705 |
| total_progressive_matches_won | 3 |
| total_revenges | 16 |
| total_rounds_map_ar_baggage | 9 |
| total_rounds_map_ar_monastery | 1 |
| total_rounds_map_ar_shoots | 8 |
| total_rounds_map_cs_office | 2 |
| total_rounds_map_de_cbble | 5547 |
| total_rounds_map_de_dust | 104 |
| total_rounds_map_de_dust2 | 25396 |
| total_rounds_map_de_inferno | 19362 |
| total_rounds_map_de_lake | 17 |
| total_rounds_map_de_nuke | 7100 |
| total_rounds_map_de_safehouse | 6 |
| total_rounds_map_de_stmarc | 7 |
| total_rounds_map_de_train | 12648 |
| total_rounds_played | 161497 |
| total_shots_ak47 | 1831095 |
| total_shots_aug | 2003 |
| total_shots_awp | 159968 |
| total_shots_bizon | 8672 |
| total_shots_deagle | 64567 |
| total_shots_elite | 1358 |
| total_shots_famas | 51662 |
| total_shots_fired | 4114998 |
| total_shots_fiveseven | 36153 |
| total_shots_g3sg1 | 517 |
| total_shots_galilar | 43325 |
| total_shots_glock | 89463 |
| total_shots_hit | 977825 |
| total_shots_hkp2000 | 275426 |
| total_shots_m249 | 462 |
| total_shots_m4a1 | 1271668 |
| total_shots_mac10 | 9880 |
| total_shots_mag7 | 11243 |
| total_shots_mp7 | 7622 |
| total_shots_mp9 | 11599 |
| total_shots_negev | 4326 |
| total_shots_nova | 3128 |
| total_shots_p250 | 134294 |
| total_shots_p90 | 18501 |
| total_shots_sawedoff | 2691 |
| total_shots_scar20 | 4696 |
| total_shots_sg556 | 3080 |
| total_shots_ssg08 | 6587 |
| total_shots_taser | 284 |
| total_shots_tec9 | 30888 |
| total_shots_ump45 | 28189 |
| total_shots_xm1014 | 1478 |
| total_time_played | 18542155 |
| total_weapons_donated | 20467 |
| total_wins | 85589 |
| total_wins_map_ar_shoots | 3 |
| total_wins_map_de_cbble | 2828 |
| total_wins_map_de_dust | 57 |
| total_wins_map_de_dust2 | 13975 |
| total_wins_map_de_inferno | 10439 |
| total_wins_map_de_lake | 6 |
| total_wins_map_de_nuke | 4069 |
| total_wins_map_de_safehouse | 6 |
| total_wins_map_de_stmarc | 5 |
| total_wins_map_de_train | 6662 |
| total_wins_pistolround | 7548 |
© 2026 SteamStats.de | Powered by Steam | Über | FAQ | Spenden | Impressum
Diese Website steht in keiner Verbindung mit Valve oder Steam. Alle Marken sind Eigentum ihrer jeweiligen Besitzer.