| Name | Wert |
|---|---|
| GI.lesson.Csgo_cycle_weapons_kb | 16 |
| GI.lesson.csgo_instr_explain_bomb_carrier | 0 |
| GI.lesson.csgo_instr_explain_buyarmor | 16 |
| GI.lesson.csgo_instr_explain_buymenu | 16 |
| GI.lesson.csgo_instr_explain_reload | 16 |
| GI.lesson.csgo_instr_explain_zoom | 16 |
| GI.lesson.version_number | 16 |
| last_match_contribution_score | 12 |
| last_match_ct_wins | 3 |
| last_match_damage | 4155 |
| last_match_deaths | 13 |
| last_match_dominations | 0 |
| last_match_favweapon_hits | 16 |
| last_match_favweapon_id | 7 |
| last_match_favweapon_kills | 6 |
| last_match_favweapon_shots | 72 |
| last_match_gg_contribution_score | 0 |
| last_match_kills | 32 |
| last_match_max_players | 10 |
| last_match_money_spent | 21450 |
| last_match_mvps | 0 |
| last_match_revenges | 0 |
| last_match_rounds | 7 |
| last_match_t_wins | 4 |
| last_match_wins | 3 |
| total_contribution_score | 5301 |
| total_damage_done | 389796 |
| total_deaths | 1962 |
| total_defused_bombs | 34 |
| total_domination_overkills | 2 |
| total_dominations | 10 |
| total_gg_matches_played | 13 |
| total_gg_matches_won | 1 |
| total_gun_game_contribution_score | 144 |
| total_gun_game_rounds_played | 69 |
| total_gun_game_rounds_won | 37 |
| total_hits_ak47 | 1321 |
| total_hits_aug | 228 |
| total_hits_awp | 581 |
| total_hits_bizon | 57 |
| total_hits_deagle | 374 |
| total_hits_elite | 23 |
| total_hits_famas | 233 |
| total_hits_fiveseven | 231 |
| total_hits_g3sg1 | 19 |
| total_hits_galilar | 210 |
| total_hits_glock | 687 |
| total_hits_hkp2000 | 656 |
| total_hits_m249 | 10 |
| total_hits_m4a1 | 1075 |
| total_hits_mac10 | 226 |
| total_hits_mag7 | 29 |
| total_hits_mp7 | 1537 |
| total_hits_mp9 | 501 |
| total_hits_negev | 11 |
| total_hits_nova | 113 |
| total_hits_p250 | 118 |
| total_hits_p90 | 252 |
| total_hits_sawedoff | 18 |
| total_hits_scar20 | 5 |
| total_hits_sg556 | 311 |
| total_hits_ssg08 | 47 |
| total_hits_tec9 | 165 |
| total_hits_ump45 | 150 |
| total_hits_xm1014 | 342 |
| total_kills | 2780 |
| total_kills_against_zoomed_sniper | 211 |
| total_kills_ak47 | 384 |
| total_kills_aug | 56 |
| total_kills_awp | 541 |
| total_kills_bizon | 8 |
| total_kills_deagle | 159 |
| total_kills_elite | 7 |
| total_kills_enemy_blinded | 61 |
| total_kills_enemy_weapon | 398 |
| total_kills_famas | 56 |
| total_kills_fiveseven | 73 |
| total_kills_g3sg1 | 9 |
| total_kills_galilar | 52 |
| total_kills_glock | 177 |
| total_kills_headshot | 1051 |
| total_kills_hegrenade | 18 |
| total_kills_hkp2000 | 193 |
| total_kills_knife | 5 |
| total_kills_knife_fight | 1 |
| total_kills_m249 | 3 |
| total_kills_m4a1 | 291 |
| total_kills_mac10 | 37 |
| total_kills_mag7 | 6 |
| total_kills_molotov | 7 |
| total_kills_mp7 | 274 |
| total_kills_mp9 | 84 |
| total_kills_negev | 2 |
| total_kills_nova | 15 |
| total_kills_p250 | 30 |
| total_kills_p90 | 52 |
| total_kills_sawedoff | 2 |
| total_kills_scar20 | 4 |
| total_kills_sg556 | 90 |
| total_kills_ssg08 | 20 |
| total_kills_taser | 1 |
| total_kills_tec9 | 51 |
| total_kills_ump45 | 26 |
| total_kills_xm1014 | 47 |
| total_matches_played | 146 |
| total_matches_won | 84 |
| total_matches_won_lake | 3 |
| total_matches_won_train | 10 |
| total_money_earned | 6742350 |
| total_mvps | 523 |
| total_planted_bombs | 138 |
| total_progressive_matches_won | 1 |
| total_revenges | 2 |
| total_rounds_map_ar_shoots | 1 |
| total_rounds_map_cs_office | 49 |
| total_rounds_map_de_bank | 11 |
| total_rounds_map_de_cbble | 25 |
| total_rounds_map_de_dust2 | 136 |
| total_rounds_map_de_inferno | 354 |
| total_rounds_map_de_lake | 40 |
| total_rounds_map_de_nuke | 165 |
| total_rounds_map_de_safehouse | 3 |
| total_rounds_map_de_stmarc | 19 |
| total_rounds_map_de_train | 225 |
| total_rounds_map_de_vertigo | 522 |
| total_rounds_played | 2299 |
| total_shots_ak47 | 6141 |
| total_shots_aug | 818 |
| total_shots_awp | 1135 |
| total_shots_bizon | 214 |
| total_shots_deagle | 1183 |
| total_shots_elite | 114 |
| total_shots_famas | 880 |
| total_shots_fired | 40989 |
| total_shots_fiveseven | 992 |
| total_shots_g3sg1 | 71 |
| total_shots_galilar | 1031 |
| total_shots_glock | 3034 |
| total_shots_hit | 9456 |
| total_shots_hkp2000 | 3100 |
| total_shots_m249 | 77 |
| total_shots_m4a1 | 5095 |
| total_shots_mac10 | 926 |
| total_shots_mag7 | 111 |
| total_shots_mp7 | 7187 |
| total_shots_mp9 | 2235 |
| total_shots_negev | 41 |
| total_shots_nova | 390 |
| total_shots_p250 | 493 |
| total_shots_p90 | 1330 |
| total_shots_sawedoff | 98 |
| total_shots_scar20 | 27 |
| total_shots_sg556 | 1307 |
| total_shots_ssg08 | 181 |
| total_shots_taser | 5 |
| total_shots_tec9 | 744 |
| total_shots_ump45 | 686 |
| total_shots_xm1014 | 1343 |
| total_time_played | 139157 |
| total_trbomb_matches_won | 1 |
| total_weapons_donated | 173 |
| total_wins | 1293 |
| total_wins_map_cs_office | 22 |
| total_wins_map_de_bank | 5 |
| total_wins_map_de_cbble | 18 |
| total_wins_map_de_dust2 | 79 |
| total_wins_map_de_inferno | 209 |
| total_wins_map_de_lake | 27 |
| total_wins_map_de_nuke | 76 |
| total_wins_map_de_safehouse | 2 |
| total_wins_map_de_stmarc | 9 |
| total_wins_map_de_train | 123 |
| total_wins_map_de_vertigo | 295 |
| total_wins_pistolround | 152 |
| Bild | Name | Wert |
|---|---|---|
|
|
Spectrum 2 Case
2x |
3.84€
7.68€ |
|
|
Sealed Graffiti | NaCl (Shark White)
| 0.03€ |
|
|
Sealed Graffiti | GGEZ (Desert Amber)
| 0.02€ |
|
|
Sealed Graffiti | Popdog (SWAT Blue)
| 0.01€ |
|
|
MP9 | Sand Dashed (Minimal Wear)
| 0.01€ |
|
|
5 Year Veteran Coin
| N.A. |
|
|
10 Year Veteran Coin
| N.A. |
© 2026 SteamStats.de | Powered by Steam | Über | FAQ | Spenden | Impressum
Diese Website steht in keiner Verbindung mit Valve oder Steam. Alle Marken sind Eigentum ihrer jeweiligen Besitzer.