Name | Wert |
---|---|
GI.lesson.Csgo_cycle_weapons_kb | 16 |
GI.lesson.csgo_instr_explain_bomb_carrier | 1 |
GI.lesson.csgo_instr_explain_buymenu | 16 |
last_match_contribution_score | 49 |
last_match_ct_wins | 9 |
last_match_damage | 2909 |
last_match_deaths | 10 |
last_match_favweapon_hits | 29 |
last_match_favweapon_id | 7 |
last_match_favweapon_kills | 10 |
last_match_favweapon_shots | 182 |
last_match_kills | 23 |
last_match_max_players | 20 |
last_match_money_spent | 62050 |
last_match_mvps | 3 |
last_match_rounds | 18 |
last_match_t_wins | 9 |
last_match_wins | 13 |
total_contribution_score | 13605 |
total_damage_done | 892200 |
total_deaths | 3241 |
total_defused_bombs | 74 |
total_gg_matches_played | 6 |
total_gun_game_rounds_played | 6 |
total_gun_game_rounds_won | 3 |
total_hits_ak47 | 9278 |
total_hits_aug | 93 |
total_hits_awp | 126 |
total_hits_bizon | 22 |
total_hits_deagle | 908 |
total_hits_elite | 151 |
total_hits_famas | 1337 |
total_hits_fiveseven | 50 |
total_hits_g3sg1 | 3 |
total_hits_galilar | 852 |
total_hits_glock | 818 |
total_hits_hkp2000 | 1859 |
total_hits_m249 | 4 |
total_hits_m4a1 | 2671 |
total_hits_mac10 | 866 |
total_hits_mp7 | 190 |
total_hits_mp9 | 131 |
total_hits_negev | 3 |
total_hits_nova | 123 |
total_hits_p250 | 41 |
total_hits_p90 | 252 |
total_hits_sg556 | 30 |
total_hits_ssg08 | 95 |
total_hits_tec9 | 64 |
total_hits_ump45 | 918 |
total_hits_xm1014 | 433 |
total_kills | 6685 |
total_kills_ak47 | 3026 |
total_kills_aug | 17 |
total_kills_awp | 101 |
total_kills_bizon | 2 |
total_kills_deagle | 399 |
total_kills_elite | 42 |
total_kills_enemy_blinded | 163 |
total_kills_enemy_weapon | 514 |
total_kills_famas | 279 |
total_kills_fiveseven | 6 |
total_kills_g3sg1 | 2 |
total_kills_galilar | 213 |
total_kills_glock | 263 |
total_kills_headshot | 3782 |
total_kills_hegrenade | 29 |
total_kills_hkp2000 | 1019 |
total_kills_knife | 5 |
total_kills_m249 | 2 |
total_kills_m4a1 | 713 |
total_kills_mac10 | 159 |
total_kills_molotov | 32 |
total_kills_mp7 | 22 |
total_kills_mp9 | 22 |
total_kills_nova | 14 |
total_kills_p250 | 13 |
total_kills_p90 | 21 |
total_kills_sg556 | 11 |
total_kills_ssg08 | 36 |
total_kills_tec9 | 20 |
total_kills_ump45 | 168 |
total_kills_xm1014 | 49 |
total_matches_played | 218 |
total_matches_won | 122 |
total_money_earned | 13142010 |
total_mvps | 518 |
total_planted_bombs | 221 |
total_rounds_map_cs_office | 23 |
total_rounds_map_de_dust2 | 423 |
total_rounds_map_de_inferno | 1041 |
total_rounds_map_de_nuke | 227 |
total_rounds_map_de_vertigo | 384 |
total_rounds_played | 4209 |
total_shots_ak47 | 46983 |
total_shots_aug | 321 |
total_shots_awp | 367 |
total_shots_bizon | 73 |
total_shots_deagle | 3036 |
total_shots_elite | 664 |
total_shots_famas | 5920 |
total_shots_fired | 101535 |
total_shots_fiveseven | 183 |
total_shots_g3sg1 | 7 |
total_shots_galilar | 4902 |
total_shots_glock | 4603 |
total_shots_hkp2000 | 5261 |
total_shots_m249 | 92 |
total_shots_m4a1 | 14937 |
total_shots_mac10 | 4515 |
total_shots_mp7 | 720 |
total_shots_mp9 | 675 |
total_shots_negev | 28 |
total_shots_nova | 495 |
total_shots_p250 | 236 |
total_shots_p90 | 1049 |
total_shots_sg556 | 166 |
total_shots_ssg08 | 319 |
total_shots_taser | 3 |
total_shots_tec9 | 355 |
total_shots_ump45 | 4070 |
total_shots_xm1014 | 1555 |
total_time_played | 316374 |
total_weapons_donated | 571 |
total_wins | 2283 |
total_wins_map_cs_office | 13 |
total_wins_map_de_dust2 | 234 |
total_wins_map_de_inferno | 534 |
total_wins_map_de_nuke | 136 |
total_wins_map_de_vertigo | 201 |
total_wins_pistolround | 231 |
© 2025 SteamStats.de | Powered by Steam | Über | FAQ | Impressum
Diese Website steht in keiner Verbindung mit Valve oder Steam. Alle Marken sind Eigentum ihrer jeweiligen Besitzer.