Name | Wert |
---|---|
GI.lesson.bomb_sites_A | 1 |
GI.lesson.bomb_sites_B | 1 |
GI.lesson.Csgo_cycle_weapons_kb | 16 |
GI.lesson.csgo_instr_explain_bomb_carrier | 1 |
GI.lesson.csgo_instr_explain_buyarmor | 16 |
GI.lesson.csgo_instr_explain_buymenu | 16 |
GI.lesson.csgo_instr_explain_follow_bomber | 1 |
GI.lesson.csgo_instr_explain_inspect | 32 |
GI.lesson.csgo_instr_explain_pickup_bomb | 1 |
GI.lesson.csgo_instr_explain_plant_bomb | 16 |
GI.lesson.csgo_instr_explain_prevent_bomb_pickup | 1 |
GI.lesson.csgo_instr_explain_reload | 16 |
GI.lesson.csgo_instr_explain_zoom | 16 |
GI.lesson.defuse_planted_bomb | 1 |
GI.lesson.find_planted_bomb | 1 |
GI.lesson.tr_explain_plant_bomb | 16 |
GI.lesson.version_number | 16 |
last_match_contribution_score | 5 |
last_match_ct_wins | 6 |
last_match_damage | 628 |
last_match_deaths | 7 |
last_match_dominations | 0 |
last_match_favweapon_hits | 1 |
last_match_favweapon_id | 9 |
last_match_favweapon_kills | 1 |
last_match_favweapon_shots | 3 |
last_match_kills | 4 |
last_match_max_players | 10 |
last_match_money_spent | 20100 |
last_match_mvps | 0 |
last_match_revenges | 0 |
last_match_rounds | 9 |
last_match_t_wins | 3 |
last_match_wins | 6 |
total_contribution_score | 1798 |
total_damage_done | 33449 |
total_deaths | 249 |
total_domination_overkills | 3 |
total_dominations | 7 |
total_gg_matches_played | 6 |
total_gun_game_rounds_played | 6 |
total_gun_game_rounds_won | 4 |
total_hits_ak47 | 96 |
total_hits_aug | 38 |
total_hits_awp | 27 |
total_hits_deagle | 35 |
total_hits_elite | 60 |
total_hits_famas | 4 |
total_hits_fiveseven | 8 |
total_hits_galilar | 172 |
total_hits_glock | 61 |
total_hits_hkp2000 | 16 |
total_hits_m249 | 17 |
total_hits_m4a1 | 185 |
total_hits_mp7 | 3 |
total_hits_mp9 | 4 |
total_hits_p90 | 6 |
total_hits_scar20 | 11 |
total_hits_ump45 | 37 |
total_kills | 236 |
total_kills_against_zoomed_sniper | 9 |
total_kills_ak47 | 32 |
total_kills_aug | 10 |
total_kills_awp | 24 |
total_kills_deagle | 11 |
total_kills_elite | 14 |
total_kills_enemy_blinded | 3 |
total_kills_enemy_weapon | 8 |
total_kills_famas | 1 |
total_kills_galilar | 55 |
total_kills_glock | 14 |
total_kills_headshot | 118 |
total_kills_hkp2000 | 4 |
total_kills_knife | 1 |
total_kills_m249 | 5 |
total_kills_m4a1 | 48 |
total_kills_mp9 | 1 |
total_kills_scar20 | 5 |
total_kills_ump45 | 11 |
total_matches_played | 16 |
total_matches_won | 6 |
total_money_earned | 451800 |
total_mvps | 20 |
total_planted_bombs | 8 |
total_revenges | 2 |
total_rounds_map_de_cbble | 1 |
total_rounds_map_de_dust2 | 49 |
total_rounds_map_de_inferno | 116 |
total_rounds_map_de_nuke | 1 |
total_rounds_played | 168 |
total_shots_ak47 | 650 |
total_shots_aug | 242 |
total_shots_awp | 77 |
total_shots_deagle | 91 |
total_shots_elite | 259 |
total_shots_famas | 49 |
total_shots_fired | 4090 |
total_shots_fiveseven | 37 |
total_shots_galilar | 843 |
total_shots_glock | 194 |
total_shots_hit | 768 |
total_shots_hkp2000 | 56 |
total_shots_m249 | 147 |
total_shots_m4a1 | 977 |
total_shots_mp7 | 60 |
total_shots_mp9 | 21 |
total_shots_p250 | 3 |
total_shots_p90 | 56 |
total_shots_scar20 | 40 |
total_shots_ump45 | 288 |
total_time_played | 15360 |
total_weapons_donated | 12 |
total_wins | 84 |
total_wins_map_de_dust2 | 25 |
total_wins_map_de_inferno | 57 |
total_wins_map_de_nuke | 1 |
total_wins_pistolround | 3 |
Bild | Name | Wert |
---|---|---|
AUG | Storm (Field-Tested)
| 0.02€ |
© 2025 SteamStats.de | Powered by Steam | Über | FAQ | Impressum
Diese Website steht in keiner Verbindung mit Valve oder Steam. Alle Marken sind Eigentum ihrer jeweiligen Besitzer.