| Name | Wert |
|---|---|
| GI.lesson.bomb_sites_A | 1 |
| GI.lesson.bomb_sites_B | 1 |
| GI.lesson.Csgo_cycle_weapons_kb | 16 |
| GI.lesson.csgo_hostage_lead_to_hrz | 0 |
| GI.lesson.csgo_instr_explain_bomb_carrier | 1 |
| GI.lesson.csgo_instr_explain_buyarmor | 16 |
| GI.lesson.csgo_instr_explain_buymenu | 16 |
| GI.lesson.csgo_instr_explain_follow_bomber | 1 |
| GI.lesson.csgo_instr_explain_inspect | 32 |
| GI.lesson.csgo_instr_explain_pickup_bomb | 1 |
| GI.lesson.csgo_instr_explain_plant_bomb | 16 |
| GI.lesson.csgo_instr_explain_prevent_bomb_pickup | 1 |
| GI.lesson.csgo_instr_explain_reload | 16 |
| GI.lesson.csgo_instr_explain_zoom | 16 |
| GI.lesson.csgo_instr_rescue_zone | 0 |
| GI.lesson.defuse_planted_bomb | 1 |
| GI.lesson.find_planted_bomb | 1 |
| GI.lesson.tr_explain_plant_bomb | 16 |
| GI.lesson.version_number | 16 |
| last_match_contribution_score | 390 |
| last_match_ct_wins | 0 |
| last_match_damage | 4521 |
| last_match_deaths | 25 |
| last_match_dominations | 2 |
| last_match_favweapon_hits | 17 |
| last_match_favweapon_id | 9 |
| last_match_favweapon_kills | 16 |
| last_match_favweapon_shots | 41 |
| last_match_gg_contribution_score | 0 |
| last_match_kills | 33 |
| last_match_max_players | 16 |
| last_match_money_spent | 100950 |
| last_match_mvps | 0 |
| last_match_revenges | 2 |
| last_match_rounds | 1 |
| last_match_t_wins | 1 |
| last_match_wins | 1 |
| total_broken_windows | 138 |
| total_contribution_score | 84323 |
| total_damage_done | 3753376 |
| total_deaths | 21863 |
| total_decal_sprays | 6 |
| total_defused_bombs | 270 |
| total_domination_overkills | 716 |
| total_dominations | 282 |
| total_gg_matches_played | 183 |
| total_gg_matches_won | 9 |
| total_gun_game_contribution_score | 2177 |
| total_gun_game_rounds_played | 155 |
| total_gun_game_rounds_won | 90 |
| total_hits_ak47 | 25744 |
| total_hits_aug | 1040 |
| total_hits_awp | 4752 |
| total_hits_bizon | 1467 |
| total_hits_deagle | 3427 |
| total_hits_elite | 714 |
| total_hits_famas | 2510 |
| total_hits_fiveseven | 1827 |
| total_hits_g3sg1 | 346 |
| total_hits_galilar | 1220 |
| total_hits_glock | 5540 |
| total_hits_hkp2000 | 4822 |
| total_hits_m249 | 316 |
| total_hits_m4a1 | 14463 |
| total_hits_mac10 | 1032 |
| total_hits_mag7 | 566 |
| total_hits_mp7 | 3005 |
| total_hits_mp9 | 983 |
| total_hits_negev | 978 |
| total_hits_nova | 907 |
| total_hits_p250 | 2001 |
| total_hits_p90 | 2964 |
| total_hits_sawedoff | 458 |
| total_hits_scar20 | 354 |
| total_hits_sg556 | 798 |
| total_hits_ssg08 | 549 |
| total_hits_tec9 | 2001 |
| total_hits_ump45 | 2122 |
| total_hits_xm1014 | 473 |
| total_kills | 26034 |
| total_kills_against_zoomed_sniper | 2030 |
| total_kills_ak47 | 7499 |
| total_kills_aug | 278 |
| total_kills_awp | 4264 |
| total_kills_bizon | 218 |
| total_kills_deagle | 1652 |
| total_kills_elite | 155 |
| total_kills_enemy_blinded | 657 |
| total_kills_enemy_weapon | 3234 |
| total_kills_famas | 532 |
| total_kills_fiveseven | 434 |
| total_kills_g3sg1 | 190 |
| total_kills_galilar | 289 |
| total_kills_glock | 1143 |
| total_kills_headshot | 9351 |
| total_kills_hegrenade | 89 |
| total_kills_hkp2000 | 1226 |
| total_kills_knife | 274 |
| total_kills_knife_fight | 40 |
| total_kills_m249 | 77 |
| total_kills_m4a1 | 3632 |
| total_kills_mac10 | 169 |
| total_kills_mag7 | 83 |
| total_kills_molotov | 5 |
| total_kills_mp7 | 534 |
| total_kills_mp9 | 155 |
| total_kills_negev | 266 |
| total_kills_nova | 106 |
| total_kills_p250 | 533 |
| total_kills_p90 | 541 |
| total_kills_sawedoff | 63 |
| total_kills_scar20 | 168 |
| total_kills_sg556 | 235 |
| total_kills_ssg08 | 269 |
| total_kills_taser | 4 |
| total_kills_tec9 | 444 |
| total_kills_ump45 | 442 |
| total_kills_xm1014 | 65 |
| total_matches_played | 1104 |
| total_matches_won | 466 |
| total_matches_won_baggage | 3 |
| total_matches_won_lake | 3 |
| total_matches_won_safehouse | 8 |
| total_matches_won_shoots | 3 |
| total_matches_won_stmarc | 2 |
| total_matches_won_train | 4 |
| total_money_earned | 58530150 |
| total_mvps | 3116 |
| total_planted_bombs | 860 |
| total_progressive_matches_won | 20 |
| total_revenges | 128 |
| total_rounds_map_ar_baggage | 6 |
| total_rounds_map_ar_monastery | 6 |
| total_rounds_map_ar_shoots | 6 |
| total_rounds_map_cs_assault | 35 |
| total_rounds_map_cs_italy | 1 |
| total_rounds_map_cs_militia | 18 |
| total_rounds_map_cs_office | 89 |
| total_rounds_map_de_aztec | 69 |
| total_rounds_map_de_cbble | 586 |
| total_rounds_map_de_dust | 21 |
| total_rounds_map_de_dust2 | 3934 |
| total_rounds_map_de_inferno | 2000 |
| total_rounds_map_de_lake | 5 |
| total_rounds_map_de_nuke | 613 |
| total_rounds_map_de_safehouse | 12 |
| total_rounds_map_de_stmarc | 16 |
| total_rounds_map_de_train | 206 |
| total_rounds_map_de_vertigo | 24 |
| total_rounds_played | 21946 |
| total_shots_ak47 | 177407 |
| total_shots_aug | 5318 |
| total_shots_awp | 14089 |
| total_shots_bizon | 10583 |
| total_shots_deagle | 17958 |
| total_shots_elite | 4657 |
| total_shots_famas | 15555 |
| total_shots_fired | 540792 |
| total_shots_fiveseven | 11487 |
| total_shots_g3sg1 | 1854 |
| total_shots_galilar | 8855 |
| total_shots_glock | 36746 |
| total_shots_hit | 86714 |
| total_shots_hkp2000 | 29168 |
| total_shots_m249 | 3390 |
| total_shots_m4a1 | 72576 |
| total_shots_mac10 | 6949 |
| total_shots_mag7 | 2651 |
| total_shots_mp7 | 18368 |
| total_shots_mp9 | 6289 |
| total_shots_negev | 14259 |
| total_shots_nova | 5200 |
| total_shots_p250 | 10804 |
| total_shots_p90 | 22263 |
| total_shots_sawedoff | 2705 |
| total_shots_scar20 | 2794 |
| total_shots_sg556 | 4658 |
| total_shots_ssg08 | 2314 |
| total_shots_taser | 127 |
| total_shots_tec9 | 14164 |
| total_shots_ump45 | 14426 |
| total_shots_xm1014 | 3178 |
| total_time_played | 1628957 |
| total_weapons_donated | 2940 |
| total_wins | 11215 |
| total_wins_map_ar_baggage | 3 |
| total_wins_map_ar_monastery | 2 |
| total_wins_map_ar_shoots | 3 |
| total_wins_map_cs_assault | 21 |
| total_wins_map_cs_militia | 10 |
| total_wins_map_cs_office | 38 |
| total_wins_map_de_aztec | 45 |
| total_wins_map_de_cbble | 305 |
| total_wins_map_de_dust | 9 |
| total_wins_map_de_dust2 | 1990 |
| total_wins_map_de_house | 5 |
| total_wins_map_de_inferno | 1031 |
| total_wins_map_de_lake | 3 |
| total_wins_map_de_nuke | 285 |
| total_wins_map_de_safehouse | 8 |
| total_wins_map_de_stmarc | 12 |
| total_wins_map_de_train | 109 |
| total_wins_map_de_vertigo | 8 |
| total_wins_pistolround | 802 |
| Bild | Name | Wert |
|---|---|---|
|
|
Tec-9 | Groundwater (Battle-Scarred)
| 0.02€ |
|
|
Five-SeveN | Forest Night (Battle-Scarred)
| 0.01€ |
|
|
P250 | Sand Dune (Field-Tested)
| 0.01€ |
|
|
MP9 | Sand Dashed (Minimal Wear)
2x |
0.01€
0.02€ |
|
|
AUG | Contractor (Minimal Wear)
| 0.01€ |
|
|
Graffiti | X-Axes (SWAT Blue)
| N.A. |
|
|
5 Year Veteran Coin
| N.A. |
|
|
Graffiti | Backstab (Tracer Yellow)
| N.A. |
|
|
Operation Bloodhound Challenge Coin
| N.A. |
|
|
2015 Service Medal
| N.A. |
© 2026 SteamStats.de | Powered by Steam | Über | FAQ | Spenden | Impressum
Diese Website steht in keiner Verbindung mit Valve oder Steam. Alle Marken sind Eigentum ihrer jeweiligen Besitzer.