| Name | Wert |
|---|---|
| GI.lesson.bomb_sites_A | 1 |
| GI.lesson.bomb_sites_B | 1 |
| GI.lesson.Csgo_cycle_weapons_kb | 16 |
| GI.lesson.csgo_instr_explain_bomb_carrier | 1 |
| GI.lesson.csgo_instr_explain_buyarmor | 16 |
| GI.lesson.csgo_instr_explain_buymenu | 16 |
| GI.lesson.csgo_instr_explain_follow_bomber | 1 |
| GI.lesson.csgo_instr_explain_inspect | 32 |
| GI.lesson.csgo_instr_explain_pickup_bomb | 1 |
| GI.lesson.csgo_instr_explain_plant_bomb | 16 |
| GI.lesson.csgo_instr_explain_prevent_bomb_pickup | 1 |
| GI.lesson.csgo_instr_explain_reload | 16 |
| GI.lesson.csgo_instr_explain_silencer | 16 |
| GI.lesson.csgo_instr_explain_zoom | 16 |
| GI.lesson.defuse_planted_bomb | 1 |
| GI.lesson.find_planted_bomb | 1 |
| GI.lesson.tr_explain_plant_bomb | 16 |
| GI.lesson.version_number | 16 |
| last_match_contribution_score | 37 |
| last_match_ct_wins | 19 |
| last_match_damage | 2413 |
| last_match_deaths | 18 |
| last_match_dominations | 0 |
| last_match_favweapon_hits | 5 |
| last_match_favweapon_id | 9 |
| last_match_favweapon_kills | 5 |
| last_match_favweapon_shots | 23 |
| last_match_gg_contribution_score | 0 |
| last_match_kills | 17 |
| last_match_max_players | 10 |
| last_match_money_spent | 78150 |
| last_match_mvps | 0 |
| last_match_revenges | 0 |
| last_match_rounds | 28 |
| last_match_t_wins | 9 |
| last_match_wins | 16 |
| total_contribution_score | 4796 |
| total_damage_done | 232997 |
| total_deaths | 1747 |
| total_defused_bombs | 16 |
| total_domination_overkills | 25 |
| total_dominations | 19 |
| total_gg_matches_played | 24 |
| total_gg_matches_won | 1 |
| total_gun_game_contribution_score | 387 |
| total_gun_game_rounds_played | 16 |
| total_gun_game_rounds_won | 9 |
| total_hits_ak47 | 558 |
| total_hits_aug | 165 |
| total_hits_awp | 330 |
| total_hits_bizon | 216 |
| total_hits_deagle | 290 |
| total_hits_elite | 120 |
| total_hits_famas | 91 |
| total_hits_fiveseven | 65 |
| total_hits_g3sg1 | 154 |
| total_hits_galilar | 197 |
| total_hits_glock | 281 |
| total_hits_hkp2000 | 344 |
| total_hits_m249 | 60 |
| total_hits_m4a1 | 439 |
| total_hits_mac10 | 127 |
| total_hits_mag7 | 64 |
| total_hits_mp7 | 160 |
| total_hits_mp9 | 63 |
| total_hits_negev | 57 |
| total_hits_nova | 294 |
| total_hits_p250 | 152 |
| total_hits_p90 | 433 |
| total_hits_sawedoff | 82 |
| total_hits_scar20 | 88 |
| total_hits_sg556 | 242 |
| total_hits_ssg08 | 155 |
| total_hits_tec9 | 58 |
| total_hits_ump45 | 94 |
| total_hits_xm1014 | 130 |
| total_kills | 1564 |
| total_kills_against_zoomed_sniper | 160 |
| total_kills_ak47 | 163 |
| total_kills_aug | 42 |
| total_kills_awp | 300 |
| total_kills_bizon | 33 |
| total_kills_deagle | 120 |
| total_kills_elite | 24 |
| total_kills_enemy_blinded | 32 |
| total_kills_enemy_weapon | 139 |
| total_kills_famas | 23 |
| total_kills_fiveseven | 19 |
| total_kills_g3sg1 | 77 |
| total_kills_galilar | 48 |
| total_kills_glock | 46 |
| total_kills_headshot | 404 |
| total_kills_hegrenade | 2 |
| total_kills_hkp2000 | 62 |
| total_kills_knife | 2 |
| total_kills_knife_fight | 1 |
| total_kills_m249 | 15 |
| total_kills_m4a1 | 99 |
| total_kills_mac10 | 21 |
| total_kills_mag7 | 13 |
| total_kills_mp7 | 24 |
| total_kills_mp9 | 13 |
| total_kills_negev | 15 |
| total_kills_nova | 33 |
| total_kills_p250 | 32 |
| total_kills_p90 | 77 |
| total_kills_sawedoff | 13 |
| total_kills_scar20 | 46 |
| total_kills_sg556 | 68 |
| total_kills_ssg08 | 75 |
| total_kills_taser | 4 |
| total_kills_tec9 | 14 |
| total_kills_ump45 | 17 |
| total_kills_xm1014 | 24 |
| total_matches_played | 99 |
| total_matches_won | 33 |
| total_matches_won_safehouse | 4 |
| total_money_earned | 4775700 |
| total_mvps | 122 |
| total_planted_bombs | 71 |
| total_progressive_matches_won | 4 |
| total_revenges | 11 |
| total_rounds_map_ar_shoots | 1 |
| total_rounds_map_cs_assault | 15 |
| total_rounds_map_cs_italy | 5 |
| total_rounds_map_cs_office | 1 |
| total_rounds_map_de_bank | 1 |
| total_rounds_map_de_cbble | 77 |
| total_rounds_map_de_dust2 | 983 |
| total_rounds_map_de_inferno | 37 |
| total_rounds_map_de_nuke | 412 |
| total_rounds_map_de_safehouse | 7 |
| total_rounds_map_de_train | 8 |
| total_rounds_played | 1698 |
| total_shots_ak47 | 3372 |
| total_shots_aug | 874 |
| total_shots_awp | 1032 |
| total_shots_bizon | 1410 |
| total_shots_deagle | 1199 |
| total_shots_elite | 807 |
| total_shots_famas | 477 |
| total_shots_fired | 30452 |
| total_shots_fiveseven | 419 |
| total_shots_g3sg1 | 627 |
| total_shots_galilar | 988 |
| total_shots_glock | 1671 |
| total_shots_hit | 5477 |
| total_shots_hkp2000 | 1806 |
| total_shots_m249 | 666 |
| total_shots_m4a1 | 2396 |
| total_shots_mac10 | 597 |
| total_shots_mag7 | 352 |
| total_shots_mp7 | 862 |
| total_shots_mp9 | 261 |
| total_shots_negev | 1199 |
| total_shots_nova | 1468 |
| total_shots_p250 | 750 |
| total_shots_p90 | 2787 |
| total_shots_sawedoff | 472 |
| total_shots_scar20 | 400 |
| total_shots_sg556 | 1325 |
| total_shots_ssg08 | 458 |
| total_shots_taser | 25 |
| total_shots_tec9 | 409 |
| total_shots_ump45 | 621 |
| total_shots_xm1014 | 722 |
| total_time_played | 139149 |
| total_weapons_donated | 94 |
| total_wins | 818 |
| total_wins_map_cs_assault | 7 |
| total_wins_map_cs_italy | 2 |
| total_wins_map_de_bank | 1 |
| total_wins_map_de_cbble | 29 |
| total_wins_map_de_dust2 | 467 |
| total_wins_map_de_inferno | 17 |
| total_wins_map_de_nuke | 215 |
| total_wins_map_de_safehouse | 4 |
| total_wins_pistolround | 59 |
© 2026 SteamStats.de | Powered by Steam | Über | FAQ | Spenden | Impressum
Diese Website steht in keiner Verbindung mit Valve oder Steam. Alle Marken sind Eigentum ihrer jeweiligen Besitzer.