| Name | Wert |
|---|---|
| GI.lesson.bomb_sites_A | 0 |
| GI.lesson.bomb_sites_B | 0 |
| GI.lesson.Csgo_cycle_weapons_kb | 16 |
| GI.lesson.csgo_hostage_lead_to_hrz | 0 |
| GI.lesson.csgo_instr_explain_bomb_carrier | 1 |
| GI.lesson.csgo_instr_explain_buyarmor | 16 |
| GI.lesson.csgo_instr_explain_buymenu | 16 |
| GI.lesson.csgo_instr_explain_follow_bomber | 1 |
| GI.lesson.csgo_instr_explain_inspect | 32 |
| GI.lesson.csgo_instr_explain_pickup_bomb | 1 |
| GI.lesson.csgo_instr_explain_plant_bomb | 16 |
| GI.lesson.csgo_instr_explain_prevent_bomb_pickup | 0 |
| GI.lesson.csgo_instr_explain_reload | 17 |
| GI.lesson.csgo_instr_explain_silencer | 16 |
| GI.lesson.csgo_instr_explain_zoom | 16 |
| GI.lesson.csgo_instr_rescue_zone | 0 |
| GI.lesson.csgo_switch_to_items_gp | 0 |
| GI.lesson.defuse_planted_bomb | 0 |
| GI.lesson.find_planted_bomb | 0 |
| GI.lesson.tr_explain_plant_bomb | 0 |
| GI.lesson.version_number | 16 |
| last_match_contribution_score | 12 |
| last_match_ct_wins | 5 |
| last_match_damage | 1142 |
| last_match_deaths | 5 |
| last_match_dominations | 0 |
| last_match_favweapon_hits | 0 |
| last_match_favweapon_id | 0 |
| last_match_favweapon_kills | 0 |
| last_match_favweapon_shots | 0 |
| last_match_gg_contribution_score | 0 |
| last_match_kills | 5 |
| last_match_max_players | 4 |
| last_match_money_spent | 11850 |
| last_match_mvps | 4 |
| last_match_revenges | 0 |
| last_match_rounds | 9 |
| last_match_t_wins | 4 |
| last_match_wins | 4 |
| steam_stat_matchwinscomp | 14 |
| steam_stat_xpearnedgames | 65 |
| total_broken_windows | 128 |
| total_contribution_score | 243817 |
| total_damage_done | 13518916 |
| total_deaths | 99393 |
| total_decal_sprays | 1 |
| total_defused_bombs | 916 |
| total_domination_overkills | 216 |
| total_dominations | 306 |
| total_gg_matches_played | 625 |
| total_gg_matches_won | 15 |
| total_gun_game_contribution_score | 3046 |
| total_gun_game_rounds_played | 693 |
| total_gun_game_rounds_won | 317 |
| total_hits_ak47 | 73723 |
| total_hits_aug | 4780 |
| total_hits_awp | 16804 |
| total_hits_bizon | 1899 |
| total_hits_deagle | 21553 |
| total_hits_elite | 720 |
| total_hits_famas | 7968 |
| total_hits_fiveseven | 3331 |
| total_hits_g3sg1 | 801 |
| total_hits_galilar | 5334 |
| total_hits_glock | 14747 |
| total_hits_hkp2000 | 16775 |
| total_hits_m249 | 461 |
| total_hits_m4a1 | 44922 |
| total_hits_mac10 | 3915 |
| total_hits_mag7 | 2138 |
| total_hits_mp7 | 6821 |
| total_hits_mp9 | 4957 |
| total_hits_negev | 1253 |
| total_hits_nova | 2966 |
| total_hits_p250 | 9086 |
| total_hits_p90 | 7058 |
| total_hits_sawedoff | 624 |
| total_hits_scar20 | 1081 |
| total_hits_sg556 | 2710 |
| total_hits_ssg08 | 4402 |
| total_hits_tec9 | 4380 |
| total_hits_ump45 | 4767 |
| total_hits_xm1014 | 3866 |
| total_kills | 90479 |
| total_kills_against_zoomed_sniper | 6309 |
| total_kills_ak47 | 23690 |
| total_kills_aug | 1207 |
| total_kills_awp | 14804 |
| total_kills_bizon | 276 |
| total_kills_deagle | 9935 |
| total_kills_elite | 143 |
| total_kills_enemy_blinded | 3270 |
| total_kills_enemy_weapon | 10373 |
| total_kills_famas | 1755 |
| total_kills_fiveseven | 934 |
| total_kills_g3sg1 | 419 |
| total_kills_galilar | 1419 |
| total_kills_glock | 3354 |
| total_kills_headshot | 41431 |
| total_kills_hegrenade | 493 |
| total_kills_hkp2000 | 5384 |
| total_kills_knife | 590 |
| total_kills_knife_fight | 230 |
| total_kills_m249 | 114 |
| total_kills_m4a1 | 12070 |
| total_kills_mac10 | 633 |
| total_kills_mag7 | 317 |
| total_kills_molotov | 142 |
| total_kills_mp7 | 1228 |
| total_kills_mp9 | 952 |
| total_kills_negev | 304 |
| total_kills_nova | 355 |
| total_kills_p250 | 2246 |
| total_kills_p90 | 1145 |
| total_kills_sawedoff | 111 |
| total_kills_scar20 | 511 |
| total_kills_sg556 | 906 |
| total_kills_ssg08 | 2144 |
| total_kills_taser | 43 |
| total_kills_tec9 | 1222 |
| total_kills_ump45 | 1057 |
| total_kills_xm1014 | 538 |
| total_matches_played | 5022 |
| total_matches_won | 2094 |
| total_matches_won_baggage | 17 |
| total_matches_won_bank | 1 |
| total_matches_won_lake | 13 |
| total_matches_won_safehouse | 7 |
| total_matches_won_shoots | 17 |
| total_matches_won_stmarc | 2 |
| total_matches_won_train | 16 |
| total_money_earned | 275094174 |
| total_mvps | 12373 |
| total_planted_bombs | 3300 |
| total_progressive_matches_won | 54 |
| total_rescued_hostages | 9 |
| total_revenges | 423 |
| total_rounds_map_ar_baggage | 30 |
| total_rounds_map_ar_monastery | 23 |
| total_rounds_map_ar_shoots | 57 |
| total_rounds_map_cs_assault | 29 |
| total_rounds_map_cs_italy | 58 |
| total_rounds_map_cs_militia | 100 |
| total_rounds_map_cs_office | 1326 |
| total_rounds_map_de_aztec | 110 |
| total_rounds_map_de_bank | 41 |
| total_rounds_map_de_cbble | 3007 |
| total_rounds_map_de_dust | 48 |
| total_rounds_map_de_dust2 | 19204 |
| total_rounds_map_de_inferno | 10578 |
| total_rounds_map_de_lake | 303 |
| total_rounds_map_de_nuke | 2121 |
| total_rounds_map_de_safehouse | 58 |
| total_rounds_map_de_shorttrain | 26 |
| total_rounds_map_de_stmarc | 10 |
| total_rounds_map_de_train | 792 |
| total_rounds_map_de_vertigo | 3641 |
| total_rounds_played | 98317 |
| total_shots_ak47 | 397024 |
| total_shots_aug | 23471 |
| total_shots_awp | 58053 |
| total_shots_bizon | 10648 |
| total_shots_deagle | 86447 |
| total_shots_elite | 3269 |
| total_shots_famas | 35032 |
| total_shots_fired | 1384390 |
| total_shots_fiveseven | 16323 |
| total_shots_g3sg1 | 5564 |
| total_shots_galilar | 30573 |
| total_shots_glock | 76099 |
| total_shots_hit | 236261 |
| total_shots_hkp2000 | 84425 |
| total_shots_m249 | 3735 |
| total_shots_m4a1 | 211870 |
| total_shots_mac10 | 21028 |
| total_shots_mag7 | 9780 |
| total_shots_mp7 | 33468 |
| total_shots_mp9 | 25445 |
| total_shots_negev | 29665 |
| total_shots_nova | 17349 |
| total_shots_p250 | 42982 |
| total_shots_p90 | 45511 |
| total_shots_sawedoff | 3946 |
| total_shots_scar20 | 6436 |
| total_shots_sg556 | 16455 |
| total_shots_ssg08 | 18050 |
| total_shots_taser | 530 |
| total_shots_tec9 | 25299 |
| total_shots_ump45 | 25348 |
| total_shots_xm1014 | 20565 |
| total_time_played | 6751256 |
| total_TR_defused_bombs | 2 |
| total_TR_planted_bombs | 10 |
| total_trbomb_matches_won | 5 |
| total_weapons_donated | 11832 |
| total_wins | 48742 |
| total_wins_map_ar_baggage | 18 |
| total_wins_map_ar_monastery | 8 |
| total_wins_map_ar_shoots | 25 |
| total_wins_map_cs_assault | 11 |
| total_wins_map_cs_italy | 18 |
| total_wins_map_cs_militia | 50 |
| total_wins_map_cs_office | 693 |
| total_wins_map_de_aztec | 48 |
| total_wins_map_de_bank | 18 |
| total_wins_map_de_cbble | 1580 |
| total_wins_map_de_dust | 23 |
| total_wins_map_de_dust2 | 9561 |
| total_wins_map_de_house | 5 |
| total_wins_map_de_inferno | 5210 |
| total_wins_map_de_lake | 159 |
| total_wins_map_de_nuke | 1095 |
| total_wins_map_de_safehouse | 23 |
| total_wins_map_de_shorttrain | 10 |
| total_wins_map_de_stmarc | 4 |
| total_wins_map_de_train | 362 |
| total_wins_map_de_vertigo | 1814 |
| total_wins_pistolround | 4506 |
| Bild | Name | Wert |
|---|---|---|
|
|
Desert Eagle | Printstream (Minimal Wear)
| 64.13€ |
|
|
AK-47
| N.A. |
|
|
2015 Service Medal
| N.A. |
|
|
2024 Service Medal
| N.A. |
|
|
Paris 2023 Gold Coin
| N.A. |
|
|
2022 Service Medal
| N.A. |
|
|
2019 Service Medal
| N.A. |
|
|
2018 Service Medal
| N.A. |
|
|
Operation Bloodhound Challenge Coin
| N.A. |
|
|
Silver Operation Breakout Coin
| N.A. |
|
|
Global Offensive Badge
| N.A. |
|
|
2023 Service Medal
| N.A. |
|
|
Desert Eagle
| N.A. |
|
|
Silver Operation Shattered Web Coin
| N.A. |
|
|
10 Year Veteran Coin
| N.A. |
|
|
2017 Service Medal
| N.A. |
|
|
USP-S
| N.A. |
|
|
5 Year Veteran Coin
| N.A. |
|
|
Copenhagen 2024 Silver Coin
| N.A. |
|
|
Music Kit | Valve, CS:GO
| N.A. |
|
|
10 Year Birthday Coin
| N.A. |
|
|
Operation Broken Fang Challenge Coin
| N.A. |
|
|
2020 Service Medal
| N.A. |
|
|
Loyalty Badge
| N.A. |
© 2026 SteamStats.de | Powered by Steam | Über | FAQ | Spenden | Impressum
Diese Website steht in keiner Verbindung mit Valve oder Steam. Alle Marken sind Eigentum ihrer jeweiligen Besitzer.